Usage Statistics for www.linkingeverest.com

Summary Period: September 2003 - Sites
Generated 01-Oct-2003 00:28 MDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1202       1.53%      1189   1.70%      8543   0.74%       138   3.91%  crawl31.googlebot.com
1132       1.44%      1091   1.56%     64715   5.59%         1   0.03%  adsl-63-196-58-69.dsl.lsan03.pacbell.net
970        1.23%       969   1.38%     16603   1.43%         1   0.03%  p0069.nas1-asd6.dial.wanadoo.nl
966        1.23%       966   1.38%      6309   0.55%         8   0.23%  ool-18b96c26.dyn.optonline.net
924        1.17%       910   1.30%      6753   0.58%       136   3.85%  crawl34.googlebot.com
879        1.12%       841   1.20%      7622   0.66%        20   0.57%  crawler11.googlebot.com
768        0.97%       639   0.91%      9376   0.81%         1   0.03%  213-150-159-2.telenor.se
694        0.88%       641   0.92%      9916   0.86%         8   0.23%  209.139.150.67
621        0.79%       603   0.86%      9366   0.81%         1   0.03%  12-209-96-148.client.attbi.com
605        0.77%       591   0.84%      7102   0.61%         1   0.03%  pd901592f.dip.t-dialin.net
593        0.75%       505   0.72%      7541   0.65%       129   3.65%  trek7.sv.av.com
573        0.73%       365   0.52%      6436   0.56%        17   0.48%  proxy4.wlink.com.np
553        0.70%       553   0.79%      4071   0.35%         1   0.03%  h-68-165-71-221.snvacaid.dynamic.covad.net
487        0.62%       486   0.69%     13282   1.15%         1   0.03%  61.144.25.66
476        0.60%       469   0.67%      3988   0.34%         7   0.20%  crawler13.googlebot.com
451        0.57%       411   0.59%      3683   0.32%        32   0.91%  crawler14.googlebot.com
444        0.56%       443   0.63%      5371   0.46%         1   0.03%  rtp-isp-nat1.cisco.com
440        0.56%         0   0.00%       132   0.01%         0   0.00%  209.208.118.194
432        0.55%       184   0.26%      3208   0.28%         1   0.03%  clt74-84-203.carolina.rr.com
429        0.54%       429   0.61%     24754   2.14%         1   0.03%  h00e0187e95e2.ne.client2.attbi.com
418        0.53%       417   0.60%      5919   0.51%         1   0.03%  free.etv.net
404        0.51%       142   0.20%      3622   0.31%         1   0.03%  198.182.70.58
373        0.47%       137   0.20%      3950   0.34%         1   0.03%  toronto-hse-ppp3664519.sympatico.ca
369        0.47%       369   0.53%      4053   0.35%         1   0.03%  204.167.146.71
354        0.45%       354   0.51%      4968   0.43%         1   0.03%  aiju21ojy43he.bc.hsia.telus.net
354        0.45%       311   0.44%      3944   0.34%        52   1.47%  buildrack6.sv.av.com
350        0.44%       349   0.50%      4132   0.36%         1   0.03%  24.244.154.19
344        0.44%       321   0.46%     14743   1.27%         1   0.03%  220.73.165.205
334        0.42%       137   0.20%      2719   0.23%         1   0.03%  adsl-156-39-195.asm.bellsouth.net
334        0.42%       288   0.41%      5819   0.50%         1   0.03%  ptlddslgw11poolb164.ptld.uswest.net
326        0.41%       326   0.47%      5445   0.47%         1   0.03%  213.69.80.25
317        0.40%       260   0.37%     10330   0.89%         5   0.14%  pcp198910pcs.trentn01.nj.comcast.net
307        0.39%       307   0.44%      9436   0.82%         1   0.03%  mg236031.user.veloxzone.com.br
306        0.39%       273   0.39%      2474   0.21%        26   0.74%  crawler10.googlebot.com
298        0.38%       298   0.43%      3055   0.26%         1   0.03%  212.219.3.8
285        0.36%       119   0.17%      2323   0.20%         1   0.03%  scache.attws.com
284        0.36%       273   0.39%     12011   1.04%         1   0.03%  218.145.25.75
279        0.35%       168   0.24%      6956   0.60%         3   0.08%  c68.185.201.152.ts46v-01.dntn.tx.charter.com
273        0.35%       273   0.39%      1555   0.13%         1   0.03%  adsl-68-72-38-254.dsl.ipltin.ameritech.net
264        0.34%       128   0.18%      4454   0.38%         1   0.03%  host164-206.pool80117.interbusiness.it
263        0.33%       263   0.38%      1740   0.15%         1   0.03%  host119-222.pool80181.interbusiness.it
262        0.33%       199   0.28%      4883   0.42%         1   0.03%  202.51.64.11
251        0.32%        57   0.08%      3601   0.31%         1   0.03%  65.95.160.98
247        0.31%       246   0.35%      3271   0.28%         1   0.03%  adsl-64-173-21-82.dsl.sntc01.pacbell.net
247        0.31%       189   0.27%      2739   0.24%         9   0.25%  co-ctlwst-u1-c4b-99.clspco.adelphia.net
239        0.30%       197   0.28%      6942   0.60%         1   0.03%  dslgw1.cipherkey.com
237        0.30%       237   0.34%      6681   0.58%         1   0.03%  amontpellier-205-1-15-207.w81-49.abo.wanadoo.fr
237        0.30%       231   0.33%      6857   0.59%         1   0.03%  host-66-81-223-112.rev.o1.com
237        0.30%       236   0.34%      5111   0.44%         3   0.08%  sigcache1.sicily.navy.mil
234        0.30%       234   0.33%      2843   0.25%         1   0.03%  kc-mnllab-26.kc.umkc.edu
233        0.30%       130   0.19%      3453   0.30%         3   0.08%  169.241.10.81
233        0.30%         0   0.00%        64   0.01%         0   0.00%  si1000.inktomisearch.com
230        0.29%       179   0.26%      3550   0.31%         1   0.03%  128.32.253.85
230        0.29%       230   0.33%      3286   0.28%         1   0.03%  host165-183.pool8173.interbusiness.it
226        0.29%       226   0.32%      2317   0.20%         1   0.03%  203.112.95.202
224        0.28%       203   0.29%      2752   0.24%         1   0.03%  ip216-26-76-177.dsl.du.teleport.com
221        0.28%       128   0.18%      3696   0.32%         1   0.03%  194.117.218.93
212        0.27%       212   0.30%      1402   0.12%         1   0.03%  66.8.225.44
209        0.27%       209   0.30%      8151   0.70%         1   0.03%  gen.bhf-bank.com
205        0.26%       205   0.29%      3441   0.30%         3   0.08%  170.211.254.3
200        0.25%       197   0.28%      1645   0.14%         7   0.20%  crawler12.googlebot.com
200        0.25%       195   0.28%      1849   0.16%        10   0.28%  crawler15.googlebot.com
197        0.25%       197   0.28%      7266   0.63%         3   0.08%  poseidonnew.monroe.edu
192        0.24%       192   0.27%      3685   0.32%         1   0.03%  atl-vodsl37-cust066.mpowercom.net
190        0.24%       162   0.23%      4978   0.43%         1   0.03%  c-24-98-46-157.atl.client2.attbi.com
188        0.24%       144   0.21%      2135   0.18%         2   0.06%  210.176.200.226
187        0.24%       108   0.15%      1933   0.17%         4   0.11%  cache.swiftkenya.com
186        0.24%        95   0.14%      1629   0.14%         1   0.03%  192.160.122.4
181        0.23%       138   0.20%      1835   0.16%        19   0.54%  crawl25-public.alexa.com
179        0.23%       157   0.22%      5928   0.51%         1   0.03%  adsl-66-136-93-67.dsl.rcsntx.swbell.net
179        0.23%       105   0.15%      2058   0.18%        12   0.34%  egspd423.teoma.com
178        0.23%       123   0.18%      2397   0.21%         1   0.03%  65.167.123.253
178        0.23%       171   0.24%      3246   0.28%         2   0.06%  cr026r01-2.sac2.fastsearch.net
178        0.23%       144   0.21%      1819   0.16%        19   0.54%  crawl24-public.alexa.com
177        0.22%       133   0.19%      1478   0.13%        19   0.54%  crawl23-public.alexa.com
176        0.22%        78   0.11%      1498   0.13%         1   0.03%  ny-chicagostreet6b-150.buf.adelphia.net
174        0.22%       174   0.25%      2241   0.19%         1   0.03%  adsl-64-173-8-149.dsl.sntc01.pacbell.net
173        0.22%        84   0.12%      2248   0.19%         5   0.14%  205.204.242.21
172        0.22%       133   0.19%      2323   0.20%         3   0.08%  cache4.mos.com.np
167        0.21%       150   0.21%      3759   0.32%         1   0.03%  cpe-24-208-7-139.new.rr.com
161        0.20%       161   0.23%      1673   0.14%         4   0.11%  whs.putn.k12.wv.us
159        0.20%       112   0.16%      2514   0.22%         1   0.03%  pool-64-222-51-216.prov.east.verizon.net
158        0.20%       116   0.17%      2202   0.19%         1   0.03%  dhcp-41-176.eecs.berkeley.edu
158        0.20%        64   0.09%      1248   0.11%         1   0.03%  ool-18badcf4.dyn.optonline.net
158        0.20%       158   0.23%      2425   0.21%         1   0.03%  wan-226.1.rev.fr.colt.net
155        0.20%       102   0.15%      2057   0.18%         1   0.03%  12-237-25-185.client.attbi.com
153        0.19%       153   0.22%      4179   0.36%         1   0.03%  12-227-14-121.client.attbi.com
153        0.19%        63   0.09%       866   0.07%         1   0.03%  roc-66-66-72-62.rochester.rr.com
152        0.19%        56   0.08%      2432   0.21%         2   0.06%  65.117.156.223
152        0.19%       111   0.16%      1055   0.09%        17   0.48%  crawl22-public.alexa.com
152        0.19%       152   0.22%       913   0.08%         4   0.11%  waterville-elementary-pat.moric.org
151        0.19%       148   0.21%      5003   0.43%         2   0.06%  200.57.4.149
151        0.19%       151   0.22%      2851   0.25%         2   0.06%  conan.me.berkeley.edu
151        0.19%        98   0.14%      1205   0.10%         3   0.08%  pcp945696pcs.cstltn01.in.comcast.net
149        0.19%       149   0.21%      2371   0.20%         2   0.06%  boces-trans15.icsnet.com
148        0.19%       148   0.21%      5386   0.47%         1   0.03%  dhcp-33-91.eecs.berkeley.edu
146        0.19%       146   0.21%      1117   0.10%         1   0.03%  ca-redbch-cuda1-c7b-a-178.stmnca.adelphia.net
145        0.18%       145   0.21%      7024   0.61%         1   0.03%  co-ctlwst-u1-c3a-89.clspco.adelphia.net
144        0.18%       144   0.21%      1396   0.12%         1   0.03%  195.6.104.184
144        0.18%       102   0.15%      1940   0.17%         1   0.03%  211.99.203.197
143        0.18%       143   0.20%      1170   0.10%         1   0.03%  200-101-237-24.gci.net
143        0.18%       143   0.20%      1496   0.13%         1   0.03%  dial-62-64-216-56.access.uk.tiscali.com
140        0.18%       140   0.20%      1697   0.15%         2   0.06%  203.14.23.35
140        0.18%       139   0.20%      2335   0.20%         1   0.03%  dsl081-053-155.sfo1.dsl.speakeasy.net
138        0.18%       138   0.20%      1705   0.15%         2   0.06%  209.68.70.222
138        0.18%       138   0.20%      1293   0.11%         1   0.03%  81.255.3.253
138        0.18%       138   0.20%      3375   0.29%         1   0.03%  pd9e10e1c.dip.t-dialin.net
137        0.17%       137   0.20%      1921   0.17%         1   0.03%  1cust170.tnt16.bos2.da.uu.net
136        0.17%       114   0.16%      2196   0.19%         1   0.03%  user-11fabtu.dsl.mindspring.com
135        0.17%       134   0.19%      1734   0.15%         2   0.06%  204.248.119.30
135        0.17%       135   0.19%      2372   0.20%         1   0.03%  owl.web2cad.de
134        0.17%       131   0.19%      2163   0.19%         1   0.03%  128.32.143.75
134        0.17%       133   0.19%      2286   0.20%         1   0.03%  245-185-58-66.gci.net
134        0.17%        87   0.12%       362   0.03%        15   0.42%  crawl22.googlebot.com
132        0.17%       131   0.19%      2554   0.22%         2   0.06%  203.98.50.24
130        0.16%       130   0.19%       706   0.06%         2   0.06%  adsl-18-153-43.int.bellsouth.net
129        0.16%        80   0.11%      1583   0.14%         1   0.03%  195.7.53.2
129        0.16%       125   0.18%      2974   0.26%         2   0.06%  kokcache.kokkola.fi
127        0.16%       107   0.15%      1052   0.09%         1   0.03%  line-109-179.dial.matav.net
126        0.16%        90   0.13%      1187   0.10%         6   0.17%  gw.scarsdaleschools.k12.ny.us
123        0.16%       123   0.18%      1255   0.11%         4   0.11%  167.206.233.5
123        0.16%       111   0.16%      2147   0.19%         1   0.03%  ip67-92-96-43.z96-92-67.customer.algx.net
122        0.15%       122   0.17%       797   0.07%         6   0.17%  bgp483506bgs.summit01.nj.comcast.net
122        0.15%        74   0.11%      1185   0.10%         2   0.06%  cyberspeedway1.airpar.phx.clearskynet.net
121        0.15%       121   0.17%      1302   0.11%         3   0.08%  sol115.solonboe.org
120        0.15%       120   0.17%      1134   0.10%         1   0.03%  st-209-175-69-241.grant.lake.k12.il.us
117        0.15%        47   0.07%      1186   0.10%         2   0.06%  216.213.195.67
117        0.15%       117   0.17%       652   0.06%         1   0.03%  adsl-159-241-236.mob.bellsouth.net
117        0.15%       108   0.15%      5499   0.48%         1   0.03%  c68.185.195.174.ts46v-03.dntn.tx.charter.com
117        0.15%        93   0.13%      1824   0.16%         1   0.03%  dialup-67.30.234.62.dial1.atlanta1.level3.net
117        0.15%       108   0.15%      4126   0.36%         2   0.06%  ool-44c2c28a.dyn.optonline.net
117        0.15%        57   0.08%      1003   0.09%         1   0.03%  port22.mish-pm3-1.cyberlink.com
116        0.15%        94   0.13%      5402   0.47%         1   0.03%  65.240.106.246
116        0.15%       116   0.17%      2352   0.20%         1   0.03%  px2so.cg.shawcable.net
115        0.15%        61   0.09%      1353   0.12%         2   0.06%  adsl-68-122-237-63.dsl.pltn13.pacbell.net
115        0.15%       115   0.16%      5622   0.49%         1   0.03%  bi-02pt1.bluebird.ibm.com
115        0.15%        50   0.07%       639   0.06%         1   0.03%  dc8544e5a.dslam-04-25-1-02-01-02.rmg.dsl.cantv.net
112        0.14%        85   0.12%       771   0.07%         3   0.08%  p-triton-out.wiscnet.net
111        0.14%       110   0.16%      1892   0.16%         1   0.03%  flo-gw1.oregonfast.net
110        0.14%        86   0.12%      1599   0.14%         2   0.06%  194.185.104.224
110        0.14%       108   0.15%      6405   0.55%         1   0.03%  pool-129-44-206-110.syr.east.verizon.net
109        0.14%       109   0.16%      1063   0.09%         1   0.03%  217.187.137.184
109        0.14%       109   0.16%      2119   0.18%         1   0.03%  majordomo.pcsii.com
108        0.14%       108   0.15%      6860   0.59%         1   0.03%  159.87.9.96
108        0.14%       108   0.15%      2395   0.21%         1   0.03%  193.145.150.150
108        0.14%       100   0.14%      1912   0.17%         2   0.06%  adsl-66.112.94.52-rb3.clm.centurytel.net
108        0.14%       108   0.15%       947   0.08%         3   0.08%  roc-66-66-195-59.rochester.rr.com
106        0.13%        98   0.14%      1417   0.12%         2   0.06%  128.192.43.235
106        0.13%        75   0.11%      1009   0.09%         1   0.03%  67-23-185-116.bflony.adelphia.net
105        0.13%        99   0.14%      2546   0.22%         1   0.03%  ppp-67-66-48-39.dsl.hstntx.swbell.net
105        0.13%        76   0.11%      1320   0.11%         1   0.03%  proxy.cdeo.org
104        0.13%       104   0.15%      2208   0.19%         2   0.06%  s79-39.osseo.k12.mn.us
102        0.13%        71   0.10%      1491   0.13%         1   0.03%  653217hfc112.tampabay.rr.com
102        0.13%        62   0.09%       612   0.05%         1   0.03%  ac9c2268.ipt.aol.com
102        0.13%       101   0.14%      1747   0.15%         1   0.03%  alcatraz.ieee.org
102        0.13%        62   0.09%       564   0.05%         1   0.03%  fl-pbg-2c-b-88.pbc.adelphia.net
102        0.13%        62   0.09%       609   0.05%         1   0.03%  ip68-100-32-59.dc.dc.cox.net
102        0.13%        62   0.09%       582   0.05%         1   0.03%  ses-fw1.leeds.ac.uk
101        0.13%       101   0.14%      3690   0.32%         1   0.03%  cdm-68-209-189-snvl.cox-internet.com
101        0.13%        69   0.10%       399   0.03%        14   0.40%  crawl23.googlebot.com
99         0.13%        99   0.14%      2715   0.23%         1   0.03%  h00045a25eba0.ne.client2.attbi.com
98         0.12%        98   0.14%       801   0.07%         1   0.03%  aste-genev-bois-112-1-24-233.w81-53.abo.wanadoo.fr
98         0.12%        98   0.14%       535   0.05%         1   0.03%  cable-20-215.sssnet.com
97         0.12%        97   0.14%     39384   3.40%         3   0.08%  ftp.vetica.com
97         0.12%        97   0.14%      1668   0.14%         1   0.03%  pl1054.nas924.okayama.nttpc.ne.jp
96         0.12%        96   0.14%      2732   0.24%         1   0.03%  207-5-175-137.metrocast.net
95         0.12%        95   0.14%      1386   0.12%         1   0.03%  66.254.32.76
93         0.12%        93   0.13%      1266   0.11%         1   0.03%  12-252-0-254.client.attbi.com
93         0.12%        77   0.11%       924   0.08%         1   0.03%  164.100.216.2
93         0.12%        93   0.13%      1693   0.15%         5   0.14%  167.206.154.53
93         0.12%        93   0.13%       574   0.05%         1   0.03%  62.189.27.157
93         0.12%        93   0.13%      1777   0.15%         1   0.03%  81.73.183.165
93         0.12%        92   0.13%       574   0.05%        33   0.93%  crawl32.googlebot.com
92         0.12%        92   0.13%       774   0.07%         1   0.03%  129.130.86.38
92         0.12%        81   0.12%      1432   0.12%         1   0.03%  216.184.122.56
92         0.12%        55   0.08%      1455   0.13%         1   0.03%  rj222212066.user.veloxzone.com.br
91         0.12%        90   0.13%      1739   0.15%         1   0.03%  play.cs.berkeley.edu
90         0.11%        77   0.11%      1158   0.10%         1   0.03%  ip-cust-sv27001.telefonica-ca.net
89         0.11%        88   0.13%      2156   0.19%         1   0.03%  65.25.121.40
89         0.11%        39   0.06%      1515   0.13%         1   0.03%  80.117.206.164
87         0.11%        60   0.09%       729   0.06%         1   0.03%  c-24-130-182-50.we.client2.attbi.com
87         0.11%        64   0.09%       769   0.07%         1   0.03%  pool-141-149-250-17.buff.east.verizon.net
85         0.11%        85   0.12%      1001   0.09%         2   0.06%  p-uwmadison-out-2.wiscnet.net
83         0.11%        55   0.08%       811   0.07%         3   0.08%  207.67.244.47
83         0.11%        83   0.12%      1043   0.09%         1   0.03%  dal-dexterr.haynesboone.com
83         0.11%        70   0.10%      1271   0.11%         1   0.03%  pcp03291501pcs.arnysm01.nj.comcast.net
82         0.10%        62   0.09%       603   0.05%         1   0.03%  24-155-43-38.grandecom.net
82         0.10%        82   0.12%      1236   0.11%         1   0.03%  fw.hightext.de
82         0.10%        82   0.12%       459   0.04%         1   0.03%  h161.96.213.151.ip.alltel.net
81         0.10%        81   0.12%       729   0.06%         2   0.06%  167.206.169.52
81         0.10%        81   0.12%      1496   0.13%         1   0.03%  195.229.190.175
81         0.10%        71   0.10%      2319   0.20%         1   0.03%  cache1.ach.sch.gr
80         0.10%        71   0.10%      1066   0.09%         1   0.03%  164.116.222.86
80         0.10%        80   0.11%      1142   0.10%         1   0.03%  66.91.109.29
80         0.10%        80   0.11%      1217   0.11%         1   0.03%  adsl-158-22-254.asm.bellsouth.net
80         0.10%        53   0.08%       578   0.05%        17   0.48%  crawl12-public.alexa.com
80         0.10%        79   0.11%      1409   0.12%         1   0.03%  doe-wlan-26.airbears.berkeley.edu
79         0.10%        71   0.10%      2527   0.22%         1   0.03%  dsl-212-23-23-243.zen.co.uk
79         0.10%        79   0.11%       893   0.08%         3   0.08%  pcsd-pcsd.customer.hvdata.net
78         0.10%        78   0.11%      1533   0.13%         2   0.06%  65.102.12.225
78         0.10%        42   0.06%       554   0.05%         1   0.03%  66.66.69.35
78         0.10%        78   0.11%      1357   0.12%         1   0.03%  lyn52-67.optonline.net
78         0.10%        65   0.09%       573   0.05%         1   0.03%  p50841967.dip.t-dialin.net
77         0.10%        77   0.11%      1510   0.13%         1   0.03%  166.109.133.106
77         0.10%        75   0.11%      1264   0.11%         2   0.06%  mskwik-wireless.ind.wpi.edu
76         0.10%        76   0.11%      1605   0.14%         1   0.03%  4.67.35.1
76         0.10%        76   0.11%      1279   0.11%         2   0.06%  65.102.23.153
76         0.10%        46   0.07%       891   0.08%         1   0.03%  h-64-236-227-6.ipcmedia.com
76         0.10%        76   0.11%       894   0.08%         1   0.03%  ip-195-246-188-018.dunkel.de
76         0.10%        44   0.06%       671   0.06%         1   0.03%  orleans-1-a7-62-147-94-17.dial.proxad.net
75         0.10%        75   0.11%       790   0.07%         2   0.06%  168.9.214.20
75         0.10%        75   0.11%       802   0.07%         1   0.03%  62.24.94.151
75         0.10%        75   0.11%      1578   0.14%         2   0.06%  65.102.23.169
75         0.10%        75   0.11%       751   0.06%         1   0.03%  cpe00055d20e501-cm000a739952b4.cpe.net.cable.rogers.com
75         0.10%        75   0.11%       891   0.08%         1   0.03%  dial-62-64-215-168.access.uk.tiscali.com
75         0.10%        75   0.11%       772   0.07%         1   0.03%  dp42.dr12.cnrs.fr
75         0.10%        75   0.11%      1050   0.09%         2   0.06%  dsl092-212-059.atl1.dsl.speakeasy.net
74         0.09%        74   0.11%      1254   0.11%         1   0.03%  207.232.181.5
74         0.09%        74   0.11%      1871   0.16%         1   0.03%  207.51.172.121
74         0.09%        74   0.11%       760   0.07%         3   0.08%  209.68.66.131
74         0.09%         9   0.01%       178   0.02%         1   0.03%  cpe-66-91-109-29.hawaii.rr.com
73         0.09%        73   0.10%       417   0.04%         4   0.11%  167.7.248.84
73         0.09%        73   0.10%       832   0.07%         1   0.03%  195.174.24.194
73         0.09%        69   0.10%       818   0.07%         2   0.06%  24-168-121-151.si.rr.com
73         0.09%        55   0.08%       649   0.06%         3   0.08%  4.21.182.18
73         0.09%        48   0.07%       788   0.07%        17   0.48%  crawl11-public.alexa.com
73         0.09%        73   0.10%       832   0.07%         1   0.03%  w80.bluffton.wireless.ssi-pci.net
72         0.09%        72   0.10%       611   0.05%         2   0.06%  208.63.46.2
72         0.09%        72   0.10%       763   0.07%         1   0.03%  216.179.75.47
71         0.09%        71   0.10%      1204   0.10%         1   0.03%  1-0.brd2.noc.orem.fiber.net
71         0.09%        71   0.10%      1128   0.10%         2   0.06%  65.102.23.161
71         0.09%        68   0.10%       608   0.05%         2   0.06%  iprism.chandler.k12.az.us
71         0.09%        71   0.10%       616   0.05%         3   0.08%  proxy.eastmont206.com
70         0.09%        43   0.06%       778   0.07%         1   0.03%  68.8.255.104
70         0.09%        70   0.10%      1846   0.16%        12   0.34%  cache-dm02.proxy.aol.com
70         0.09%        70   0.10%      1322   0.11%         1   0.03%  user-vcaulhi.dsl.mindspring.com
69         0.09%        62   0.09%      1035   0.09%        32   0.91%  cache-mtc-ac06.proxy.aol.com
69         0.09%        69   0.10%       665   0.06%         1   0.03%  host81-128-176-75.in-addr.btopenworld.com
69         0.09%        69   0.10%      2475   0.21%         3   0.08%  ip174.gtsgateway.com
69         0.09%        69   0.10%      1644   0.14%         3   0.08%  sjcd-webcache-5.cisco.com
68         0.09%        68   0.10%      1192   0.10%         1   0.03%  168.11.191.2
67         0.09%        67   0.10%       662   0.06%         1   0.03%  1cust195.tnt2.steamboat-springs.co.da.uu.net
67         0.09%        49   0.07%      1781   0.15%         1   0.03%  203.145.164.88
67         0.09%        67   0.10%       533   0.05%         1   0.03%  ccproxy.carel.fi
67         0.09%        67   0.10%      2331   0.20%         1   0.03%  pd9544e87.dip.t-dialin.net
65         0.08%        65   0.09%       573   0.05%         1   0.03%  206-227-27-254.kern.org
65         0.08%        60   0.09%       558   0.05%         1   0.03%  210.18.116.14
65         0.08%        51   0.07%       700   0.06%         1   0.03%  ctpp-p-144-134-38-105.prem.tmns.net.au
65         0.08%        43   0.06%       493   0.04%         1   0.03%  du139-14.aitlabs.iastate.edu
65         0.08%        65   0.09%       604   0.05%         1   0.03%  goshen-hs-proxy.ouboces.org
65         0.08%        65   0.09%       755   0.07%         1   0.03%  pcp03836265pcs.tallah01.fl.comcast.net
64         0.08%        64   0.09%       759   0.07%         1   0.03%  24-90-142-221.nyc.rr.com
64         0.08%        42   0.06%       508   0.04%         1   0.03%  62.251.233.135
64         0.08%        64   0.09%       753   0.07%         1   0.03%  adsl-66-140-12-38.dsl.hstntx.swbell.net
64         0.08%        64   0.09%       898   0.08%         1   0.03%  deakin.singnet.com.sg
64         0.08%        53   0.08%       789   0.07%         1   0.03%  dialup-67.26.94.88.dial1.seattle1.level3.net
64         0.08%        64   0.09%       657   0.06%         1   0.03%  st-66-99-113-215.glenbard.dupage.k12.il.us
63         0.08%        61   0.09%       884   0.08%         1   0.03%  12-226-37-55.client.attbi.com
63         0.08%        63   0.09%       517   0.04%         3   0.08%  204.184.41.249
63         0.08%        63   0.09%       643   0.06%         1   0.03%  81-86-127-71.dsl.pipex.com
63         0.08%        63   0.09%       676   0.06%         1   0.03%  usrfw01.prenhall.com
62         0.08%        62   0.09%      1448   0.13%         1   0.03%  137.186.212.132
62         0.08%        62   0.09%       529   0.05%         1   0.03%  168.169.90.251
62         0.08%        61   0.09%       670   0.06%         1   0.03%  194.128.180.209
62         0.08%        62   0.09%       612   0.05%         1   0.03%  209.68.71.124
62         0.08%        62   0.09%       612   0.05%         1   0.03%  67.23.179.58
62         0.08%        62   0.09%      1977   0.17%         1   0.03%  70.221.33.65.cfl.rr.com
62         0.08%        62   0.09%       597   0.05%         1   0.03%  adsl-63-205-135-253.dsl.lsan03.pacbell.net
62         0.08%        62   0.09%      5629   0.49%         1   0.03%  ip134-053-041-171.s41.muohio.edu
62         0.08%        62   0.09%       601   0.05%         1   0.03%  oh-garfieldcadent2bdg1-3b-a-203.clvhoh.adelphia.net
62         0.08%        62   0.09%       612   0.05%         1   0.03%  relay4.nima.mil
62         0.08%        62   0.09%       307   0.03%         3   0.08%  s179095.ap.plala.or.jp
61         0.08%        60   0.09%       671   0.06%         1   0.03%  148.31.204.212.sr1.dtm1.ip.versanet.de
61         0.08%        61   0.09%       743   0.06%         1   0.03%  168.169.88.115
61         0.08%        61   0.09%       697   0.06%         1   0.03%  198.69.71.201
61         0.08%        40   0.06%       483   0.04%         1   0.03%  69-20-169-26.ida.net
60         0.08%        60   0.09%      1046   0.09%         3   0.08%  166.109.0.203
60         0.08%        60   0.09%       565   0.05%         1   0.03%  202.176.255.83
59         0.07%        59   0.08%       566   0.05%         1   0.03%  0-2pool211-201.nas36.tempe1.az.us.da.qwest.net
59         0.07%        59   0.08%       543   0.05%         1   0.03%  157.91.90.123
59         0.07%        59   0.08%      1081   0.09%         2   0.06%  207.159.196.2
59         0.07%        59   0.08%       848   0.07%         1   0.03%  66.94.129.183
59         0.07%        59   0.08%       576   0.05%         1   0.03%  dsc04-hoi-tx-207-221-162-29.rasserver.net
59         0.07%        59   0.08%       549   0.05%         1   0.03%  pm4-97-174.eonet.net
59         0.07%        59   0.08%       543   0.05%         1   0.03%  proxy4.skyinet.net
59         0.07%        58   0.08%       522   0.05%         1   0.03%  roc-66-66-144-55.rochester.rr.com
58         0.07%        58   0.08%       766   0.07%         1   0.03%  164.116.251.187
58         0.07%        58   0.08%       521   0.05%         1   0.03%  168.169.89.154
58         0.07%        58   0.08%       521   0.05%         1   0.03%  168.37.192.252
58         0.07%        58   0.08%       521   0.05%         1   0.03%  206.61.41.25
58         0.07%        40   0.06%       779   0.07%         2   0.06%  adsl-pool-209-124-246-59.eatel.net
58         0.07%        32   0.05%       266   0.02%         1   0.03%  dnvrdslgw11poold109.dnvr.uswest.net
58         0.07%        58   0.08%       521   0.05%         1   0.03%  ool-18bf6220.dyn.optonline.net
58         0.07%        57   0.08%       694   0.06%         1   0.03%  user-24-214-21-178.knology.net
57         0.07%        53   0.08%      2357   0.20%         2   0.06%  207.4.162.132
57         0.07%        36   0.05%       856   0.07%         1   0.03%  216-107-101-156.wan.networktel.net
57         0.07%        57   0.08%       616   0.05%         1   0.03%  altany7.nbc.com
57         0.07%        43   0.06%       288   0.02%         3   0.08%  bess-proxy.fpsct.org
57         0.07%        38   0.05%       275   0.02%        12   0.34%  crawl24.googlebot.com
57         0.07%        57   0.08%       907   0.08%         1   0.03%  d7
57         0.07%        46   0.07%       631   0.05%         1   0.03%  dialpool-210-214-60-52.maa.sify.net
57         0.07%        57   0.08%      1205   0.10%         1   0.03%  lan-202-144-58-197.maa.sify.net
57         0.07%        57   0.08%       352   0.03%         3   0.08%  raptor.bellmore-merrick.k12.ny.us
56         0.07%        56   0.08%       745   0.06%         1   0.03%  200.216.52.11
56         0.07%        56   0.08%       691   0.06%         2   0.06%  209.68.66.187
56         0.07%        55   0.08%       540   0.05%         1   0.03%  219.65.234.200
56         0.07%        56   0.08%       682   0.06%         1   0.03%  24.228.90.31
56         0.07%        56   0.08%      1315   0.11%         1   0.03%  65.117.144.200
56         0.07%        56   0.08%       550   0.05%         1   0.03%  adsl-65-71-199-105.dsl.eulstx.swbell.net
56         0.07%        56   0.08%       352   0.03%         3   0.08%  instinet3.dvasd.k12.pa.us
56         0.07%         6   0.01%       694   0.06%         6   0.17%  lj1047.inktomisearch.com
