Usage Statistics for www.linkingeverest.com

Summary Period: January 2004 - Sites
Generated 01-Feb-2004 00:16 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2682       2.21%      2255   2.14%     47271   1.74%        30   0.55%  co-ctlwst-u1-c4g-26-24.clspco.adelphia.net
2066       1.70%      1973   1.88%     89129   3.28%        75   1.37%  crawler11.googlebot.com
1775       1.46%      1684   1.60%     63484   2.34%        95   1.74%  crawler14.googlebot.com
1617       1.33%         0   0.00%       484   0.02%         0   0.00%  209.208.118.194
1330       1.10%      1291   1.23%     51843   1.91%        55   1.01%  crawler13.googlebot.com
1304       1.07%      1304   1.24%     64815   2.39%         2   0.04%  ao126.montanavision.com
1247       1.03%      1192   1.13%     62594   2.31%        80   1.46%  crawler10.googlebot.com
1225       1.01%      1225   1.17%     11109   0.41%         1   0.02%  user-12hcul2.cable.mindspring.com
1218       1.00%       450   0.43%     34719   1.28%         7   0.13%  192.160.122.182
1185       0.98%       983   0.93%     27568   1.02%         7   0.13%  208.145.195.105
943        0.78%       907   0.86%     56184   2.07%        55   1.01%  crawler15.googlebot.com
918        0.76%       918   0.87%     20381   0.75%         1   0.02%  mnet-baca-244-15-47.monarch.net
862        0.71%       678   0.64%     17309   0.64%         0   0.00%  abordeaux-202-1-1-85.w217-128.abo.wanadoo.fr
794        0.65%       309   0.29%     10592   0.39%         1   0.02%  pcp03677538pcs.pocoht01.va.comcast.net
758        0.62%       716   0.68%     14651   0.54%         2   0.04%  toad.inmedius.com
728        0.60%       725   0.69%     10431   0.38%         7   0.13%  sjcd-webcache-8.cisco.com
727        0.60%       611   0.58%     30911   1.14%         4   0.07%  220.73.165.17
718        0.59%       693   0.66%     40724   1.50%         2   0.04%  vp.ngprague.cz
657        0.54%       576   0.55%      4456   0.16%       222   4.06%  crawlers.looksmart.com
651        0.54%       650   0.62%      8900   0.33%         1   0.02%  c3eea14b8.cable.wanadoo.nl
651        0.54%       619   0.59%      6235   0.23%         1   0.02%  oscar.inmedius.com
620        0.51%       293   0.28%      7495   0.28%         2   0.04%  140.32.16.104
603        0.50%       590   0.56%     29157   1.07%         2   0.04%  co-colspgs-u3-c6c-220.clspco.adelphia.net
577        0.48%       415   0.39%      7766   0.29%         1   0.02%  host-226.ardmore.net
576        0.47%       248   0.24%      8445   0.31%        19   0.35%  crawl25-public.alexa.com
564        0.46%       542   0.52%      9439   0.35%         1   0.02%  216.208.233.155
564        0.46%       537   0.51%     12990   0.48%         8   0.15%  pcp198910pcs.trentn01.nj.comcast.net
558        0.46%       222   0.21%      5239   0.19%         1   0.02%  58.239.165.24.cfl.rr.com
554        0.46%       259   0.25%      8062   0.30%         1   0.02%  sith-s1p1c0.saccounty.net
514        0.42%       294   0.28%      7351   0.27%         1   0.02%  207-173-197-93.br1.smc.az.frontiernet.net
504        0.42%       240   0.23%      4742   0.17%         1   0.02%  203.91.140.18
503        0.41%       289   0.27%      2691   0.10%         1   0.02%  cr1.turnitin.com
499        0.41%       463   0.44%     14104   0.52%         5   0.09%  218.145.25.43
466        0.38%       460   0.44%      8054   0.30%         8   0.15%  209.68.96.107
451        0.37%       451   0.43%     14792   0.55%         1   0.02%  hosta85e.alcatel.com
447        0.37%       444   0.42%      3407   0.13%         2   0.04%  wireless-node14.cs.unb.ca
417        0.34%       406   0.39%     20679   0.76%         1   0.02%  dsl-200-67-184-245.prod-infinitum.com.mx
415        0.34%       415   0.39%      5688   0.21%         1   0.02%  194.138.25.237
406        0.33%       281   0.27%      5898   0.22%        13   0.24%  proxy4.wlink.com.np
394        0.32%       394   0.37%     14854   0.55%         7   0.13%  ce2-o-msln.msln.net
394        0.32%       199   0.19%      3945   0.15%         1   0.02%  host-211.ardmore.net
393        0.32%       393   0.37%     14927   0.55%         2   0.04%  bkj-cache87.jaring.my
386        0.32%       347   0.33%      5375   0.20%         1   0.02%  host94-169.pool21345.interbusiness.it
385        0.32%       385   0.37%      3851   0.14%         1   0.02%  12.129.243.63
376        0.31%       267   0.25%     11774   0.43%         1   0.02%  rollup.firstam-reis.com
346        0.29%       175   0.17%      2660   0.10%        11   0.20%  brahma.wlink.com.np
331        0.27%         0   0.00%        91   0.00%         0   0.00%  si1000.inktomisearch.com
316        0.26%       305   0.29%      8044   0.30%         1   0.02%  216.166.56.131
310        0.26%       310   0.29%      4972   0.18%         2   0.04%  chchnotes02.aey.ch
307        0.25%       306   0.29%      3286   0.12%         2   0.04%  a212-113-164-99.netcabo.pt
307        0.25%       307   0.29%      7990   0.29%         3   0.05%  br82.internetdsl.tpnet.pl
307        0.25%       307   0.29%     14734   0.54%         0   0.00%  stanadsl.adsl.legend.co.uk
303        0.25%       301   0.29%      5913   0.22%         1   0.02%  v208-223.vps.tuwien.ac.at
301        0.25%       300   0.29%     15841   0.58%         1   0.02%  c-24-7-96-59.client.comcast.net
296        0.24%       296   0.28%      4892   0.18%         1   0.02%  66.109.178.131
294        0.24%       282   0.27%     15385   0.57%        25   0.46%  crawler12.googlebot.com
294        0.24%       257   0.24%      7230   0.27%         4   0.07%  dodds-ce590.eu.odedodea.edu
287        0.24%       209   0.20%      2739   0.10%         1   0.02%  203.78.172.3
283        0.23%       265   0.25%      8394   0.31%         1   0.02%  h-68-164-174-1.snfccasy.dynamic.covad.net
275        0.23%       275   0.26%      3237   0.12%         2   0.04%  gateway-alameda.uscg.mil
266        0.22%       244   0.23%      4886   0.18%         7   0.13%  204.60.113.60
264        0.22%       240   0.23%      4590   0.17%         2   0.04%  httpgate.ftc.gov
263        0.22%       260   0.25%     15708   0.58%         1   0.02%  219.95.154.94
262        0.22%        99   0.09%      2734   0.10%         1   0.02%  4.37.74.224
259        0.21%       259   0.25%      1548   0.06%         1   0.02%  adsl-67-39-69-157.dsl.wotnoh.ameritech.net
258        0.21%       196   0.19%      1924   0.07%         5   0.09%  206.176.126.164
257        0.21%       212   0.20%      5858   0.22%         1   0.02%  24.236.208.134.col.mi.chartermi.net
256        0.21%       233   0.22%     29926   1.10%         3   0.05%  cr026r01-2.sac2.fastsearch.net
255        0.21%       219   0.21%      4476   0.16%         1   0.02%  30.washington-27rh16rt-28rh15rt.dc.dial-access.att.net
255        0.21%       112   0.11%      2209   0.08%         1   0.02%  void-71.pmnet.uni-oldenburg.de
252        0.21%       209   0.20%      8911   0.33%         1   0.02%  217.218.127.72
248        0.20%       121   0.12%      2657   0.10%         2   0.04%  www.history.oldcolo.com
247        0.20%       247   0.23%      7042   0.26%         1   0.02%  px4wh.vc.shawcable.net
244        0.20%       244   0.23%      4325   0.16%         1   0.02%  dhcp-161-44-51-182.cisco.com
242        0.20%       124   0.12%      3495   0.13%         1   0.02%  203.190.0.41
242        0.20%       239   0.23%      3839   0.14%         1   0.02%  rrcs-sw-24-173-194-218.biz.rr.com
242        0.20%       112   0.11%      3058   0.11%         2   0.04%  sbbc20.broward.k12.fl.us
237        0.20%       237   0.23%      3785   0.14%         1   0.02%  sdn-ap-029scfairp0036.dialsprint.net
234        0.19%       234   0.22%     12958   0.48%         1   0.02%  pool-68-160-197-25.ny325.east.verizon.net
231        0.19%       219   0.21%      2721   0.10%         1   0.02%  host39-69.pool8248.interbusiness.it
228        0.19%       176   0.17%      7910   0.29%         3   0.05%  107.192.63.81.stat.bluewin.ch
228        0.19%       216   0.21%      4983   0.18%         1   0.02%  170.211.155.126
227        0.19%       226   0.21%      4313   0.16%         1   0.02%  12.5.186.26
222        0.18%       102   0.10%      2705   0.10%         2   0.04%  199.243.81.146
221        0.18%       221   0.21%      6495   0.24%         1   0.02%  cache.vianet.com.np
219        0.18%       219   0.21%     10726   0.40%         1   0.02%  co-briar-u1-c4g-16.clspco.adelphia.net
212        0.17%       188   0.18%      4870   0.18%         1   0.02%  212.68.199.70.brutele.be
211        0.17%       171   0.16%      3759   0.14%         1   0.02%  nr24-66-42-174-230.fuse.net
209        0.17%       209   0.20%      4157   0.15%         3   0.05%  156.110.78.38
208        0.17%       208   0.20%      2534   0.09%         1   0.02%  66-125-167-73-bob.mendolink.com
207        0.17%       207   0.20%      2503   0.09%         1   0.02%  ao123.montanavision.com
206        0.17%       206   0.20%      3518   0.13%         5   0.09%  202.70.64.11
203        0.17%       203   0.19%      2494   0.09%         1   0.02%  ideapolis.plus.com
202        0.17%       202   0.19%      1693   0.06%         1   0.02%  192.118.73.46
202        0.17%       162   0.15%      3702   0.14%         1   0.02%  gso167-186-140.triad.rr.com
201        0.17%       201   0.19%      2312   0.09%         1   0.02%  host217-44-203-19.range217-44.btcentralplus.com
200        0.16%       100   0.10%      1864   0.07%         1   0.02%  61.78.61.165
200        0.16%       136   0.13%      1906   0.07%         1   0.02%  ad99.ade3.point.ne.jp
199        0.16%       199   0.19%      5446   0.20%         1   0.02%  216.47.187.78
199        0.16%       198   0.19%      5478   0.20%         1   0.02%  cs68201191-186.austin.rr.com
195        0.16%       195   0.19%      2126   0.08%         1   0.02%  200-203-040-220.cslce7006.e.brasiltelecom.net.br
191        0.16%       190   0.18%      7195   0.27%         1   0.02%  67-128-30-74.wireless.peakinet.net
189        0.16%       189   0.18%      4236   0.16%         2   0.04%  216.239.39.5
188        0.15%        87   0.08%     12627   0.47%         0   0.00%  66.237.60.90.ptr.us.xo.net
187        0.15%       178   0.17%      2500   0.09%         1   0.02%  aamiens-106-1-11-4.w80-14.abo.wanadoo.fr
186        0.15%       186   0.18%      2733   0.10%         1   0.02%  c-24-16-123-230.client.comcast.net
184        0.15%       183   0.17%      2889   0.11%         2   0.04%  cliente-1116.iberbanda.es
184        0.15%       184   0.17%      2152   0.08%         1   0.02%  cpe-144-137-255-179.wa.bigpond.net.au
183        0.15%       182   0.17%      5570   0.21%         1   0.02%  65.100.128.77
182        0.15%       182   0.17%      8980   0.33%         1   0.02%  207.250.80.139
181        0.15%       181   0.17%      8903   0.33%         1   0.02%  cpe-24-170-77-145.stx.rr.com
180        0.15%       180   0.17%      1903   0.07%         1   0.02%  ip169-002.adsl.ch.inter.net
179        0.15%        84   0.08%      3087   0.11%         1   0.02%  hl-07.applet-bg.com
176        0.14%       176   0.17%      2305   0.08%         1   0.02%  194.96.179.68
176        0.14%       176   0.17%      3807   0.14%         2   0.04%  moodle.oldcolo.com
173        0.14%       150   0.14%      4924   0.18%         1   0.02%  node-c-2a3b.a2000.nl
171        0.14%       171   0.16%      1637   0.06%         7   0.13%  205.252.224.67
169        0.14%       154   0.15%      5433   0.20%         1   0.02%  143.175-201-80.adsl.skynet.be
169        0.14%       168   0.16%      7258   0.27%         2   0.04%  host.72.44.23.62.rev.coltfrance.com
168        0.14%       158   0.15%      4302   0.16%         1   0.02%  cache2.swoca.net
168        0.14%       152   0.14%      7973   0.29%         1   0.02%  host213-122-79-202.in-addr.btopenworld.com
168        0.14%       168   0.16%      2330   0.09%         3   0.05%  wpit-207-3-146-194.worldpath.net
167        0.14%       167   0.16%      4451   0.16%         1   0.02%  mail.astravel.ru
166        0.14%       116   0.11%      2222   0.08%         1   0.02%  ex102.jamstec.go.jp
165        0.14%       165   0.16%      7378   0.27%         3   0.05%  192.160.122.108
161        0.13%       161   0.15%      2033   0.07%         1   0.02%  62.72.44.37
161        0.13%       161   0.15%      7430   0.27%         2   0.04%  cpe-66-87-226-72.ut.sprintbbd.net
158        0.13%       104   0.10%      1046   0.04%         1   0.02%  170.158.106.30
158        0.13%       158   0.15%      6925   0.26%         2   0.04%  gardeny.udl.es
157        0.13%        57   0.05%      7053   0.26%        42   0.77%  12.175.0.35
157        0.13%       157   0.15%      2252   0.08%         1   0.02%  atoulon-102-1-5-196.w80-15.abo.wanadoo.fr
157        0.13%       157   0.15%      2211   0.08%         0   0.00%  cache-loh-ab07.proxy.aol.com
157        0.13%       155   0.15%      2357   0.09%         1   0.02%  co-ctlwst-u1-c3f-69.clspco.adelphia.net
157        0.13%       155   0.15%      2691   0.10%         1   0.02%  ip-95-66.neuviz.net.id
156        0.13%       156   0.15%      2301   0.08%         2   0.04%  host173-16.pool80183.interbusiness.it
155        0.13%       109   0.10%      1922   0.07%         2   0.04%  205.152.126.2
153        0.13%        70   0.07%      8403   0.31%         0   0.00%  66.237.60.84.ptr.us.xo.net
153        0.13%       149   0.14%     10936   0.40%         0   0.00%  crawl9-public.alexa.com
153        0.13%       153   0.15%      1702   0.06%         4   0.07%  ns.ths.provo.edu
152        0.13%       152   0.14%      1957   0.07%         1   0.02%  c-67-167-171-166.client.comcast.net
148        0.12%       148   0.14%      2041   0.08%         1   0.02%  207.236.126.85
148        0.12%        44   0.04%      6935   0.26%         0   0.00%  66.237.60.85.ptr.us.xo.net
148        0.12%       148   0.14%      3635   0.13%         2   0.04%  h140.energia.ee
146        0.12%       146   0.14%      6189   0.23%         1   0.02%  209.137.231.206
146        0.12%        63   0.06%     10428   0.38%         0   0.00%  66.237.60.86.ptr.us.xo.net
145        0.12%       133   0.13%      5166   0.19%         1   0.02%  dialup-85-184.colorado.edu
144        0.12%       136   0.13%      2680   0.10%         2   0.04%  202.52.224.145
144        0.12%       144   0.14%      2162   0.08%         1   0.02%  gateway.coface-usa.com
143        0.12%       117   0.11%      1273   0.05%         2   0.04%  68.208.4.19
143        0.12%        68   0.06%       814   0.03%         1   0.02%  zoom.wlink.com.np
141        0.12%        55   0.05%      6923   0.26%         0   0.00%  66.237.60.89.ptr.us.xo.net
141        0.12%       141   0.13%      2720   0.10%         2   0.04%  71.84.uua.nb.net
141        0.12%       141   0.13%      3663   0.13%         1   0.02%  80.78.137.245
141        0.12%       140   0.13%      2074   0.08%         1   0.02%  ftp.unifwb.unifarma.it
140        0.12%        87   0.08%       863   0.03%         2   0.04%  24-119-99-174.cpe.cableone.net
140        0.12%        68   0.06%     12776   0.47%         0   0.00%  66.237.60.88.ptr.us.xo.net
140        0.12%       140   0.13%      3281   0.12%         1   0.02%  proxy.ua.pt
138        0.11%       138   0.13%      2795   0.10%         1   0.02%  kitchener-hse-ppp3574185.sympatico.ca
137        0.11%       137   0.13%      1734   0.06%         1   0.02%  sdn-ap-029scfairp0225.dialsprint.net
134        0.11%       134   0.13%      2429   0.09%         2   0.04%  146.145.177.249
134        0.11%       107   0.10%      1747   0.06%         1   0.02%  219.95.250.248
134        0.11%       134   0.13%       995   0.04%         3   0.05%  66.99.52.226
133        0.11%        70   0.07%      1772   0.07%         1   0.02%  68.57.56.165
133        0.11%       117   0.11%      2884   0.11%         1   0.02%  co-colspgs-u1-c6c-131.clspco.adelphia.net
133        0.11%       133   0.13%      7091   0.26%         1   0.02%  nat180.classmates.com
132        0.11%       132   0.13%      1516   0.06%         1   0.02%  c-24-8-48-158.client.comcast.net
131        0.11%       131   0.12%      1929   0.07%         1   0.02%  id-cralid-cuda2b-37-63.losaca.adelphia.net
130        0.11%       130   0.12%      1737   0.06%         1   0.02%  ip68-104-29-151.lv.lv.cox.net
127        0.10%        67   0.06%      9700   0.36%         0   0.00%  66.237.60.83.ptr.us.xo.net
127        0.10%       127   0.12%      4637   0.17%         1   0.02%  cpe-24-158-63-117.hky.nc.charter.com
126        0.10%        75   0.07%       904   0.03%         1   0.02%  166.121.37.8
125        0.10%       125   0.12%      2050   0.08%         1   0.02%  navigator.pro-lan.net
124        0.10%       122   0.12%      2470   0.09%         1   0.02%  adsl-67-120-223-17.dsl.sntc01.pacbell.net
124        0.10%        71   0.07%       830   0.03%         1   0.02%  spr2-pool3-3-0-cust33.cosh.broadband.ntl.com
122        0.10%       122   0.12%      3598   0.13%         1   0.02%  216.242.54.210
121        0.10%       121   0.12%      2758   0.10%         1   0.02%  209.212.204.254
121        0.10%       114   0.11%      1955   0.07%         1   0.02%  adsl-64-169-5-90.dsl.renocs.nvbell.net
121        0.10%       120   0.11%      2836   0.10%         2   0.04%  cpe0080c6eb0aa1-cm00109517334c.cpe.net.cable.rogers.com
121        0.10%       121   0.12%      1533   0.06%         1   0.02%  du-036-0170.claranet.co.uk
118        0.10%        75   0.07%      1542   0.06%         3   0.05%  user200.net776.mo.sprint-hsd.net
117        0.10%        62   0.06%       724   0.03%         1   0.02%  aroradee.user.msu.edu
117        0.10%       117   0.11%       552   0.02%         1   0.02%  dpc6682009028.direcpc.com
116        0.10%       116   0.11%      5649   0.21%         1   0.02%  200.162.18.66
116        0.10%       115   0.11%      2449   0.09%         1   0.02%  neuro.me.uk
115        0.09%       107   0.10%      2784   0.10%         1   0.02%  dsl-240-60.dynamic-dsl.frii.net
114        0.09%       114   0.11%      2565   0.09%         1   0.02%  217.150.105.227
113        0.09%       113   0.11%      1993   0.07%         1   0.02%  195.210.168.67
113        0.09%       101   0.10%      1931   0.07%         1   0.02%  abrar.citechco.net
113        0.09%        39   0.04%      1191   0.04%         1   0.02%  pcp778471pcs.dalect01.va.comcast.net
112        0.09%       112   0.11%      1999   0.07%         1   0.02%  pc-259.ebi.yurtlar.metu.edu.tr
112        0.09%       112   0.11%      4340   0.16%         1   0.02%  pool-68-237-52-112.ny325.east.verizon.net
112        0.09%       111   0.11%      3127   0.12%         1   0.02%  toronto-hse-ppp3845547.sympatico.ca
111        0.09%        58   0.06%       576   0.02%         2   0.04%  pcp02211267pcs.parkvl01.md.comcast.net
110        0.09%       109   0.10%      1404   0.05%         2   0.04%  209.106.169.88
110        0.09%       101   0.10%      1113   0.04%         1   0.02%  62.61.167.136
109        0.09%       109   0.10%      3911   0.14%         1   0.02%  129.denver-06rh15rt.co.dial-access.att.net
109        0.09%       107   0.10%      1500   0.06%         1   0.02%  h-66-134-117-133.dnvtco56.covad.net
109        0.09%         6   0.01%        58   0.00%         2   0.04%  lj1225.inktomisearch.com
107        0.09%       107   0.10%      2255   0.08%         1   0.02%  user-0cdva1a.cable.mindspring.com
106        0.09%        78   0.07%      1518   0.06%         1   0.02%  219.94.83.220
106        0.09%       106   0.10%      6759   0.25%         1   0.02%  c-24-18-215-128.client.comcast.net
106        0.09%       106   0.10%      2374   0.09%         1   0.02%  dishek-60.dentistry.ankara.edu.tr
106        0.09%        62   0.06%      1588   0.06%         1   0.02%  icpub705.iclibrary.arizona.edu
106        0.09%        44   0.04%      4415   0.16%         0   0.00%  pcd425141.netvigator.com
105        0.09%        53   0.05%       578   0.02%         1   0.02%  63.164.145.85
105        0.09%       104   0.10%      2988   0.11%         1   0.02%  pool-06-15.pix.aea9.k12.ia.us
104        0.09%       100   0.10%       932   0.03%         1   0.02%  12.146.131.5
104        0.09%        63   0.06%       526   0.02%         1   0.02%  203.8.78.6
104        0.09%       103   0.10%      1195   0.04%         1   0.02%  h-68-164-175-69.snfccasy.dynamic.covad.net
103        0.08%       102   0.10%      2961   0.11%         5   0.09%  205.204.242.21
103        0.08%       103   0.10%      1157   0.04%         1   0.02%  217.233.200.72
102        0.08%        46   0.04%       489   0.02%         1   0.02%  168.169.91.68
102        0.08%        62   0.06%       613   0.02%         1   0.02%  24-119-13-103.cpe.cableone.net
102        0.08%        80   0.08%      2115   0.08%         1   0.02%  24.238.89.31.cmts.sth.ptd.net
102        0.08%       102   0.10%      1220   0.04%         1   0.02%  249-217.netfront.net
102        0.08%       101   0.10%      1130   0.04%         1   0.02%  c-67-168-86-76.client.comcast.net
102        0.08%       102   0.10%      3643   0.13%         1   0.02%  hvgmms1.encs.concordia.ca
101        0.08%        72   0.07%      1540   0.06%         1   0.02%  200-232-137-24.dsl.telesp.net.br
101        0.08%       101   0.10%      1414   0.05%         1   0.02%  adsl-64-160-89-250.dsl.sndg02.pacbell.net
101        0.08%       101   0.10%      1094   0.04%         1   0.02%  pcd545242.netvigator.com
100        0.08%        89   0.08%      1492   0.05%         1   0.02%  183.gardena-12rh15-16rt.ca.dial-access.att.net
100        0.08%       100   0.10%      1577   0.06%         1   0.02%  granaat.wur.nl
100        0.08%        61   0.06%      1123   0.04%         1   0.02%  p508e19b4.dip.t-dialin.net
100        0.08%        90   0.09%       974   0.04%         2   0.04%  proxy02-chfrma1.mecnet.net
99         0.08%        91   0.09%      1664   0.06%         3   0.05%  65.121.169.154
99         0.08%        99   0.09%      2766   0.10%         1   0.02%  65.205.206.8
99         0.08%        98   0.09%      1621   0.06%         1   0.02%  ca-sealbch-cuda1-c5a-a-68.anhmca.adelphia.net
98         0.08%        57   0.05%       547   0.02%         1   0.02%  acmeeast.med.ge.com
98         0.08%        76   0.07%      1251   0.05%         1   0.02%  dyn-81-167-141-254.ppp.tiscali.fr
96         0.08%        96   0.09%      1422   0.05%         1   0.02%  132.170.16.63
96         0.08%        95   0.09%      1086   0.04%         3   0.05%  203.199.207.3
96         0.08%        71   0.07%      1273   0.05%         1   0.02%  acs-24-154-28-240.zoominternet.net
96         0.08%        96   0.09%      4364   0.16%         1   0.02%  rrcs-nys-24-213-248-115.biz.rr.com
95         0.08%        95   0.09%      2094   0.08%         1   0.02%  194.51.84.81
94         0.08%        50   0.05%       648   0.02%         2   0.04%  12-219-199-71.client.mchsi.com
94         0.08%        59   0.06%      1468   0.05%         3   0.05%  209.146.30.101
94         0.08%        94   0.09%      1100   0.04%         1   0.02%  217.152.51.10
94         0.08%        94   0.09%      1498   0.06%         1   0.02%  64-139-82-169.cdnt03.walngs01.pa.hfc.comcastbusiness.net
94         0.08%        94   0.09%      5717   0.21%         1   0.02%  d226-10-99.home.cgocable.net
94         0.08%        73   0.07%      1502   0.06%         1   0.02%  hotwire-149-134-16-del.hotwireindia.com
94         0.08%        94   0.09%       915   0.03%         1   0.02%  user225.etelecare.com
93         0.08%        93   0.09%      1030   0.04%         2   0.04%  c-24-99-75-50.atl.client2.attbi.com
92         0.08%        72   0.07%       834   0.03%         1   0.02%  204.184.30.99
92         0.08%        73   0.07%      1474   0.05%         3   0.05%  216.237.70.142
92         0.08%        92   0.09%       960   0.04%         1   0.02%  62.81.177.5
92         0.08%        92   0.09%      2324   0.09%         2   0.04%  80.58.2.236.proxycache.rima-tde.net
92         0.08%        92   0.09%      1186   0.04%         1   0.02%  node-c-160f.a2000.nl
92         0.08%        89   0.08%      4503   0.17%         1   0.02%  pool-138-89-20-200.mad.east.verizon.net
91         0.07%        90   0.09%      1400   0.05%         2   0.04%  216.157.224.114
91         0.07%        83   0.08%      1092   0.04%         3   0.05%  adsl-62-79.adsl-fixip.axelero.hu
91         0.07%        81   0.08%       958   0.04%         1   0.02%  l2476.biaman.pl
90         0.07%        90   0.09%      1395   0.05%         1   0.02%  c-24-3-121-116.client.comcast.net
89         0.07%        89   0.08%       817   0.03%         1   0.02%  24.247.177.120.gha.mi.chartermi.net
89         0.07%        89   0.08%       848   0.03%         1   0.02%  dialup-67.75.232.184.dial1.seattle.level3.net
89         0.07%        48   0.05%       627   0.02%         1   0.02%  ool-18bd1ae5.dyn.optonline.net
89         0.07%        89   0.08%      1619   0.06%         1   0.02%  proxy3.wlink.com.np
88         0.07%        87   0.08%      1013   0.04%         1   0.02%  63.104.240.196
88         0.07%        79   0.08%      3715   0.14%         2   0.04%  64.70.24.110
88         0.07%        88   0.08%      1580   0.06%         4   0.07%  cache-loh-ab08.proxy.aol.com
88         0.07%        72   0.07%      3768   0.14%         1   0.02%  hl-30.applet-bg.com
88         0.07%        88   0.08%       819   0.03%         1   0.02%  user-12hclol.cable.mindspring.com
87         0.07%        87   0.08%      1599   0.06%         1   0.02%  168.9.116.17
87         0.07%        87   0.08%       838   0.03%         1   0.02%  198.245.136.254
87         0.07%        87   0.08%      1197   0.04%         1   0.02%  s1ndr1.ugent.be
86         0.07%        84   0.08%       977   0.04%         2   0.04%  202.75.160.228
86         0.07%        76   0.07%      1052   0.04%         1   0.02%  216-99-207-196.cust.aracnet.com
86         0.07%        69   0.07%      7301   0.27%         0   0.00%  a129t28.elisa.omakaista.fi
85         0.07%        83   0.08%      2039   0.08%         1   0.02%  195.144.131.5
85         0.07%        85   0.08%      1634   0.06%         2   0.04%  207.246.99.158
85         0.07%        36   0.03%      1942   0.07%         4   0.07%  218.144.184.34
85         0.07%        85   0.08%      2223   0.08%         1   0.02%  ip66-106-186-2.z186-106-66.customer.algx.net
85         0.07%        85   0.08%       852   0.03%         1   0.02%  pd9010391.dip.t-dialin.net
84         0.07%        66   0.06%      2371   0.09%         1   0.02%  159.50.203.7
84         0.07%        84   0.08%      4408   0.16%         1   0.02%  ip913579c0.adsl-surfen.hetnet.nl
84         0.07%        84   0.08%       937   0.03%         1   0.02%  m156.net81-64-132.noos.fr
83         0.07%        81   0.08%      1063   0.04%         2   0.04%  165.155.128.132
83         0.07%        83   0.08%       767   0.03%         1   0.02%  195.188.243.2
83         0.07%        83   0.08%      1081   0.04%         1   0.02%  chfwpr03.ch.intel.com
83         0.07%        83   0.08%      2615   0.10%         3   0.05%  exchhq01.bcps.k12.md.us
82         0.07%        82   0.08%       812   0.03%         1   0.02%  204.23.69.48
82         0.07%        82   0.08%      1162   0.04%         1   0.02%  c-24-126-21-93.we.client2.attbi.com
82         0.07%        70   0.07%       802   0.03%         1   0.02%  ny-eaurora-cmts2a-140-85.bflony.adelphia.net
82         0.07%        82   0.08%      1938   0.07%         1   0.02%  zdvkr219.zdv.uni-mainz.de
80         0.07%        80   0.08%       835   0.03%         1   0.02%  203.208.155.150
80         0.07%        53   0.05%      1146   0.04%         1   0.02%  h-67-101-100-176.snfccasy.dynamic.covad.net
80         0.07%        70   0.07%      1277   0.05%         1   0.02%  ool-182d1aef.dyn.optonline.net
79         0.07%        79   0.08%      1680   0.06%         1   0.02%  200-207-14-214.dsl.telesp.net.br
79         0.07%        73   0.07%       688   0.03%         1   0.02%  216-236-210-204.reverse.newskies.net
79         0.07%        78   0.07%      1289   0.05%         1   0.02%  adsl-80-14-214.mia.bellsouth.net
79         0.07%        79   0.08%       887   0.03%         1   0.02%  linux1.brg-judenburg.ac.at
78         0.06%        78   0.07%      1585   0.06%         1   0.02%  203.94.216.206
78         0.06%        78   0.07%      7202   0.27%         0   0.00%  219.94.54.230
78         0.06%        77   0.07%      1161   0.04%         0   0.00%  cache-frr-ae01.proxy.aol.com
78         0.06%        65   0.06%       552   0.02%         1   0.02%  cpe0010a49202f4-cm014280011209.cpe.net.cable.rogers.com
78         0.06%        69   0.07%       468   0.02%         3   0.05%  ool-4354834c.dyn.optonline.net
78         0.06%        78   0.07%       746   0.03%         1   0.02%  p132-71.as1.wxd.wexford.eircom.net
78         0.06%        46   0.04%       835   0.03%         1   0.02%  pd9021809.dip.t-dialin.net
77         0.06%        76   0.07%      2229   0.08%         1   0.02%  184-15.201-68.swfla.rr.com
77         0.06%        77   0.07%       933   0.03%         1   0.02%  203.121.32.2
77         0.06%        77   0.07%      2858   0.11%         1   0.02%  ool-18bc841b.dyn.optonline.net
77         0.06%        45   0.04%       582   0.02%         1   0.02%  pcx1.petro-canada.ca
77         0.06%        77   0.07%       681   0.03%         1   0.02%  ppp-086087.lou.cstone.net
77         0.06%        77   0.07%      1470   0.05%         1   0.02%  webcacheb07a.cache.pol.co.uk
76         0.06%        76   0.07%       720   0.03%         2   0.04%  194.254.29.74
76         0.06%        66   0.06%      2257   0.08%        47   0.86%  204.95.98.252
76         0.06%        75   0.07%       785   0.03%         1   0.02%  213.94.241.5
76         0.06%        76   0.07%      1083   0.04%         1   0.02%  ool-43567df6.dyn.optonline.net
75         0.06%        75   0.07%       776   0.03%         1   0.02%  195.243.192.70
75         0.06%        75   0.07%      1237   0.05%         1   0.02%  200-204-193-75.dsl.telesp.net.br
75         0.06%        57   0.05%      1332   0.05%         1   0.02%  port0144-cvx-carl1.cwjamaica.com
74         0.06%        74   0.07%       873   0.03%         2   0.04%  156.108.101.178
74         0.06%        71   0.07%       768   0.03%         4   0.07%  218.145.25.113
74         0.06%        74   0.07%      1566   0.06%         1   0.02%  a217-118-62-35.bluecom.no
74         0.06%        74   0.07%      1279   0.05%         1   0.02%  cpe-024-088-138-230.triad.rr.com
