Usage Statistics for www.linkingeverest.com

Summary Period: May 2003 - URL
Generated 01-Jun-2003 00:12 MDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

6278       3.49%      6990   0.26%  /gallery/css/embedded_style.css.default
6231       3.46%      3511   0.13%  /gallery/css/standalone_style.css.default
5048       2.81%     17088   0.62%  /
4480       2.49%     95960   3.51%  /gallery/cybercafe
2924       1.63%       918   0.03%  /style.css
2551       1.42%      1361   0.05%  /base_camp_links/popup/script.js
2038       1.13%     34428   1.26%  /gallery/
1703       0.95%       286   0.01%  /base_camp_links/popup/popup_top.htm
1459       0.81%     28528   1.04%  /gallery/General
1230       0.68%      6113   0.22%  /html/cybercafe.htm
961        0.53%      4674   0.17%  /base_camp_links/base_camp_pictures.htm
689        0.38%     12661   0.46%  /gallery/albums.php
673        0.37%      8275   0.30%  /gallery/cybercafe/BasecampfrmVSAT
672        0.37%     13971   0.51%  /gallery/learning
653        0.36%     12706   0.46%  /gallery/dave
544        0.30%       574   0.02%  /base_camp_links/11.htm
541        0.30%       963   0.04%  /html/mountaineering.htm
496        0.28%      6884   0.25%  /gallery/tsering
470        0.26%       539   0.02%  /base_camp_links/12.htm
424        0.24%      2042   0.07%  /html/sherpask.htm
396        0.22%       526   0.02%  /base_camp_links/13.htm
344        0.19%       424   0.02%  /base_camp_links/16.htm
338        0.19%       536   0.02%  /html/trekking.htm
336        0.19%       364   0.01%  /base_camp_links/15.htm
334        0.19%       353   0.01%  /base_camp_links/14.htm
332        0.18%       530   0.02%  /html/onlinebooking.htm
330        0.18%      3779   0.14%  /gallery/cybercafe/Sanjay1
323        0.18%      3395   0.12%  /gallery/cybercafe/Dsc00061
314        0.17%      3880   0.14%  /gallery/cybercafe/Dsc00108a
314        0.17%      2837   0.10%  /html/sherpaculture.htm
301        0.17%      1944   0.07%  /html/ProjectPurpose.htm
292        0.16%      3341   0.12%  /gallery/cybercafe/Dsc00065
280        0.16%      3197   0.12%  /gallery/cybercafe/Tsering
274        0.15%      3102   0.11%  /gallery/cybercafe/Dsc00063
263        0.15%      3489   0.13%  /gallery/cybercafe/namche2
239        0.13%      5731   0.21%  /gallery/gordon
227        0.13%      2578   0.09%  /gallery/cybercafe/Dsc00107a
226        0.13%      2591   0.09%  /gallery/cybercafe/Apa_sherpa1
226        0.13%      2575   0.09%  /gallery/cybercafe/KalapatharVSAT
223        0.12%      2519   0.09%  /gallery/General/amadablam
223        0.12%      2533   0.09%  /gallery/cybercafe/Dsc00076
220        0.12%      2502   0.09%  /gallery/cybercafe/Dsc00072
220        0.12%      2631   0.10%  /gallery/cybercafe/cisco350s
219        0.12%      2496   0.09%  /gallery/General/amadablamyaks
214        0.12%      2431   0.09%  /gallery/cybercafe/VSATsite
211        0.12%       247   0.01%  /gallery/login.php
210        0.12%      2389   0.09%  /gallery/cybercafe/Server
204        0.11%      2314   0.08%  /gallery/cybercafe/Gaga
195        0.11%      2232   0.08%  /gallery/cybercafe/VSATsetup_1
194        0.11%      2230   0.08%  /gallery/cybercafe/Power
193        0.11%      2191   0.08%  /gallery/cybercafe/Dsc00088
192        0.11%      2182   0.08%  /gallery/cybercafe/Dsc00079
191        0.11%      2301   0.08%  /gallery/General/return2
191        0.11%      2164   0.08%  /gallery/cybercafe/Dsc00068
191        0.11%       302   0.01%  /html/sagarmmatha.htm
189        0.11%      2149   0.08%  /gallery/cybercafe/Dsc00081
179        0.10%      2031   0.07%  /gallery/cybercafe/V_Sat
178        0.10%      2024   0.07%  /gallery/cybercafe/SolarNGen
176        0.10%       524   0.02%  /gallery/edit_caption.php
173        0.10%      2030   0.07%  /gallery/cybercafe/Dinesh1
173        0.10%      1980   0.07%  /gallery/cybercafe/GorekshepfrmVSAT
168        0.09%      2086   0.08%  /html/NewYorkTimes_1-23-03.htm
167        0.09%      1916   0.07%  /gallery/cybercafe/TG_with_BrunoRodi1
151        0.08%      1701   0.06%  /gallery/cybercafe/Dsc00084b
150        0.08%      1700   0.06%  /gallery/cybercafe/Dsc00082
142        0.08%      1600   0.06%  /gallery/cybercafe/Dsc00085
137        0.08%      1562   0.06%  /gallery/tsering/icefall
136        0.08%       107   0.00%  /gallery/add_comment.php
135        0.08%       246   0.01%  /html/appropriate.htm
128        0.07%       438   0.02%  /gallery/move_photo.php
127        0.07%      1537   0.06%  /gallery/General/on_way_to_phakdin
127        0.07%      1431   0.05%  /gallery/cybercafe/Basecamp
127        0.07%      1297   0.05%  /gallery/cybercafe/yeti2
118        0.07%      1419   0.05%  /gallery/General/Gaga_1
118        0.07%      1420   0.05%  /gallery/General/vertical
108        0.06%       612   0.02%  /html/NewYorkTimes_4-23-03.htm
101        0.06%      1249   0.05%  /gallery/cybercafe/busy_cyber
100        0.06%      1127   0.04%  /gallery/cybercafe/Dsc00092
98         0.05%      1407   0.05%  /gallery/tsering/model4
98         0.05%      1240   0.05%  /gallery/tsering/yeti2
93         0.05%      1060   0.04%  /gallery/General/padmasamb
93         0.05%      1254   0.05%  /gallery/learning/lhamu3
92         0.05%      1128   0.04%  /gallery/cybercafe/VSAT_basecamp
91         0.05%      1049   0.04%  /gallery/dave/topo1b2
90         0.05%      1009   0.04%  /gallery/General/yakgirl
89         0.05%      1077   0.04%  /gallery/cybercafe/A_3
87         0.05%      1008   0.04%  /gallery/cybercafe/Dsc00082_001
86         0.05%       974   0.04%  /gallery/General/35_1
82         0.05%       871   0.03%  /gallery/General/upyou_go
81         0.05%       912   0.03%  /gallery/General/cholatse
80         0.04%       405   0.01%  /gallery/save_photos.php
79         0.04%      1004   0.04%  /gallery/learning/lhamudave1
79         0.04%      1083   0.04%  /gallery/learning/namchec1
77         0.04%       931   0.03%  /gallery/cybercafe/aftermath_wind
77         0.04%       863   0.03%  /gallery/dave/Everest_SW_Face2
76         0.04%       877   0.03%  /gallery/dave/trekmap2
74         0.04%       837   0.03%  /gallery/General/34b_2
74         0.04%       311   0.01%  /gallery/album_permissions.php
74         0.04%       916   0.03%  /gallery/cybercafe/Virtualyeties
72         0.04%       818   0.03%  /gallery/General/twoteachers
72         0.04%       918   0.03%  /gallery/learning/model4
71         0.04%       803   0.03%  /gallery/cybercafe/VSAT_Pumori
69         0.04%       775   0.03%  /gallery/General/shepanis
68         0.04%       784   0.03%  /gallery/dave/basecamp2
68         0.04%       787   0.03%  /gallery/dave/topo1a2
67         0.04%       753   0.03%  /gallery/General/songsherpa
66         0.04%       869   0.03%  /gallery/slideshow_low.php
63         0.04%       727   0.03%  /gallery/dave/bigview2
61         0.03%       693   0.03%  /gallery/General/teabreak
61         0.03%      1004   0.04%  /gallery/slideshow.php
60         0.03%       684   0.03%  /gallery/General/procession
60         0.03%       231   0.01%  /gallery/add_photos.php
60         0.03%       896   0.03%  /gallery/learning/Oldpeople
59         0.03%       674   0.02%  /gallery/General/padmasambavaaswarrior
59         0.03%       791   0.03%  /gallery/learning/area3
59         0.03%       755   0.03%  /gallery/learning/khumjung
54         0.03%       692   0.03%  /gallery/learning/lhamuocc1
54         0.03%        41   0.00%  /gallery/progress_uploading.php
53         0.03%       749   0.03%  /gallery/learning/lhamuocc2
52         0.03%       583   0.02%  /gallery/General/firepuja2
52         0.03%       653   0.02%  /gallery/dave/crashdinesh
52         0.03%       609   0.02%  /gallery/dave/kalapatar2
50         0.03%        22   0.00%  /gallery/delete_photo.php
50         0.03%        47   0.00%  /gallery/view_photo_properties.php
48         0.03%       552   0.02%  /gallery/tsering/Virtualyeties
47         0.03%       681   0.02%  /gallery/learning/myhouse1
46         0.03%       538   0.02%  /gallery/learning/earlyschool
46         0.03%       539   0.02%  /gallery/tsering/busy_cyber
44         0.02%       428   0.02%  /gallery/js/client_sniff.js
44         0.02%       517   0.02%  /gallery/learning/original
43         0.02%       172   0.01%  /cybercafe.htm
43         0.02%         9   0.00%  /gallery/gallery_remote2.php
43         0.02%       501   0.02%  /gallery/learning/children
40         0.02%       537   0.02%  /gallery/learning/hillschoolmod
39         0.02%        20   0.00%  /gallery/edit_field.php
38         0.02%      1034   0.04%  /gallery/resize_photo.php
38         0.02%        12   0.00%  /photogallery.htm
37         0.02%        77   0.00%  /index3.htm
37         0.02%       157   0.01%  /logs/
36         0.02%       525   0.02%  /gallery/view_album.php
34         0.02%       451   0.02%  /gallery/dave/tseringgrand1
34         0.02%       475   0.02%  /gallery/learning/khumjung_001
34         0.02%       433   0.02%  /gallery/learning/madancasey
32         0.02%       423   0.02%  /gallery/learning/33_2
32         0.02%       419   0.02%  /gallery/learning/khunde
31         0.02%       325   0.01%  /gallery/dave/nyttsering2
29         0.02%        53   0.00%  /html/SherpaFestivals.htm
27         0.02%       454   0.02%  /gallery/album01
25         0.01%       333   0.01%  /gallery/dave/hillary4_d
23         0.01%       256   0.01%  /gallery/gordon/BasecampfrmVSAT
23         0.01%       281   0.01%  /gallery/tsering/VSAT_Pumori
23         0.01%       277   0.01%  /gallery/tsering/VSAT_basecamp
21         0.01%       247   0.01%  /gallery/gordon/Dsc00061
21         0.01%      8359   0.31%  /logs/usage_200305.html
20         0.01%        24   0.00%  /gallery/manage_users.php
19         0.01%       180   0.01%  /gallery/view_photo.php
19         0.01%        10   0.00%  /mountaineering.htm
18         0.01%       210   0.01%  /gallery/gordon/Dsc00065
18         0.01%       215   0.01%  /gallery/gordon/Dsc00076
17         0.01%       194   0.01%  /gallery/General/Oldpeople
17         0.01%         4   0.00%  /sherpaculture.htm
16         0.01%       188   0.01%  /gallery/gordon/Dsc00063
16         0.01%       187   0.01%  /gallery/gordon/Dsc00072
15         0.01%       176   0.01%  /gallery/gordon/Dsc00068
14         0.01%       163   0.01%  /gallery/General/model4
14         0.01%         6   0.00%  /sherpask.htm
13         0.01%        38   0.00%  /gallery/edit_appearance.php
13         0.01%       149   0.01%  /gallery/gordon/Dsc00082
13         0.01%       146   0.01%  /gallery/gordon/Dsc00085
13         0.01%       148   0.01%  /gallery/gordon/Power
13         0.01%       148   0.01%  /gallery/gordon/VSATsetup_1
13         0.01%         5   0.00%  /trekking.htm
12         0.01%       137   0.00%  /gallery/gordon/Server
11         0.01%       124   0.00%  /gallery/General/Dsc00108a
11         0.01%       137   0.00%  /gallery/album01/nyttsering2
11         0.01%         2   0.00%  /gallery/do_command.php
11         0.01%       125   0.00%  /gallery/gordon/Dsc00088
11         0.01%       126   0.00%  /gallery/gordon/GorekshepfrmVSAT
11         0.01%       125   0.00%  /gallery/gordon/MAP
11         0.01%       126   0.00%  /gallery/gordon/SolarNGen
11         0.01%       123   0.00%  /gallery/gordon/VSATsite
11         0.01%       128   0.00%  /gallery/gordon/twoteachers
11         0.01%         8   0.00%  /gallery/rename_album.php
10         0.01%        89   0.00%  /gallery/album02
10         0.01%       114   0.00%  /gallery/gordon/KalapatharVSAT
10         0.01%       116   0.00%  /gallery/gordon/procession
10         0.01%       135   0.00%  /gallery/learning/area
10         0.01%        10   0.00%  /gallery/move_album.php
10         0.01%        15   0.00%  /gallery/user_preferences.php
10         0.01%         4   0.00%  /sagarmmatha.htm
9          0.01%       102   0.00%  /gallery/General/Dsc00107a
9          0.01%       102   0.00%  /gallery/General/kalapatar2
9          0.01%       111   0.00%  /gallery/album01/topo1b2
9          0.01%       104   0.00%  /gallery/gordon/34b_2
9          0.01%       104   0.00%  /gallery/gordon/35_1
8          0.00%        91   0.00%  /gallery/General/Dsc00084b
8          0.00%       242   0.01%  /gallery/Test1
8          0.00%        92   0.00%  /gallery/gordon/firepuja2
8          0.00%        93   0.00%  /gallery/gordon/padmasambavaaswarrior
8          0.00%        92   0.00%  /gallery/gordon/songsherpa
8          0.00%        92   0.00%  /gallery/gordon/teabreak
8          0.00%        85   0.00%  /gallery/gordon/upyou_go
8          0.00%        38   0.00%  /html/NYT 4-17-2003.htm
8          0.00%         3   0.00%  /onlinebooking.htm
7          0.00%        87   0.00%  /gallery/album01/Apa_sherpa1
7          0.00%        38   0.00%  /gallery/captionator.php
7          0.00%        83   0.00%  /gallery/cybercafe/34b_2
7          0.00%        80   0.00%  /gallery/gordon/shepanis
6          0.00%        70   0.00%  /gallery/cybercafe/35_1
6          0.00%        69   0.00%  /gallery/gordon/cholatse
6          0.00%         4   0.00%  /gallery/highlight_photo.php
6          0.00%      1442   0.05%  /logs/usage_200304.html
5          0.00%         3   0.00%  /appropriate.htm
5          0.00%        57   0.00%  /gallery/General/Dsc00081
5          0.00%        57   0.00%  /gallery/General/Dsc00084
5          0.00%        56   0.00%  /gallery/General/Gaga
5          0.00%        57   0.00%  /gallery/General/V_Sat
5          0.00%        57   0.00%  /gallery/General/namche2
5          0.00%        62   0.00%  /gallery/album01/topo1a2
5          0.00%         5   0.00%  /gallery/create_user.php
5          0.00%        57   0.00%  /html/NYT 1-23-2003.htm
4          0.00%        46   0.00%  /gallery/album01/trekmap2
4          0.00%        45   0.00%  /gallery/cybercafe/cholatse
4          0.00%         7   0.00%  /gallery/modify_user.php
4          0.00%        37   0.00%  /gallery/search.php
4          0.00%         7   0.00%  /html/NYT 1-23-2003
3          0.00%        35   0.00%  /gallery/album01/tseringgrand1
3          0.00%        34   0.00%  /gallery/cybercafe/MAP
3          0.00%        34   0.00%  /gallery/cybercafe/procession
3          0.00%        34   0.00%  /gallery/cybercafe/shepanis
3          0.00%        35   0.00%  /gallery/cybercafe/songsherpa
3          0.00%        35   0.00%  /gallery/cybercafe/teabreak
3          0.00%        35   0.00%  /gallery/cybercafe/twoteachers
3          0.00%        32   0.00%  /gallery/cybercafe/upyou_go
3          0.00%        39   0.00%  /gallery/dave/model4
3          0.00%        37   0.00%  /gallery/tsering/icefall_001
3          0.00%        22   0.00%  /gallery/view_comments.php
2          0.00%        25   0.00%  /gallery/Test1/single_pink_rose_in_vase
2          0.00%        27   0.00%  /gallery/Test1/tn_Cookies_Donuts
2          0.00%        21   0.00%  /gallery/album03
2          0.00%        23   0.00%  /gallery/cybercafe/firepuja2
2          0.00%         1   0.00%  /gallery/delete_album.php
2          0.00%        28   0.00%  /gallery/learning/hillschool
2          0.00%        22   0.00%  /gallery/learning/lhamudave
2          0.00%        25   0.00%  /gallery/tsering/VSAT_basecamp_001
2          0.00%        25   0.00%  /gallery/tsering/Virtualyeties_001
2          0.00%        12   0.00%  /html/NewYorkTimes 4-17-03.htm
2          0.00%        12   0.00%  /html/NewYorkTimes_4-17-03.htm
1          0.00%        12   0.00%  /gallery/Test1/pink_rose
1          0.00%        13   0.00%  /gallery/Test1/pink_rose2
1          0.00%        13   0.00%  /gallery/Test1/red_rose1
1          0.00%        13   0.00%  /gallery/Test1/red_rose2
1          0.00%        12   0.00%  /gallery/Test1/rose
1          0.00%        12   0.00%  /gallery/Test1/rose_drawing
1          0.00%        12   0.00%  /gallery/Test1/roseicon17
1          0.00%        12   0.00%  /gallery/Test1/sm_pink_rose
1          0.00%        12   0.00%  /gallery/Test1/smheartbar2
1          0.00%        11   0.00%  /gallery/cybercafe/padmasambavaaswarrior
1          0.00%         1   0.00%  /gallery/dave/36
1          0.00%        12   0.00%  /gallery/dave/Apa_sherpa1
1          0.00%         1   0.00%  /gallery/learning/34
1          0.00%         1   0.00%  /gallery/learning/35
1          0.00%        11   0.00%  /gallery/learning/lhamu
1          0.00%         1   0.00%  /gallery/tsering/33
1          0.00%        12   0.00%  /html/NewYorkTimes 1-23-03.htm
1          0.00%         3   0.00%  /index1.htm
1          0.00%         4   0.00%  /index2.htm
1          0.00%       304   0.01%  /logs/site_200304.html


Generated by Webalizer Version 2.01