[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for April 2003 | ||
|---|---|---|
| Total Hits | 57735 | |
| Total Files | 42735 | |
| Total Pages | 18624 | |
| Total Visits | 3583 | |
| Total KBytes | 1463569 | |
| Total Unique Sites | 3183 | |
| Total Unique URLs | 215 | |
| . | Avg | Max |
| Hits per Hour | 171 | 947 |
| Hits per Day | 4123 | 9125 |
| Files per Day | 3052 | 6691 |
| Pages per Day | 1330 | 3140 |
| Visits per Day | 255 | 525 |
| KBytes per Day | 104541 | 238667 |
| Hits by Response Code | ||
| Code 200 - OK | 42735 | |
| Code 206 - Partial Content | 80 | |
| Code 301 - Moved Permanently | 15 | |
| Code 302 - Found | 18 | |
| Code 304 - Not Modified | 14074 | |
| Code 403 - Forbidden | 3 | |
| Code 404 - Not Found | 810 | |
| Daily Statistics for April 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 17 | 9125 | 15.80% | 6691 | 15.66% | 3140 | 16.86% | 525 | 14.65% | 545 | 17.12% | 238667 | 16.31% |
| 18 | 5860 | 10.15% | 4382 | 10.25% | 1944 | 10.44% | 388 | 10.83% | 398 | 12.50% | 155971 | 10.66% |
| 19 | 6048 | 10.48% | 4699 | 11.00% | 2006 | 10.77% | 391 | 10.91% | 402 | 12.63% | 160624 | 10.97% |
| 20 | 2285 | 3.96% | 1737 | 4.06% | 769 | 4.13% | 172 | 4.80% | 194 | 6.09% | 57526 | 3.93% |
| 21 | 5992 | 10.38% | 4404 | 10.31% | 1910 | 10.26% | 354 | 9.88% | 342 | 10.74% | 138726 | 9.48% |
| 22 | 5797 | 10.04% | 4300 | 10.06% | 1860 | 9.99% | 375 | 10.47% | 392 | 12.32% | 155290 | 10.61% |
| 23 | 4556 | 7.89% | 3742 | 8.76% | 1512 | 8.12% | 352 | 9.82% | 373 | 11.72% | 131273 | 8.97% |
| 24 | 4396 | 7.61% | 3376 | 7.90% | 1451 | 7.79% | 275 | 7.68% | 274 | 8.61% | 115591 | 7.90% |
| 25 | 2804 | 4.86% | 2152 | 5.04% | 970 | 5.21% | 192 | 5.36% | 205 | 6.44% | 78897 | 5.39% |
| 26 | 1200 | 2.08% | 947 | 2.22% | 385 | 2.07% | 84 | 2.34% | 83 | 2.61% | 30580 | 2.09% |
| 27 | 1460 | 2.53% | 1048 | 2.45% | 497 | 2.67% | 94 | 2.62% | 104 | 3.27% | 39012 | 2.67% |
| 28 | 1726 | 2.99% | 1427 | 3.34% | 566 | 3.04% | 145 | 4.05% | 176 | 5.53% | 46550 | 3.18% |
| 29 | 2106 | 3.65% | 1535 | 3.59% | 684 | 3.67% | 134 | 3.74% | 157 | 4.93% | 53030 | 3.62% |
| 30 | 4380 | 7.59% | 2295 | 5.37% | 930 | 4.99% | 109 | 3.04% | 117 | 3.68% | 61832 | 4.22% |
| Hourly Statistics for April 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 78 | 1101 | 1.91% | 62 | 877 | 2.05% | 26 | 369 | 1.98% | 2008 | 28118 | 1.92% |
| 1 | 79 | 1108 | 1.92% | 58 | 814 | 1.90% | 26 | 364 | 1.95% | 2005 | 28074 | 1.92% |
| 2 | 89 | 1256 | 2.18% | 64 | 896 | 2.10% | 29 | 413 | 2.22% | 2327 | 32582 | 2.23% |
| 3 | 82 | 1158 | 2.01% | 60 | 840 | 1.97% | 26 | 374 | 2.01% | 1962 | 27462 | 1.88% |
| 4 | 96 | 1346 | 2.33% | 70 | 982 | 2.30% | 32 | 458 | 2.46% | 2302 | 32228 | 2.20% |
| 5 | 204 | 2859 | 4.95% | 158 | 2223 | 5.20% | 68 | 959 | 5.15% | 5888 | 82435 | 5.63% |
| 6 | 160 | 2241 | 3.88% | 129 | 1809 | 4.23% | 54 | 756 | 4.06% | 4844 | 67823 | 4.63% |
| 7 | 209 | 2936 | 5.09% | 164 | 2308 | 5.40% | 71 | 999 | 5.36% | 5694 | 79721 | 5.45% |
| 8 | 208 | 2913 | 5.05% | 155 | 2175 | 5.09% | 68 | 958 | 5.14% | 5442 | 76182 | 5.21% |
| 9 | 219 | 3079 | 5.33% | 165 | 2312 | 5.41% | 73 | 1034 | 5.55% | 5486 | 76811 | 5.25% |
| 10 | 234 | 3284 | 5.69% | 174 | 2445 | 5.72% | 77 | 1088 | 5.84% | 6414 | 89801 | 6.14% |
| 11 | 333 | 4665 | 8.08% | 252 | 3539 | 8.28% | 109 | 1535 | 8.24% | 8693 | 121702 | 8.32% |
| 12 | 244 | 3418 | 5.92% | 181 | 2535 | 5.93% | 79 | 1110 | 5.96% | 6128 | 85798 | 5.86% |
| 13 | 224 | 3144 | 5.45% | 167 | 2350 | 5.50% | 74 | 1044 | 5.61% | 5785 | 80989 | 5.53% |
| 14 | 258 | 3613 | 6.26% | 197 | 2761 | 6.46% | 85 | 1203 | 6.46% | 6807 | 95303 | 6.51% |
| 15 | 279 | 3912 | 6.78% | 195 | 2730 | 6.39% | 83 | 1175 | 6.31% | 6419 | 89872 | 6.14% |
| 16 | 219 | 3075 | 5.33% | 141 | 1975 | 4.62% | 57 | 809 | 4.34% | 4470 | 62576 | 4.28% |
| 17 | 143 | 2011 | 3.48% | 113 | 1584 | 3.71% | 49 | 695 | 3.73% | 4083 | 57166 | 3.91% |
| 18 | 105 | 1471 | 2.55% | 84 | 1183 | 2.77% | 34 | 482 | 2.59% | 2898 | 40572 | 2.77% |
| 19 | 155 | 2174 | 3.77% | 116 | 1636 | 3.83% | 50 | 713 | 3.83% | 3722 | 52110 | 3.56% |
| 20 | 94 | 1318 | 2.28% | 69 | 969 | 2.27% | 29 | 419 | 2.25% | 2362 | 33064 | 2.26% |
| 21 | 133 | 1868 | 3.24% | 95 | 1342 | 3.14% | 39 | 556 | 2.99% | 3264 | 45699 | 3.12% |
| 22 | 164 | 2299 | 3.98% | 94 | 1326 | 3.10% | 45 | 643 | 3.45% | 2941 | 41171 | 2.81% |
| 23 | 106 | 1486 | 2.57% | 80 | 1124 | 2.63% | 33 | 468 | 2.51% | 2594 | 36312 | 2.48% |
| Top 19 of 19 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3451 | 5.98% | 2847 | 79.59% | / |
| 2 | 1793 | 3.11% | 318 | 8.89% | /cybercafe.htm |
| 3 | 1125 | 1.95% | 113 | 3.16% | /base_camp_links/base_camp_pictures.htm |
| 4 | 1646 | 2.85% | 66 | 1.85% | /photogallery.htm |
| 5 | 690 | 1.20% | 31 | 0.87% | /trekking.htm |
| 6 | 2566 | 4.44% | 30 | 0.84% | /base_camp_links/popup/popup_top.htm |
| 7 | 836 | 1.45% | 27 | 0.75% | /mountaineering.htm |
| 8 | 581 | 1.01% | 26 | 0.73% | /onlinebooking.htm |
| 9 | 623 | 1.08% | 24 | 0.67% | /sherpaculture.htm |
| 10 | 565 | 0.98% | 19 | 0.53% | /sagarmmatha.htm |
| 11 | 657 | 1.14% | 15 | 0.42% | /sherpask.htm |
| 12 | 643 | 1.11% | 14 | 0.39% | /base_camp_links/12.htm |
| 13 | 423 | 0.73% | 13 | 0.36% | /appropriate.htm |
| 14 | 636 | 1.10% | 13 | 0.36% | /base_camp_links/11.htm |
| 15 | 557 | 0.96% | 5 | 0.14% | /base_camp_links/13.htm |
| 16 | 20 | 0.03% | 5 | 0.14% | /logs/usage_200304.html |
| 17 | 474 | 0.82% | 4 | 0.11% | /base_camp_links/14.htm |
| 18 | 540 | 0.94% | 4 | 0.11% | /base_camp_links/16.htm |
| 19 | 15 | 0.03% | 3 | 0.08% | /logs/ |
| Top 23 of 23 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3451 | 5.98% | 840 | 23.48% | / |
| 2 | 1646 | 2.85% | 591 | 16.52% | /photogallery.htm |
| 3 | 1793 | 3.11% | 521 | 14.57% | /cybercafe.htm |
| 4 | 1125 | 1.95% | 246 | 6.88% | /base_camp_links/base_camp_pictures.htm |
| 5 | 540 | 0.94% | 232 | 6.49% | /base_camp_links/16.htm |
| 6 | 836 | 1.45% | 182 | 5.09% | /mountaineering.htm |
| 7 | 581 | 1.01% | 157 | 4.39% | /onlinebooking.htm |
| 8 | 690 | 1.20% | 141 | 3.94% | /trekking.htm |
| 9 | 565 | 0.98% | 116 | 3.24% | /sagarmmatha.htm |
| 10 | 657 | 1.14% | 100 | 2.80% | /sherpask.htm |
| 11 | 623 | 1.08% | 88 | 2.46% | /sherpaculture.htm |
| 12 | 423 | 0.73% | 87 | 2.43% | /appropriate.htm |
| 13 | 636 | 1.10% | 55 | 1.54% | /base_camp_links/11.htm |
| 14 | 557 | 0.96% | 54 | 1.51% | /base_camp_links/13.htm |
| 15 | 2566 | 4.44% | 53 | 1.48% | /base_camp_links/popup/popup_top.htm |
| 16 | 643 | 1.11% | 42 | 1.17% | /base_camp_links/12.htm |
| 17 | 524 | 0.91% | 33 | 0.92% | /base_camp_links/15.htm |
| 18 | 474 | 0.82% | 23 | 0.64% | /base_camp_links/14.htm |
| 19 | 20 | 0.03% | 10 | 0.28% | /logs/usage_200304.html |
| 20 | 26 | 0.05% | 2 | 0.06% | /gallery/ |
| 21 | 12 | 0.02% | 2 | 0.06% | /gallery/gordon |
| 22 | 71 | 0.12% | 1 | 0.03% | /gallery/General |
| 23 | 15 | 0.03% | 1 | 0.03% | /logs/ |
| Top 250 of 3183 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2532 | 4.39% | 938 | 2.19% | 22223 | 1.52% | 17 | 0.47% | crtntx1-ar7-4-63-076-204.crtntx1.dsl-verizon.net |
| 2 | 449 | 0.78% | 436 | 1.02% | 8160 | 0.56% | 14 | 0.39% | co-ctlwst-u1-c4b-41.clspco.adelphia.net |
| 3 | 279 | 0.48% | 187 | 0.44% | 2200 | 0.15% | 9 | 0.25% | pcp198910pcs.trentn01.nj.comcast.net |
| 4 | 213 | 0.37% | 111 | 0.26% | 4281 | 0.29% | 9 | 0.25% | pr4-ts.telepac.pt |
| 5 | 179 | 0.31% | 179 | 0.42% | 4976 | 0.34% | 4 | 0.11% | adsl-66-123-253-148.dsl.sndg02.pacbell.net |
| 6 | 170 | 0.29% | 90 | 0.21% | 3443 | 0.24% | 2 | 0.06% | bunny.panamsat.com |
| 7 | 158 | 0.27% | 67 | 0.16% | 2640 | 0.18% | 2 | 0.06% | conexao.direta.15.predialnet.com.br |
| 8 | 150 | 0.26% | 44 | 0.10% | 1701 | 0.12% | 2 | 0.06% | 200-206-163-190.dsl.telesp.net.br |
| 9 | 147 | 0.25% | 41 | 0.10% | 1585 | 0.11% | 1 | 0.03% | 142.201.5.100 |
| 10 | 145 | 0.25% | 117 | 0.27% | 3324 | 0.23% | 3 | 0.08% | 207.177.238.38 |
| 11 | 135 | 0.23% | 43 | 0.10% | 1304 | 0.09% | 6 | 0.17% | 202.79.63.12 |
| 12 | 128 | 0.22% | 64 | 0.15% | 2861 | 0.20% | 20 | 0.56% | sjcd-webcache-2.cisco.com |
| 13 | 125 | 0.22% | 44 | 0.10% | 1701 | 0.12% | 1 | 0.03% | adsl-35-17-223.bct.bellsouth.net |
| 14 | 124 | 0.21% | 42 | 0.10% | 1657 | 0.11% | 1 | 0.03% | belfc.amazoniacelular.com.br |
| 15 | 119 | 0.21% | 85 | 0.20% | 2595 | 0.18% | 2 | 0.06% | 199.4.192.211 |
| 16 | 117 | 0.20% | 90 | 0.21% | 3339 | 0.23% | 6 | 0.17% | fw1.telepar.com.br |
| 17 | 112 | 0.19% | 50 | 0.12% | 1569 | 0.11% | 2 | 0.06% | adsl-62-79.adsl-fixip.axelero.hu |
| 18 | 108 | 0.19% | 59 | 0.14% | 2023 | 0.14% | 1 | 0.03% | 155.229.80.7 |
| 19 | 106 | 0.18% | 42 | 0.10% | 1597 | 0.11% | 1 | 0.03% | staticline1394.toya.net.pl |
| 20 | 105 | 0.18% | 42 | 0.10% | 1826 | 0.12% | 4 | 0.11% | 210.22.134.42 |
| 21 | 103 | 0.18% | 27 | 0.06% | 924 | 0.06% | 1 | 0.03% | 203.200.73.7 |
| 22 | 103 | 0.18% | 52 | 0.12% | 1558 | 0.11% | 2 | 0.06% | gw-omp.i4u.sk |
| 23 | 101 | 0.17% | 95 | 0.22% | 2412 | 0.16% | 2 | 0.06% | 65.174.157.4 |
| 24 | 99 | 0.17% | 68 | 0.16% | 1893 | 0.13% | 3 | 0.08% | daldcusrfw |
| 25 | 98 | 0.17% | 30 | 0.07% | 1037 | 0.07% | 2 | 0.06% | 203.199.181.81 |
| 26 | 97 | 0.17% | 97 | 0.23% | 2101 | 0.14% | 1 | 0.03% | inet2.opbu.xerox.com |
| 27 | 96 | 0.17% | 56 | 0.13% | 1791 | 0.12% | 3 | 0.08% | h162-040-095-162.adsl.navix.net |
| 28 | 95 | 0.16% | 38 | 0.09% | 1302 | 0.09% | 1 | 0.03% | 200-162-203-223.sao.ajato.com.br |
| 29 | 93 | 0.16% | 32 | 0.07% | 1095 | 0.07% | 1 | 0.03% | blv-proxy-07.boeing.com |
| 30 | 91 | 0.16% | 43 | 0.10% | 1698 | 0.12% | 2 | 0.06% | 200.195.18.8 |
| 31 | 90 | 0.16% | 90 | 0.21% | 2601 | 0.18% | 1 | 0.03% | h002078d3b3ba.ne.client2.attbi.com |
| 32 | 87 | 0.15% | 26 | 0.06% | 532 | 0.04% | 3 | 0.08% | 235.51.31.61.isp.tfn.net.tw |
| 33 | 87 | 0.15% | 48 | 0.11% | 1765 | 0.12% | 3 | 0.08% | 81.13.208.54 |
| 34 | 87 | 0.15% | 86 | 0.20% | 3074 | 0.21% | 7 | 0.20% | webcache-1.netmadeira.net |
| 35 | 86 | 0.15% | 44 | 0.10% | 1701 | 0.12% | 2 | 0.06% | 200-161-74-188.techs.com.br |
| 36 | 85 | 0.15% | 44 | 0.10% | 1700 | 0.12% | 1 | 0.03% | 61.11.79.155 |
| 37 | 85 | 0.15% | 38 | 0.09% | 1539 | 0.11% | 1 | 0.03% | pcp818877pcs.nrockv01.md.comcast.net |
| 38 | 84 | 0.15% | 83 | 0.19% | 1897 | 0.13% | 2 | 0.06% | 12-249-141-212.client.attbi.com |
| 39 | 84 | 0.15% | 12 | 0.03% | 222 | 0.02% | 17 | 0.47% | 193.58.197.195 |
| 40 | 84 | 0.15% | 33 | 0.08% | 1216 | 0.08% | 2 | 0.06% | o011177.ppp.dion.ne.jp |
| 41 | 83 | 0.14% | 51 | 0.12% | 2276 | 0.16% | 2 | 0.06% | 69-2-64-197.wan.networktel.net |
| 42 | 83 | 0.14% | 80 | 0.19% | 1651 | 0.11% | 3 | 0.08% | cache-3.lnh.md.webcache.rcn.net |
| 43 | 83 | 0.14% | 42 | 0.10% | 1456 | 0.10% | 1 | 0.03% | nth-ai-pc.wpi.edu |
| 44 | 82 | 0.14% | 28 | 0.07% | 926 | 0.06% | 1 | 0.03% | dhcp-64-100-225-116.cisco.com |
| 45 | 81 | 0.14% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | 12-208-112-18.client.attbi.com |
| 46 | 81 | 0.14% | 41 | 0.10% | 1454 | 0.10% | 1 | 0.03% | ian.kingcon.com |
| 47 | 81 | 0.14% | 41 | 0.10% | 1454 | 0.10% | 1 | 0.03% | lfdyn191.upol.cz |
| 48 | 81 | 0.14% | 40 | 0.09% | 1529 | 0.10% | 2 | 0.06% | user225.net756.nc.sprint-hsd.net |
| 49 | 80 | 0.14% | 48 | 0.11% | 1959 | 0.13% | 4 | 0.11% | 202.174.138.5 |
| 50 | 80 | 0.14% | 80 | 0.19% | 1438 | 0.10% | 4 | 0.11% | co-ctlwst-u1-c4b-10.clspco.adelphia.net |
| 51 | 80 | 0.14% | 41 | 0.10% | 1657 | 0.11% | 1 | 0.03% | syr-24-59-38-250.twcny.rr.com |
| 52 | 80 | 0.14% | 45 | 0.11% | 1225 | 0.08% | 1 | 0.03% | vt-rutland1b-50.bur.adelphia.net |
| 53 | 79 | 0.14% | 27 | 0.06% | 811 | 0.06% | 1 | 0.03% | 200.164.114.245 |
| 54 | 79 | 0.14% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | 207.233.119.89 |
| 55 | 79 | 0.14% | 41 | 0.10% | 1378 | 0.09% | 2 | 0.06% | dslam17-179-59-62.adsl.zonnet.nl |
| 56 | 79 | 0.14% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | h00065bdc8807.ne.client2.attbi.com |
| 57 | 79 | 0.14% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | kinetics.wpi.edu |
| 58 | 78 | 0.14% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | 2-025.ctame701-1.telepar.net.br |
| 59 | 78 | 0.14% | 40 | 0.09% | 1528 | 0.10% | 1 | 0.03% | 200-140-154-207.gnace7006.dsl.brasiltelecom.net.br |
| 60 | 78 | 0.14% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | 200.193.235.154 |
| 61 | 78 | 0.14% | 44 | 0.10% | 1700 | 0.12% | 1 | 0.03% | 204.249.224.130 |
| 62 | 78 | 0.14% | 78 | 0.18% | 1898 | 0.13% | 1 | 0.03% | humanities54.wpi.edu |
| 63 | 77 | 0.13% | 75 | 0.18% | 2265 | 0.15% | 1 | 0.03% | bgp486355bgs.summit01.nj.comcast.net |
| 64 | 76 | 0.13% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | 65.170.2.49 |
| 65 | 76 | 0.13% | 41 | 0.10% | 1650 | 0.11% | 1 | 0.03% | alb-24-29-77-248.nycap.rr.com |
| 66 | 76 | 0.13% | 41 | 0.10% | 1454 | 0.10% | 1 | 0.03% | pd9eb0e36.dip0.t-ipconnect.de |
| 67 | 75 | 0.13% | 70 | 0.16% | 2555 | 0.17% | 2 | 0.06% | 204.184.63.101 |
| 68 | 75 | 0.13% | 25 | 0.06% | 841 | 0.06% | 1 | 0.03% | 230.20.3.213.dial.bluewin.ch |
| 69 | 75 | 0.13% | 31 | 0.07% | 1195 | 0.08% | 1 | 0.03% | s151-177.mpls.k12.mn.us |
| 70 | 74 | 0.13% | 29 | 0.07% | 1187 | 0.08% | 1 | 0.03% | 11cust238.tnt27.mia5.da.uu.net |
| 71 | 74 | 0.13% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | 132.198.173.74 |
| 72 | 74 | 0.13% | 39 | 0.09% | 1584 | 0.11% | 1 | 0.03% | c66.169.160.54.ts46v-11.otn-e1.ftwrth.tx.charter.com |
| 73 | 74 | 0.13% | 74 | 0.17% | 1740 | 0.12% | 1 | 0.03% | gh.isi.edu |
| 74 | 74 | 0.13% | 55 | 0.13% | 1944 | 0.13% | 2 | 0.06% | statlab15.academic.wpi.edu |
| 75 | 73 | 0.13% | 41 | 0.10% | 1655 | 0.11% | 1 | 0.03% | 64-7-105-4.urbancom.net |
| 76 | 73 | 0.13% | 44 | 0.10% | 1700 | 0.12% | 1 | 0.03% | 99.phoenix-18-19rs.az.dial-access.att.net |
| 77 | 73 | 0.13% | 43 | 0.10% | 1700 | 0.12% | 1 | 0.03% | acaab224.ipt.aol.com |
| 78 | 73 | 0.13% | 37 | 0.09% | 1443 | 0.10% | 1 | 0.03% | pool-64-222-101-73.burl.east.verizon.net |
| 79 | 73 | 0.13% | 30 | 0.07% | 923 | 0.06% | 1 | 0.03% | trinity.gtsi.sk |
| 80 | 73 | 0.13% | 42 | 0.10% | 1659 | 0.11% | 1 | 0.03% | user-0can005.cable.mindspring.com |
| 81 | 72 | 0.12% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | 12-208-90-202.client.attbi.com |
| 82 | 72 | 0.12% | 56 | 0.13% | 1741 | 0.12% | 1 | 0.03% | 200-180-189-036.paemt7005.dsl.brasiltelecom.net.br |
| 83 | 72 | 0.12% | 25 | 0.06% | 827 | 0.06% | 2 | 0.06% | 202.79.63.36 |
| 84 | 72 | 0.12% | 41 | 0.10% | 1543 | 0.11% | 1 | 0.03% | 216.160.75.145 |
| 85 | 72 | 0.12% | 29 | 0.07% | 921 | 0.06% | 1 | 0.03% | 63.114.26.4 |
| 86 | 72 | 0.12% | 41 | 0.10% | 1615 | 0.11% | 1 | 0.03% | dhcp-33-245.redback.com |
| 87 | 72 | 0.12% | 39 | 0.09% | 1299 | 0.09% | 1 | 0.03% | krisanjose1.knight-ridder.com |
| 88 | 72 | 0.12% | 35 | 0.08% | 1226 | 0.08% | 1 | 0.03% | weston-12.164.50.255.myacc.net |
| 89 | 71 | 0.12% | 40 | 0.09% | 1541 | 0.11% | 1 | 0.03% | 12-240-75-134.client.attbi.com |
| 90 | 71 | 0.12% | 31 | 0.07% | 1283 | 0.09% | 1 | 0.03% | 200-162-194-97.sao.ajato.com.br |
| 91 | 71 | 0.12% | 48 | 0.11% | 1855 | 0.13% | 1 | 0.03% | 200-163-047-020.cpece7002.dsl.brasiltelecom.net.br |
| 92 | 71 | 0.12% | 20 | 0.05% | 554 | 0.04% | 3 | 0.08% | 80-235-42-85-dsl.mus.estpak.ee |
| 93 | 71 | 0.12% | 71 | 0.17% | 1798 | 0.12% | 1 | 0.03% | c-24-118-148-36.mn.client2.attbi.com |
| 94 | 71 | 0.12% | 48 | 0.11% | 1869 | 0.13% | 2 | 0.06% | gateway.antik.sk |
| 95 | 71 | 0.12% | 40 | 0.09% | 1338 | 0.09% | 1 | 0.03% | hoastest1-2c.hoasnet.inet.fi |
| 96 | 71 | 0.12% | 39 | 0.09% | 1353 | 0.09% | 1 | 0.03% | ip-146-239-064-xdsl-fixo.ctbcnetsuper.com.br |
| 97 | 71 | 0.12% | 43 | 0.10% | 1693 | 0.12% | 2 | 0.06% | ool-4355dce3.dyn.optonline.net |
| 98 | 71 | 0.12% | 33 | 0.08% | 1106 | 0.08% | 2 | 0.06% | p525-206.customer.soneraliving.fi |
| 99 | 71 | 0.12% | 44 | 0.10% | 1700 | 0.12% | 1 | 0.03% | proxy1.ttemi.com |
| 100 | 70 | 0.12% | 43 | 0.10% | 1584 | 0.11% | 1 | 0.03% | 3-234.ctame701-6.telepar.net.br |
| 101 | 70 | 0.12% | 40 | 0.09% | 1328 | 0.09% | 1 | 0.03% | dhcp1.se.kurtis.pp.se |
| 102 | 70 | 0.12% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | olin-103-177.dyn.wpi.edu |
| 103 | 69 | 0.12% | 29 | 0.07% | 921 | 0.06% | 1 | 0.03% | 200-181-090-157.bsace7001.dsl.brasiltelecom.net.br |
| 104 | 69 | 0.12% | 38 | 0.09% | 1285 | 0.09% | 1 | 0.03% | 200-207-127-69.dsl.telesp.net.br |
| 105 | 69 | 0.12% | 31 | 0.07% | 1130 | 0.08% | 1 | 0.03% | 200.101.212.54 |
| 106 | 69 | 0.12% | 27 | 0.06% | 810 | 0.06% | 1 | 0.03% | 200.222.13.193 |
| 107 | 69 | 0.12% | 44 | 0.10% | 1661 | 0.11% | 1 | 0.03% | 202.54.137.109 |
| 108 | 69 | 0.12% | 28 | 0.07% | 866 | 0.06% | 1 | 0.03% | 208.63.66.207 |
| 109 | 69 | 0.12% | 39 | 0.09% | 1506 | 0.10% | 1 | 0.03% | 93.seattle07rh15rt.wa.dial-access.att.net |
| 110 | 69 | 0.12% | 43 | 0.10% | 1570 | 0.11% | 2 | 0.06% | fem4.uniag.sk |
| 111 | 69 | 0.12% | 38 | 0.09% | 1543 | 0.11% | 1 | 0.03% | fscout.fsc-usa.com |
| 112 | 69 | 0.12% | 41 | 0.10% | 1615 | 0.11% | 1 | 0.03% | pcp04038876pcs.wbrmfd01.mi.comcast.net |
| 113 | 69 | 0.12% | 32 | 0.07% | 1594 | 0.11% | 1 | 0.03% | voisin.itservices.ubc.ca |
| 114 | 69 | 0.12% | 40 | 0.09% | 1478 | 0.10% | 1 | 0.03% | yahoobb219204076149.bbtec.net |
| 115 | 68 | 0.12% | 34 | 0.08% | 1241 | 0.08% | 1 | 0.03% | 2-098.mganm700-2.telepar.net.br |
| 116 | 68 | 0.12% | 28 | 0.07% | 797 | 0.05% | 1 | 0.03% | 200210108230-dial-user.provale.com.br |
| 117 | 68 | 0.12% | 56 | 0.13% | 946 | 0.06% | 1 | 0.03% | c7144711.state.nj.us |
| 118 | 68 | 0.12% | 28 | 0.07% | 926 | 0.06% | 1 | 0.03% | webcache-3.netmadeira.net |
| 119 | 67 | 0.12% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | 156.151.102.187 |
| 120 | 67 | 0.12% | 36 | 0.08% | 1495 | 0.10% | 1 | 0.03% | 200-161-158-69.dsl.telesp.net.br |
| 121 | 67 | 0.12% | 40 | 0.09% | 1338 | 0.09% | 1 | 0.03% | cpe-65-31-93-215.wi.rr.com |
| 122 | 67 | 0.12% | 67 | 0.16% | 1142 | 0.08% | 20 | 0.56% | infodemic.xs4all.nl |
| 123 | 67 | 0.12% | 38 | 0.09% | 1372 | 0.09% | 1 | 0.03% | ool-182ebe09.dyn.optonline.net |
| 124 | 67 | 0.12% | 42 | 0.10% | 1456 | 0.10% | 1 | 0.03% | pcp03206631pcs.dalect01.va.comcast.net |
| 125 | 67 | 0.12% | 40 | 0.09% | 1533 | 0.10% | 1 | 0.03% | pom-hum-80-129.pomona.edu |
| 126 | 67 | 0.12% | 38 | 0.09% | 1427 | 0.10% | 1 | 0.03% | rado.garda.sk |
| 127 | 66 | 0.11% | 40 | 0.09% | 1647 | 0.11% | 1 | 0.03% | 200-148-202-45.customer.telesp.net.br |
| 128 | 66 | 0.11% | 35 | 0.08% | 1214 | 0.08% | 2 | 0.06% | 61.11.78.12 |
| 129 | 66 | 0.11% | 43 | 0.10% | 1698 | 0.12% | 1 | 0.03% | user209x147x46x99.eastwhittier.k12.ca.us |
| 130 | 65 | 0.11% | 38 | 0.09% | 1383 | 0.09% | 1 | 0.03% | 0-1pool148-129.nas8.pittsburgh2.pa.us.da.qwest.net |
| 131 | 65 | 0.11% | 37 | 0.09% | 1308 | 0.09% | 1 | 0.03% | 139.m64.mar.catskill.net |
| 132 | 65 | 0.11% | 39 | 0.09% | 1543 | 0.11% | 1 | 0.03% | 150-159.nelson.du.edu |
| 133 | 65 | 0.11% | 42 | 0.10% | 1582 | 0.11% | 1 | 0.03% | 3-132.ctame700-2.telepar.net.br |
| 134 | 65 | 0.11% | 31 | 0.07% | 1039 | 0.07% | 1 | 0.03% | dial81-131-14-187.in-addr.btopenworld.com |
| 135 | 65 | 0.11% | 65 | 0.15% | 1312 | 0.09% | 1 | 0.03% | hsa033.pool039.at101.earthlink.net |
| 136 | 65 | 0.11% | 30 | 0.07% | 1037 | 0.07% | 1 | 0.03% | kccfpxy2.att.com |
| 137 | 65 | 0.11% | 39 | 0.09% | 1493 | 0.10% | 1 | 0.03% | urel1.wpi.edu |
| 138 | 65 | 0.11% | 38 | 0.09% | 1252 | 0.09% | 1 | 0.03% | urel5.wpi.edu |
| 139 | 64 | 0.11% | 30 | 0.07% | 1037 | 0.07% | 1 | 0.03% | 200-158-202-249.dsl.telesp.net.br |
| 140 | 64 | 0.11% | 37 | 0.09% | 1283 | 0.09% | 2 | 0.06% | 200.188.192.34 |
| 141 | 64 | 0.11% | 39 | 0.09% | 1413 | 0.10% | 1 | 0.03% | 200.242.107.66 |
