Usage Statistics for www.linkingeverest.com

Summary Period: May 2003
Generated 01-Jun-2003 00:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2003
Total Hits 179920
Total Files 143916
Total Pages 37656
Total Visits 4973
Total KBytes 2735932
Total Unique Sites 3818
Total Unique URLs 795
Total Unique Usernames 2
. Avg Max
Hits per Hour 241 10992
Hits per Day 5803 51947
Files per Day 4642 43323
Pages per Day 1214 10731
Visits per Day 160 1574
KBytes per Day 88256 914608
Hits by Response Code
Undefined response code 1
Code 200 - OK 143916
Code 206 - Partial Content 142
Code 301 - Moved Permanently 12
Code 302 - Found 188
Code 304 - Not Modified 34743
Code 403 - Forbidden 4
Code 404 - Not Found 914

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 3338 1.86% 2012 1.40% 723 1.92% 89 1.79% 103 2.70% 45471 1.66%
2 6407 3.56% 4204 2.92% 1248 3.31% 94 1.89% 89 2.33% 81517 2.98%
3 9942 5.53% 8378 5.82% 997 2.65% 74 1.49% 93 2.44% 88280 3.23%
4 4418 2.46% 3907 2.71% 609 1.62% 94 1.89% 108 2.83% 47809 1.75%
5 2481 1.38% 1973 1.37% 573 1.52% 88 1.77% 82 2.15% 39751 1.45%
6 2604 1.45% 2335 1.62% 573 1.52% 135 2.71% 204 5.34% 50793 1.86%
7 3443 1.91% 2484 1.73% 665 1.77% 96 1.93% 72 1.89% 43730 1.60%
8 2220 1.23% 1741 1.21% 411 1.09% 80 1.61% 64 1.68% 28143 1.03%
9 3103 1.72% 2390 1.66% 531 1.41% 84 1.69% 106 2.78% 44769 1.64%
10 4906 2.73% 4081 2.84% 574 1.52% 84 1.69% 74 1.94% 39960 1.46%
11 4148 2.31% 2861 1.99% 623 1.65% 71 1.43% 54 1.41% 43617 1.59%
12 1665 0.93% 1396 0.97% 356 0.95% 119 2.39% 105 2.75% 22963 0.84%
13 2326 1.29% 1774 1.23% 501 1.33% 56 1.13% 42 1.10% 33018 1.21%
14 1277 0.71% 1018 0.71% 296 0.79% 61 1.23% 62 1.62% 18821 0.69%
15 1999 1.11% 1274 0.89% 346 0.92% 68 1.37% 42 1.10% 18886 0.69%
16 1652 0.92% 1047 0.73% 347 0.92% 71 1.43% 44 1.15% 19777 0.72%
17 1616 0.90% 802 0.56% 328 0.87% 56 1.13% 30 0.79% 16918 0.62%
18 413 0.23% 296 0.21% 95 0.25% 48 0.97% 30 0.79% 4854 0.18%
19 1091 0.61% 944 0.66% 266 0.71% 56 1.13% 38 1.00% 15616 0.57%
20 1422 0.79% 991 0.69% 274 0.73% 46 0.92% 31 0.81% 19656 0.72%
21 2521 1.40% 1457 1.01% 464 1.23% 74 1.49% 52 1.36% 31969 1.17%
22 5999 3.33% 5652 3.93% 2773 7.36% 150 3.02% 133 3.48% 88669 3.24%
23 4440 2.47% 3191 2.22% 1305 3.47% 127 2.55% 118 3.09% 69289 2.53%
24 803 0.45% 603 0.42% 223 0.59% 59 1.19% 37 0.97% 11392 0.42%
25 1987 1.10% 1738 1.21% 406 1.08% 55 1.11% 35 0.92% 30719 1.12%
26 3227 1.79% 2758 1.92% 1027 2.73% 88 1.77% 67 1.75% 60258 2.20%
27 5950 3.31% 4747 3.30% 1166 3.10% 112 2.25% 92 2.41% 74473 2.72%
28 51947 28.87% 43323 30.10% 10731 28.50% 1574 31.65% 1532 40.13% 914608 33.43%
29 25011 13.90% 20080 13.95% 5438 14.44% 613 12.33% 613 16.06% 435634 15.92%
30 10879 6.05% 9234 6.42% 2317 6.15% 358 7.20% 345 9.04% 189027 6.91%
31 6685 3.72% 5225 3.63% 1470 3.90% 206 4.14% 224 5.87% 105547 3.86%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5866 3.26% 153 4750 3.30% 46 1440 3.82% 3295 102159 3.73%
1 228 7069 3.93% 174 5408 3.76% 50 1553 4.12% 3936 122027 4.46%
2 272 8447 4.69% 194 6028 4.19% 57 1782 4.73% 4012 124376 4.55%
3 275 8525 4.74% 228 7087 4.92% 69 2150 5.71% 4964 153899 5.63%
4 284 8806 4.89% 238 7392 5.14% 70 2177 5.78% 4927 152723 5.58%
5 270 8373 4.65% 233 7227 5.02% 61 1892 5.02% 4664 144570 5.28%
6 647 20070 11.15% 545 16915 11.75% 145 4497 11.94% 10072 312245 11.41%
7 649 20140 11.19% 536 16624 11.55% 138 4292 11.40% 10062 311912 11.40%
8 377 11699 6.50% 309 9594 6.67% 82 2569 6.82% 6124 189841 6.94%
9 356 11042 6.14% 299 9276 6.45% 69 2148 5.70% 5385 166924 6.10%
10 274 8512 4.73% 207 6442 4.48% 61 1917 5.09% 4149 128626 4.70%
11 213 6610 3.67% 172 5358 3.72% 42 1329 3.53% 3167 98171 3.59%
12 268 8325 4.63% 219 6798 4.72% 48 1489 3.95% 3650 113145 4.14%
13 183 5673 3.15% 145 4500 3.13% 32 1008 2.68% 2430 75335 2.75%
14 273 8480 4.71% 227 7044 4.89% 40 1242 3.30% 3467 107480 3.93%
15 150 4665 2.59% 119 3694 2.57% 34 1062 2.82% 2424 75153 2.75%
16 134 4180 2.32% 108 3369 2.34% 23 743 1.97% 1988 61613 2.25%
17 93 2892 1.61% 61 1899 1.32% 18 568 1.51% 1201 37241 1.36%
18 81 2515 1.40% 58 1818 1.26% 16 512 1.36% 1172 36329 1.33%
19 95 2972 1.65% 60 1884 1.31% 15 467 1.24% 1000 31009 1.13%
20 96 2982 1.66% 70 2185 1.52% 19 594 1.58% 1327 41130 1.50%
21 129 4009 2.23% 96 2996 2.08% 21 669 1.78% 1529 47398 1.73%
22 129 4001 2.22% 91 2837 1.97% 22 705 1.87% 1667 51690 1.89%
23 131 4067 2.26% 90 2791 1.94% 27 851 2.26% 1643 50933 1.86%

Top 250 of 795 Total URLs
# Hits KBytes URL
1 6278 3.49% 6990 0.26% /gallery/css/embedded_style.css.default
2 6231 3.46% 3511 0.13% /gallery/css/standalone_style.css.default
3 5048 2.81% 17088 0.62% /
4 4480 2.49% 95960 3.51% /gallery/cybercafe
5 2924 1.63% 918 0.03% /style.css
6 2551 1.42% 1361 0.05% /base_camp_links/popup/script.js
7 2038 1.13% 34428 1.26% /gallery/
8 1703 0.95% 286 0.01% /base_camp_links/popup/popup_top.htm
9 1459 0.81% 28528 1.04% /gallery/General
10 1230 0.68% 6113 0.22% /html/cybercafe.htm
11 961 0.53% 4674 0.17% /base_camp_links/base_camp_pictures.htm
12 689 0.38% 12661 0.46% /gallery/albums.php
13 673 0.37% 8275 0.30% /gallery/cybercafe/BasecampfrmVSAT
14 672 0.37% 13971 0.51% /gallery/learning
15 653 0.36% 12706 0.46% /gallery/dave
16 544 0.30% 574 0.02% /base_camp_links/11.htm
17 541 0.30% 963 0.04% /html/mountaineering.htm
18 496 0.28% 6884 0.25% /gallery/tsering
19 470 0.26% 539 0.02% /base_camp_links/12.htm
20 424 0.24% 2042 0.07% /html/sherpask.htm
21 396 0.22% 526 0.02% /base_camp_links/13.htm
22 344 0.19% 424 0.02% /base_camp_links/16.htm
23 338 0.19% 536 0.02% /html/trekking.htm
24 336 0.19% 364 0.01% /base_camp_links/15.htm
25 334 0.19% 353 0.01% /base_camp_links/14.htm
26 332 0.18% 530 0.02% /html/onlinebooking.htm
27 330 0.18% 3779 0.14% /gallery/cybercafe/Sanjay1
28 323 0.18% 3395 0.12% /gallery/cybercafe/Dsc00061
29 314 0.17% 3880 0.14% /gallery/cybercafe/Dsc00108a
30 314 0.17% 2837 0.10% /html/sherpaculture.htm
31 301 0.17% 1944 0.07% /html/ProjectPurpose.htm
32 292 0.16% 3341 0.12% /gallery/cybercafe/Dsc00065
33 280 0.16% 3197 0.12% /gallery/cybercafe/Tsering
34 274 0.15% 3102 0.11% /gallery/cybercafe/Dsc00063
35 263 0.15% 3489 0.13% /gallery/cybercafe/namche2
36 239 0.13% 5731 0.21% /gallery/gordon
37 227 0.13% 2578 0.09% /gallery/cybercafe/Dsc00107a
38 226 0.13% 2591 0.09% /gallery/cybercafe/Apa_sherpa1
39 226 0.13% 2575 0.09% /gallery/cybercafe/KalapatharVSAT
40 223 0.12% 2519 0.09% /gallery/General/amadablam
41 223 0.12% 2533 0.09% /gallery/cybercafe/Dsc00076
42 220 0.12% 2502 0.09% /gallery/cybercafe/Dsc00072
43 220 0.12% 2631 0.10% /gallery/cybercafe/cisco350s
44 219 0.12% 2496 0.09% /gallery/General/amadablamyaks
45 214 0.12% 2431 0.09% /gallery/cybercafe/VSATsite
46 211 0.12% 247 0.01% /gallery/login.php
47 210 0.12% 2389 0.09% /gallery/cybercafe/Server
48 204 0.11% 2314 0.08% /gallery/cybercafe/Gaga
49 195 0.11% 2232 0.08% /gallery/cybercafe/VSATsetup_1
50 194 0.11% 2230 0.08% /gallery/cybercafe/Power
51 193 0.11% 2191 0.08% /gallery/cybercafe/Dsc00088
52 192 0.11% 2182 0.08% /gallery/cybercafe/Dsc00079
53 191 0.11% 2301 0.08% /gallery/General/return2
54 191 0.11% 2164 0.08% /gallery/cybercafe/Dsc00068
55 191 0.11% 302 0.01% /html/sagarmmatha.htm
56 189 0.11% 2149 0.08% /gallery/cybercafe/Dsc00081
57 179 0.10% 2031 0.07% /gallery/cybercafe/V_Sat
58 178 0.10% 2024 0.07% /gallery/cybercafe/SolarNGen
59 176 0.10% 524 0.02% /gallery/edit_caption.php
60 173 0.10% 2030 0.07% /gallery/cybercafe/Dinesh1
61 173 0.10% 1980 0.07% /gallery/cybercafe/GorekshepfrmVSAT
62 168 0.09% 2086 0.08% /html/NewYorkTimes_1-23-03.htm
63 167 0.09% 1916 0.07% /gallery/cybercafe/TG_with_BrunoRodi1
64 151 0.08% 1701 0.06% /gallery/cybercafe/Dsc00084b
65 150 0.08% 1700 0.06% /gallery/cybercafe/Dsc00082
66 142 0.08% 1600 0.06% /gallery/cybercafe/Dsc00085
67 137 0.08% 1562 0.06% /gallery/tsering/icefall
68 136 0.08% 107 0.00% /gallery/add_comment.php
69 135 0.08% 246 0.01% /html/appropriate.htm
70 128 0.07% 438 0.02% /gallery/move_photo.php
71 127 0.07% 1537 0.06% /gallery/General/on_way_to_phakdin
72 127 0.07% 1431 0.05% /gallery/cybercafe/Basecamp
73 127 0.07% 1297 0.05% /gallery/cybercafe/yeti2
74 118 0.07% 1419 0.05% /gallery/General/Gaga_1
75 118 0.07% 1420 0.05% /gallery/General/vertical
76 108 0.06% 612 0.02% /html/NewYorkTimes_4-23-03.htm
77 101 0.06% 1249 0.05% /gallery/cybercafe/busy_cyber
78 100 0.06% 1127 0.04% /gallery/cybercafe/Dsc00092
79 98 0.05% 1407 0.05% /gallery/tsering/model4
80 98 0.05% 1240 0.05% /gallery/tsering/yeti2
81 93 0.05% 1060 0.04% /gallery/General/padmasamb
82 93 0.05% 1254 0.05% /gallery/learning/lhamu3
83 92 0.05% 1128 0.04% /gallery/cybercafe/VSAT_basecamp
84 91 0.05% 1049 0.04% /gallery/dave/topo1b2
85 90 0.05% 1009 0.04% /gallery/General/yakgirl
86 89 0.05% 1077 0.04% /gallery/cybercafe/A_3
87 87 0.05% 1008 0.04% /gallery/cybercafe/Dsc00082_001
88 86 0.05% 974 0.04% /gallery/General/35_1
89 82 0.05% 871 0.03% /gallery/General/upyou_go
90 81 0.05% 912 0.03% /gallery/General/cholatse
91 80 0.04% 405 0.01% /gallery/save_photos.php
92 79 0.04% 1004 0.04% /gallery/learning/lhamudave1
93 79 0.04% 1083 0.04% /gallery/learning/namchec1
94 77 0.04% 931 0.03% /gallery/cybercafe/aftermath_wind
95 77 0.04% 863 0.03% /gallery/dave/Everest_SW_Face2
96 76 0.04% 877 0.03% /gallery/dave/trekmap2
97 74 0.04% 837 0.03% /gallery/General/34b_2
98 74 0.04% 311 0.01% /gallery/album_permissions.php
99 74 0.04% 916 0.03% /gallery/cybercafe/Virtualyeties
100 72 0.04% 818 0.03% /gallery/General/twoteachers
101 72 0.04% 918 0.03% /gallery/learning/model4
102 71 0.04% 803 0.03% /gallery/cybercafe/VSAT_Pumori
103 69 0.04% 775 0.03% /gallery/General/shepanis
104 68 0.04% 784 0.03% /gallery/dave/basecamp2
105 68 0.04% 787 0.03% /gallery/dave/topo1a2
106 67 0.04% 753 0.03% /gallery/General/songsherpa
107 66 0.04% 869 0.03% /gallery/slideshow_low.php
108 63 0.04% 727 0.03% /gallery/dave/bigview2
109 61 0.03% 693 0.03% /gallery/General/teabreak
110 61 0.03% 1004 0.04% /gallery/slideshow.php
111 60 0.03% 684 0.03% /gallery/General/procession
112 60 0.03% 231 0.01% /gallery/add_photos.php
113 60 0.03% 896 0.03% /gallery/learning/Oldpeople
114 59 0.03% 674 0.02% /gallery/General/padmasambavaaswarrior
115 59 0.03% 791 0.03% /gallery/learning/area3
116 59 0.03% 755 0.03% /gallery/learning/khumjung
117 54 0.03% 692 0.03% /gallery/learning/lhamuocc1
118 54 0.03% 41 0.00% /gallery/progress_uploading.php
119 53 0.03% 749 0.03% /gallery/learning/lhamuocc2
120 52 0.03% 583 0.02% /gallery/General/firepuja2
121 52 0.03% 653 0.02% /gallery/dave/crashdinesh
122 52 0.03% 609 0.02% /gallery/dave/kalapatar2
123 50 0.03% 22 0.00% /gallery/delete_photo.php
124 50 0.03% 47 0.00% /gallery/view_photo_properties.php
125 48 0.03% 552 0.02% /gallery/tsering/Virtualyeties
126 47 0.03% 681 0.02% /gallery/learning/myhouse1
127 46 0.03% 538 0.02% /gallery/learning/earlyschool
128 46 0.03% 539 0.02% /gallery/tsering/busy_cyber
129 44 0.02% 428 0.02% /gallery/js/client_sniff.js
130 44 0.02% 517 0.02% /gallery/learning/original
131 43 0.02% 172 0.01% /cybercafe.htm
132 43 0.02% 9 0.00% /gallery/gallery_remote2.php
133 43 0.02% 501 0.02% /gallery/learning/children
134 40 0.02% 537 0.02% /gallery/learning/hillschoolmod
135 39 0.02% 20 0.00% /gallery/edit_field.php
136 38 0.02% 1034 0.04% /gallery/resize_photo.php
137 38 0.02% 12 0.00% /photogallery.htm
138 37 0.02% 77 0.00% /index3.htm
139 37 0.02% 157 0.01% /logs/
140 36 0.02% 525 0.02% /gallery/view_album.php
141 34 0.02% 451 0.02% /gallery/dave/tseringgrand1
142 34 0.02% 475 0.02% /gallery/learning/khumjung_001
143 34 0.02% 433 0.02% /gallery/learning/madancasey
144 32 0.02% 423 0.02% /gallery/learning/33_2
145 32 0.02% 419 0.02% /gallery/learning/khunde
146 31 0.02% 325 0.01% /gallery/dave/nyttsering2
147 29 0.02% 53 0.00% /html/SherpaFestivals.htm
148 27 0.02% 454 0.02% /gallery/album01
149 25 0.01% 333 0.01% /gallery/dave/hillary4_d
150 23 0.01% 256 0.01% /gallery/gordon/BasecampfrmVSAT
151 23 0.01% 281 0.01% /gallery/tsering/VSAT_Pumori
152 23 0.01% 277 0.01% /gallery/tsering/VSAT_basecamp
153 21 0.01% 247 0.01% /gallery/gordon/Dsc00061
154 21 0.01% 8359 0.31% /logs/usage_200305.html
155 20 0.01% 24 0.00% /gallery/manage_users.php
156 19 0.01% 180 0.01% /gallery/view_photo.php
157 19 0.01% 10 0.00% /mountaineering.htm
158 18 0.01% 210 0.01% /gallery/gordon/Dsc00065
159 18 0.01% 215 0.01% /gallery/gordon/Dsc00076
160 17 0.01% 194 0.01% /gallery/General/Oldpeople
161 17 0.01% 4 0.00% /sherpaculture.htm
162 16 0.01% 188 0.01% /gallery/gordon/Dsc00063
163 16 0.01% 187 0.01% /gallery/gordon/Dsc00072
164 15 0.01% 176 0.01% /gallery/gordon/Dsc00068
165 14 0.01% 163 0.01% /gallery/General/model4
166 14 0.01% 6 0.00% /sherpask.htm
167 13 0.01% 38 0.00% /gallery/edit_appearance.php
168 13 0.01% 149 0.01% /gallery/gordon/Dsc00082
169 13 0.01% 146 0.01% /gallery/gordon/Dsc00085
170 13 0.01% 148 0.01% /gallery/gordon/Power
171 13 0.01% 148 0.01% /gallery/gordon/VSATsetup_1
172 13 0.01% 5 0.00% /trekking.htm
173 12 0.01% 137 0.00% /gallery/gordon/Server
174 11 0.01% 124 0.00% /gallery/General/Dsc00108a
175 11 0.01% 137 0.00% /gallery/album01/nyttsering2
176 11 0.01% 2 0.00% /gallery/do_command.php
177 11 0.01% 125 0.00% /gallery/gordon/Dsc00088
178 11 0.01% 126 0.00% /gallery/gordon/GorekshepfrmVSAT
179 11 0.01% 125 0.00% /gallery/gordon/MAP
180 11 0.01% 126 0.00% /gallery/gordon/SolarNGen
181 11 0.01% 123 0.00% /gallery/gordon/VSATsite
182 11 0.01% 128 0.00% /gallery/gordon/twoteachers
183 11 0.01% 8 0.00% /gallery/rename_album.php
184 10 0.01% 89 0.00% /gallery/album02
185 10 0.01% 114 0.00% /gallery/gordon/KalapatharVSAT
186 10 0.01% 116 0.00% /gallery/gordon/procession
187 10 0.01% 135 0.00% /gallery/learning/area
188 10 0.01% 10 0.00% /gallery/move_album.php
189 10 0.01% 15 0.00% /gallery/user_preferences.php
190 10 0.01% 4 0.00% /sagarmmatha.htm
191 9 0.01% 102 0.00% /gallery/General/Dsc00107a
192 9 0.01% 102 0.00% /gallery/General/kalapatar2
193 9 0.01% 111 0.00% /gallery/album01/topo1b2
194 9 0.01% 104 0.00% /gallery/gordon/34b_2
195 9 0.01% 104 0.00% /gallery/gordon/35_1
196 8 0.00% 91 0.00% /gallery/General/Dsc00084b
197 8 0.00% 242 0.01% /gallery/Test1
198 8 0.00% 92 0.00% /gallery/gordon/firepuja2
199 8 0.00% 93 0.00% /gallery/gordon/padmasambavaaswarrior
200 8 0.00% 92 0.00% /gallery/gordon/songsherpa
201 8 0.00% 92 0.00% /gallery/gordon/teabreak
202 8 0.00% 85 0.00% /gallery/gordon/upyou_go
203 8 0.00% 38 0.00% /html/NYT 4-17-2003.htm
204 8 0.00% 3 0.00% /onlinebooking.htm
205 7 0.00% 87 0.00% /gallery/album01/Apa_sherpa1
206 7 0.00% 38 0.00% /gallery/captionator.php
207 7 0.00% 83 0.00% /gallery/cybercafe/34b_2
208 7 0.00% 80 0.00% /gallery/gordon/shepanis
209 6 0.00% 70 0.00% /gallery/cybercafe/35_1
210 6 0.00% 69 0.00% /gallery/gordon/cholatse
211 6 0.00% 4 0.00% /gallery/highlight_photo.php
212 6 0.00% 1442 0.05% /logs/usage_200304.html
213 5 0.00% 3 0.00% /appropriate.htm
214 5 0.00% 57 0.00% /gallery/General/Dsc00081
215 5 0.00% 57 0.00% /gallery/General/Dsc00084
216 5 0.00% 56 0.00% /gallery/General/Gaga
217 5 0.00% 57 0.00% /gallery/General/V_Sat
218 5 0.00% 57 0.00% /gallery/General/namche2
219 5 0.00% 62 0.00% /gallery/album01/topo1a2
220 5 0.00% 5 0.00% /gallery/create_user.php
221 5 0.00% 57 0.00% /html/NYT 1-23-2003.htm
222 4 0.00% 46 0.00% /gallery/album01/trekmap2
223 4 0.00% 45 0.00% /gallery/cybercafe/cholatse
224 4 0.00% 7 0.00% /gallery/modify_user.php
225 4 0.00% 37 0.00% /gallery/search.php
226 4 0.00% 7 0.00% /html/NYT 1-23-2003
227 3 0.00% 35 0.00% /gallery/album01/tseringgrand1
228 3 0.00% 34 0.00% /gallery/cybercafe/MAP
229 3 0.00% 34 0.00% /gallery/cybercafe/procession
230 3 0.00% 34 0.00% /gallery/cybercafe/shepanis
231 3 0.00% 35 0.00% /gallery/cybercafe/songsherpa
232 3 0.00% 35 0.00% /gallery/cybercafe/teabreak
233 3 0.00% 35 0.00% /gallery/cybercafe/twoteachers
234 3 0.00% 32 0.00% /gallery/cybercafe/upyou_go
235 3 0.00% 39 0.00% /gallery/dave/model4
236 3 0.00% 37 0.00% /gallery/tsering/icefall_001
237 3 0.00% 22 0.00% /gallery/view_comments.php
238 2 0.00% 25 0.00% /gallery/Test1/single_pink_rose_in_vase
239 2 0.00% 27 0.00% /gallery/Test1/tn_Cookies_Donuts
240 2 0.00% 21 0.00% /gallery/album03
241 2 0.00% 23 0.00% /gallery/cybercafe/firepuja2
242 2 0.00% 1 0.00% /gallery/delete_album.php
243 2 0.00% 28 0.00% /gallery/learning/hillschool
244 2 0.00% 22 0.00% /gallery/learning/lhamudave
245 2 0.00% 25 0.00% /gallery/tsering/VSAT_basecamp_001
246 2 0.00% 25 0.00% /gallery/tsering/Virtualyeties_001
247 2 0.00% 12 0.00% /html/NewYorkTimes 4-17-03.htm
248 2 0.00% 12 0.00% /html/NewYorkTimes_4-17-03.htm
249 1 0.00% 12 0.00% /gallery/Test1/pink_rose
250 1 0.00% 13 0.00% /gallery/Test1/pink_rose2
View All URLs

Top 250 of 795 Total URLs By KBytes
# Hits KBytes URL
1 4480 2.49% 95960 3.51% /gallery/cybercafe
2 2038 1.13% 34428 1.26% /gallery/
3 1459 0.81% 28528 1.04% /gallery/General
4 5048 2.81% 17088 0.62% /
5 672 0.37% 13971 0.51% /gallery/learning
6 653 0.36% 12706 0.46% /gallery/dave
7 689 0.38% 12661 0.46% /gallery/albums.php
8 21 0.01% 8359 0.31% /logs/usage_200305.html
9 673 0.37% 8275 0.30% /gallery/cybercafe/BasecampfrmVSAT
10 6278 3.49% 6990 0.26% /gallery/css/embedded_style.css.default
11 496 0.28% 6884 0.25% /gallery/tsering
12 1230 0.68% 6113 0.22% /html/cybercafe.htm
13 239 0.13% 5731 0.21% /gallery/gordon
14 961 0.53% 4674 0.17% /base_camp_links/base_camp_pictures.htm
15 314 0.17% 3880 0.14% /gallery/cybercafe/Dsc00108a
16 330 0.18% 3779 0.14% /gallery/cybercafe/Sanjay1
17 6231 3.46% 3511 0.13% /gallery/css/standalone_style.css.default
18 263 0.15% 3489 0.13% /gallery/cybercafe/namche2
19 323 0.18% 3395 0.12% /gallery/cybercafe/Dsc00061
20 292 0.16% 3341 0.12% /gallery/cybercafe/Dsc00065
21 280 0.16% 3197 0.12% /gallery/cybercafe/Tsering
22 274 0.15% 3102 0.11% /gallery/cybercafe/Dsc00063
23 314 0.17% 2837 0.10% /html/sherpaculture.htm
24 220 0.12% 2631 0.10% /gallery/cybercafe/cisco350s
25 226 0.13% 2591 0.09% /gallery/cybercafe/Apa_sherpa1
26 227 0.13% 2578 0.09% /gallery/cybercafe/Dsc00107a
27 226 0.13% 2575 0.09% /gallery/cybercafe/KalapatharVSAT
28 223 0.12% 2533 0.09% /gallery/cybercafe/Dsc00076
29 223 0.12% 2519 0.09% /gallery/General/amadablam
30 220 0.12% 2502 0.09% /gallery/cybercafe/Dsc00072
31 219 0.12% 2496 0.09% /gallery/General/amadablamyaks
32 214 0.12% 2431 0.09% /gallery/cybercafe/VSATsite
33 210 0.12% 2389 0.09% /gallery/cybercafe/Server
34 204 0.11% 2314 0.08% /gallery/cybercafe/Gaga
35 191 0.11% 2301 0.08% /gallery/General/return2
36 195 0.11% 2232 0.08% /gallery/cybercafe/VSATsetup_1
37 194 0.11% 2230 0.08% /gallery/cybercafe/Power
38 193 0.11% 2191 0.08% /gallery/cybercafe/Dsc00088
39 192 0.11% 2182 0.08% /gallery/cybercafe/Dsc00079
40 191 0.11% 2164 0.08% /gallery/cybercafe/Dsc00068
41 189 0.11% 2149 0.08% /gallery/cybercafe/Dsc00081
42 168 0.09% 2086 0.08% /html/NewYorkTimes_1-23-03.htm
43 424 0.24% 2042 0.07% /html/sherpask.htm
44 179 0.10% 2031 0.07% /gallery/cybercafe/V_Sat
45 173 0.10% 2030 0.07% /gallery/cybercafe/Dinesh1
46 178 0.10% 2024 0.07% /gallery/cybercafe/SolarNGen
47 173 0.10% 1980 0.07% /gallery/cybercafe/GorekshepfrmVSAT
48 301 0.17% 1944 0.07% /html/ProjectPurpose.htm
49 167 0.09% 1916 0.07% /gallery/cybercafe/TG_with_BrunoRodi1
50 151 0.08% 1701 0.06% /gallery/cybercafe/Dsc00084b
51 150 0.08% 1700 0.06% /gallery/cybercafe/Dsc00082
52 142 0.08% 1600 0.06% /gallery/cybercafe/Dsc00085
53 137 0.08% 1562 0.06% /gallery/tsering/icefall
54 127 0.07% 1537 0.06% /gallery/General/on_way_to_phakdin
55 6 0.00% 1442 0.05% /logs/usage_200304.html
56 127 0.07% 1431 0.05% /gallery/cybercafe/Basecamp
57 118 0.07% 1420 0.05% /gallery/General/vertical
58 118 0.07% 1419 0.05% /gallery/General/Gaga_1
59 98 0.05% 1407 0.05% /gallery/tsering/model4
60 2551 1.42% 1361 0.05% /base_camp_links/popup/script.js
61 127 0.07% 1297 0.05% /gallery/cybercafe/yeti2
62 93 0.05% 1254 0.05% /gallery/learning/lhamu3
63 101 0.06% 1249 0.05% /gallery/cybercafe/busy_cyber
64 98 0.05% 1240 0.05% /gallery/tsering/yeti2
65 92 0.05% 1128 0.04% /gallery/cybercafe/VSAT_basecamp
66 100 0.06% 1127 0.04% /gallery/cybercafe/Dsc00092
67 79 0.04% 1083 0.04% /gallery/learning/namchec1
68 89 0.05% 1077 0.04% /gallery/cybercafe/A_3
69 93 0.05% 1060 0.04% /gallery/General/padmasamb
70 91 0.05% 1049 0.04% /gallery/dave/topo1b2
71 38 0.02% 1034 0.04% /gallery/resize_photo.php
72 90 0.05% 1009 0.04% /gallery/General/yakgirl
73 87 0.05% 1008 0.04% /gallery/cybercafe/Dsc00082_001
74 79 0.04% 1004 0.04% /gallery/learning/lhamudave1
75 61 0.03% 1004 0.04% /gallery/slideshow.php
76 86 0.05% 974 0.04% /gallery/General/35_1
77 541 0.30% 963 0.04% /html/mountaineering.htm
78 77 0.04% 931 0.03% /gallery/cybercafe/aftermath_wind
79 72 0.04% 918 0.03% /gallery/learning/model4
80 2924 1.63% 918 0.03% /style.css
81 74 0.04% 916 0.03% /gallery/cybercafe/Virtualyeties
82 81 0.05% 912 0.03% /gallery/General/cholatse
83 60 0.03% 896 0.03% /gallery/learning/Oldpeople
84 76 0.04% 877 0.03% /gallery/dave/trekmap2
85 82 0.05% 871 0.03% /gallery/General/upyou_go
86 66 0.04% 869 0.03% /gallery/slideshow_low.php
87 77 0.04% 863 0.03% /gallery/dave/Everest_SW_Face2
88 74 0.04% 837 0.03% /gallery/General/34b_2
89 72 0.04% 818 0.03% /gallery/General/twoteachers
90 71 0.04% 803 0.03% /gallery/cybercafe/VSAT_Pumori
91 59 0.03% 791 0.03% /gallery/learning/area3
92 68 0.04% 787 0.03% /gallery/dave/topo1a2
93 68 0.04% 784 0.03% /gallery/dave/basecamp2
94 69 0.04% 775 0.03% /gallery/General/shepanis
95 59 0.03% 755 0.03% /gallery/learning/khumjung
96 67 0.04% 753 0.03% /gallery/General/songsherpa
97 53 0.03% 749 0.03% /gallery/learning/lhamuocc2
98 63 0.04% 727 0.03% /gallery/dave/bigview2
99 61 0.03% 693 0.03% /gallery/General/teabreak
100 54 0.03% 692 0.03% /gallery/learning/lhamuocc1
101 60 0.03% 684 0.03% /gallery/General/procession
102 47 0.03% 681 0.02% /gallery/learning/myhouse1
103 59 0.03% 674 0.02% /gallery/General/padmasambavaaswarrior
104 52 0.03% 653 0.02% /gallery/dave/crashdinesh
105 108 0.06% 612 0.02% /html/NewYorkTimes_4-23-03.htm
