Usage Statistics for www.linkingeverest.com

Summary Period: July 2003
Generated 01-Aug-2003 00:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2003
Total Hits 47663
Total Files 33064
Total Pages 10871
Total Visits 2496
Total KBytes 714376
Total Unique Sites 1330
Total Unique URLs 2482
. Avg Max
Hits per Hour 64 2989
Hits per Day 1537 9009
Files per Day 1066 2856
Pages per Day 350 904
Visits per Day 80 406
KBytes per Day 23044 109003
Hits by Response Code
Code 200 - OK 33064
Code 206 - Partial Content 36
Code 301 - Moved Permanently 4
Code 302 - Found 258
Code 304 - Not Modified 11190
Code 403 - Forbidden 6
Code 404 - Not Found 3105

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 738 1.55% 687 2.08% 167 1.54% 51 2.04% 56 4.21% 11816 1.65%
2 645 1.35% 550 1.66% 159 1.46% 59 2.36% 54 4.06% 10071 1.41%
3 625 1.31% 554 1.68% 164 1.51% 61 2.44% 62 4.66% 9801 1.37%
4 598 1.25% 505 1.53% 155 1.43% 48 1.92% 52 3.91% 9818 1.37%
5 242 0.51% 220 0.67% 60 0.55% 42 1.68% 54 4.06% 3369 0.47%
6 821 1.72% 746 2.26% 262 2.41% 54 2.16% 63 4.74% 13742 1.92%
7 1699 3.56% 1324 4.00% 489 4.50% 46 1.84% 46 3.46% 25962 3.63%
8 2565 5.38% 1709 5.17% 474 4.36% 55 2.20% 86 6.47% 46156 6.46%
9 1370 2.87% 1068 3.23% 288 2.65% 45 1.80% 61 4.59% 25838 3.62%
10 2174 4.56% 1852 5.60% 323 2.97% 53 2.12% 55 4.14% 31074 4.35%
11 842 1.77% 493 1.49% 177 1.63% 52 2.08% 46 3.46% 9576 1.34%
12 1103 2.31% 861 2.60% 807 7.42% 406 16.27% 102 7.67% 5579 0.78%
13 9009 18.90% 2856 8.64% 904 8.32% 333 13.34% 106 7.97% 45409 6.36%
14 2839 5.96% 2034 6.15% 355 3.27% 55 2.20% 82 6.17% 45278 6.34%
15 2882 6.05% 2048 6.19% 484 4.45% 76 3.04% 84 6.32% 46176 6.46%
16 1300 2.73% 1232 3.73% 315 2.90% 96 3.85% 65 4.89% 29357 4.11%
17 906 1.90% 658 1.99% 233 2.14% 59 2.36% 63 4.74% 14066 1.97%
18 718 1.51% 501 1.52% 164 1.51% 51 2.04% 85 6.39% 9616 1.35%
19 1014 2.13% 866 2.62% 132 1.21% 36 1.44% 35 2.63% 14115 1.98%
20 1585 3.33% 1538 4.65% 661 6.08% 62 2.48% 42 3.16% 109003 15.26%
21 2278 4.78% 1581 4.78% 412 3.79% 95 3.81% 82 6.17% 37970 5.32%
22 1695 3.56% 1404 4.25% 587 5.40% 118 4.73% 76 5.71% 24872 3.48%
23 1722 3.61% 1441 4.36% 509 4.68% 100 4.01% 72 5.41% 22039 3.09%
24 893 1.87% 645 1.95% 226 2.08% 65 2.60% 74 5.56% 9451 1.32%
25 1392 2.92% 995 3.01% 279 2.57% 61 2.44% 67 5.04% 20226 2.83%
26 651 1.37% 465 1.41% 209 1.92% 47 1.88% 49 3.68% 12916 1.81%
27 457 0.96% 337 1.02% 193 1.78% 28 1.12% 34 2.56% 5877 0.82%
28 1616 3.39% 1433 4.33% 640 5.89% 92 3.69% 53 3.98% 19136 2.68%
29 678 1.42% 430 1.30% 111 1.02% 26 1.04% 39 2.93% 9432 1.32%
30 1651 3.46% 1305 3.95% 711 6.54% 73 2.92% 55 4.14% 24806 3.47%
31 955 2.00% 726 2.20% 221 2.03% 69 2.76% 45 3.38% 11828 1.66%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1031 2.16% 25 794 2.40% 9 293 2.70% 442 13697 1.92%
1 55 1723 3.61% 40 1249 3.78% 12 384 3.53% 959 29728 4.16%
2 37 1174 2.46% 30 956 2.89% 12 399 3.67% 670 20762 2.91%
3 34 1054 2.21% 28 874 2.64% 12 391 3.60% 509 15788 2.21%
4 46 1454 3.05% 41 1290 3.90% 18 567 5.22% 857 26556 3.72%
5 48 1511 3.17% 40 1263 3.82% 15 476 4.38% 654 20274 2.84%
6 35 1102 2.31% 30 958 2.90% 12 374 3.44% 722 22373 3.13%
7 47 1462 3.07% 35 1093 3.31% 12 382 3.51% 639 19819 2.77%
8 67 2091 4.39% 39 1216 3.68% 12 393 3.62% 622 19277 2.70%
9 64 2014 4.23% 56 1751 5.30% 20 631 5.80% 1366 42343 5.93%
10 69 2160 4.53% 57 1773 5.36% 15 486 4.47% 944 29250 4.09%
11 58 1826 3.83% 41 1299 3.93% 9 293 2.70% 787 24385 3.41%
12 75 2333 4.89% 54 1674 5.06% 13 404 3.72% 1004 31133 4.36%
13 66 2062 4.33% 52 1622 4.91% 13 427 3.93% 1039 32207 4.51%
14 101 3155 6.62% 84 2607 7.88% 34 1060 9.75% 4040 125231 17.53%
15 54 1699 3.56% 44 1387 4.19% 18 583 5.36% 928 28770 4.03%
16 54 1675 3.51% 38 1182 3.57% 12 385 3.54% 933 28927 4.05%
17 34 1061 2.23% 24 750 2.27% 11 343 3.16% 426 13218 1.85%
18 47 1470 3.08% 29 903 2.73% 12 381 3.50% 549 17006 2.38%
19 73 2280 4.78% 63 1966 5.95% 16 507 4.66% 1507 46715 6.54%
20 105 3257 6.83% 43 1343 4.06% 11 357 3.28% 803 24894 3.48%
21 149 4625 9.70% 79 2467 7.46% 16 518 4.76% 1269 39334 5.51%
22 131 4065 8.53% 53 1646 4.98% 14 436 4.01% 770 23864 3.34%
23 44 1379 2.89% 32 1001 3.03% 12 401 3.69% 607 18828 2.64%

Top 250 of 2482 Total URLs
# Hits KBytes URL
1 2117 4.44% 7333 1.03% /
2 1183 2.48% 675 0.09% /gallery/css/standalone_style.css.default
3 1177 2.47% 1337 0.19% /gallery/css/embedded_style.css.default
4 636 1.33% 13958 1.95% /gallery/cybercafe
5 575 1.21% 31052 4.35% /gallery/album04
6 377 0.79% 129 0.02% /style.css
7 323 0.68% 199 0.03% /base_camp_links/popup/script.js
8 262 0.55% 4803 0.67% /gallery/
9 255 0.54% 758 0.11% /gallery/edit_caption.php
10 242 0.51% 4698 0.66% /gallery/General
11 205 0.43% 308 0.04% /gallery/add_comment.php
12 201 0.42% 36 0.01% /base_camp_links/popup/popup_top.htm
13 191 0.40% 282 0.04% /gallery/view_photo_properties.php
14 187 0.39% 925 0.13% /html/cybercafe.htm
15 147 0.31% 747 0.10% /base_camp_links/base_camp_pictures.htm
16 138 0.29% 2933 0.41% /gallery/albums.php
17 95 0.20% 2581 0.36% /gallery/album02
18 89 0.19% 1720 0.24% /gallery/dave
19 86 0.18% 1796 0.25% /gallery/learning
20 86 0.18% 658 0.09% /html/sherpaculture.htm
21 84 0.18% 1561 0.22% /gallery/gordon
22 78 0.16% 1280 0.18% /gallery/dave/tseringgrand1
23 77 0.16% 1872 0.26% /gallery/album03
24 73 0.15% 1782 0.25% /gallery/slideshow.php
25 71 0.15% 75 0.01% /base_camp_links/11.htm
26 70 0.15% 1027 0.14% /gallery/cybercafe/Dsc_0089
27 65 0.14% 28 0.00% /gallery/delete_photo.php
28 63 0.13% 890 0.12% /gallery/cybercafe/namche2
29 62 0.13% 1547 0.22% /gallery/album01
30 62 0.13% 112 0.02% /html/mountaineering.htm
31 61 0.13% 73 0.01% /base_camp_links/12.htm
32 61 0.13% 764 0.11% /gallery/cybercafe/Dsc00063
33 61 0.13% 752 0.11% /gallery/cybercafe/Dsc00065
34 59 0.12% 785 0.11% /gallery/cybercafe/Dsc00108a
35 57 0.12% 91 0.01% /html/trekking.htm
36 56 0.12% 70 0.01% /gallery/login.php
37 56 0.12% 766 0.11% /gallery/tsering
38 56 0.12% 365 0.05% /html/ProjectPurpose.htm
39 54 0.11% 671 0.09% /html/NewYorkTimes_1-23-03.htm
40 53 0.11% 646 0.09% /gallery/cybercafe/Dsc00081
41 52 0.11% 254 0.04% /html/sherpask.htm
42 51 0.11% 9305 1.30% /logs/usage_200306.html
43 50 0.10% 625 0.09% /gallery/dave/trekmap2
44 49 0.10% 550 0.08% /gallery/cybercafe/Dsc00061
45 48 0.10% 580 0.08% /gallery/cybercafe/Dsc00107a
46 47 0.10% 77 0.01% /html/onlinebooking.htm
47 46 0.10% 58 0.01% /base_camp_links/16.htm
48 44 0.09% 561 0.08% /gallery/General/amadablamyaks
49 44 0.09% 545 0.08% /gallery/cybercafe/Tsering
50 43 0.09% 58 0.01% /base_camp_links/13.htm
51 43 0.09% 70 0.01% /html/sagarmmatha.htm
52 42 0.09% 595 0.08% /gallery/cybercafe/Basecamp
53 42 0.09% 522 0.07% /gallery/cybercafe/Dsc00068
54 42 0.09% 520 0.07% /gallery/cybercafe/V_Sat
55 41 0.09% 520 0.07% /gallery/General/amadablam
56 41 0.09% 547 0.08% /gallery/cybercafe/Dinesh1
57 40 0.08% 523 0.07% /gallery/General/return2
58 40 0.08% 524 0.07% /gallery/cybercafe/busy_cyber
59 39 0.08% 214 0.03% /html/NewYorkTimes_4-23-03.htm
60 38 0.08% 456 0.06% /gallery/cybercafe/TG_with_BrunoRodi1
61 37 0.08% 462 0.06% /gallery/dave/bigview2
62 37 0.08% 70 0.01% /html/appropriate.htm
63 36 0.08% 439 0.06% /gallery/cybercafe/Dsc00072
64 36 0.08% 455 0.06% /gallery/dave/kalapatar2
65 35 0.07% 434 0.06% /gallery/cybercafe/Dsc00079
66 34 0.07% 442 0.06% /gallery/cybercafe/VSAT_basecamp
67 33 0.07% 34 0.00% /base_camp_links/15.htm
68 33 0.07% 440 0.06% /gallery/cybercafe/BasecampfrmVSAT
69 33 0.07% 389 0.05% /gallery/cybercafe/KalapatharVSAT
70 33 0.07% 413 0.06% /gallery/dave/basecamp2
71 33 0.07% 17 0.00% /gallery/edit_field.php
72 32 0.07% 35 0.00% /base_camp_links/14.htm
73 32 0.07% 435 0.06% /gallery/General/vertical
74 32 0.07% 401 0.06% /gallery/cybercafe/VSATsetup_1
75 31 0.07% 386 0.05% /gallery/cybercafe/Dsc_0030
76 31 0.07% 389 0.05% /gallery/dave/topo1b2
77 30 0.06% 359 0.05% /gallery/cybercafe/Dsc00076
78 30 0.06% 379 0.05% /gallery/cybercafe/Dsc00092
79 30 0.06% 28 0.00% /gallery/progress_uploading.php
80 29 0.06% 388 0.05% /gallery/cybercafe/Apa_sherpa1
81 29 0.06% 364 0.05% /gallery/cybercafe/Dsc00084b
82 28 0.06% 396 0.06% /gallery/cybercafe/A_3
83 28 0.06% 353 0.05% /gallery/cybercafe/Power
84 28 0.06% 389 0.05% /gallery/cybercafe/Virtualyeties
85 28 0.06% 395 0.06% /gallery/cybercafe/aftermath_wind
86 28 0.06% 352 0.05% /gallery/dave/topo1a2
87 27 0.06% 321 0.04% /gallery/cybercafe/Dsc00082
88 27 0.06% 322 0.05% /gallery/cybercafe/Dsc00088
89 27 0.06% 337 0.05% /gallery/cybercafe/GorekshepfrmVSAT
90 27 0.06% 321 0.04% /gallery/cybercafe/SolarNGen
91 27 0.06% 372 0.05% /gallery/dave/crashdinesh
92 27 0.06% 430 0.06% /gallery/dave/hillary4_d
93 27 0.06% 399 0.06% /gallery/learning/namchec1
94 26 0.05% 332 0.05% /gallery/General/padmasamb
95 26 0.05% 326 0.05% /gallery/cybercafe/cisco350s
96 26 0.05% 327 0.05% /gallery/dave/Everest_SW_Face2
97 25 0.05% 340 0.05% /gallery/General/Gaga_1
98 25 0.05% 322 0.05% /gallery/cybercafe/Dsc00082_001
99 25 0.05% 310 0.04% /gallery/cybercafe/Server
100 25 0.05% 307 0.04% /gallery/cybercafe/VSAT_Pumori
101 25 0.05% 311 0.04% /gallery/cybercafe/VSATsite
102 25 0.05% 342 0.05% /gallery/learning/model4
103 25 0.05% 320 0.04% /gallery/tsering/icefall
104 24 0.05% 279 0.04% /gallery/cybercafe/Sanjay1
105 24 0.05% 129 0.02% /logs/
106 23 0.05% 315 0.04% /gallery/General/on_way_to_phakdin
107 23 0.05% 331 0.05% /gallery/learning/area3
108 22 0.05% 260 0.04% /gallery/General/upyou_go
109 22 0.05% 71 0.01% /gallery/album_permissions.php
110 22 0.05% 273 0.04% /gallery/cybercafe/Dsc00085
111 22 0.05% 326 0.05% /gallery/learning/lhamu3
112 22 0.05% 363 0.05% /gallery/tsering/model4
113 21 0.04% 293 0.04% /gallery/tsering/yeti2
114 20 0.04% 255 0.04% /gallery/General/yakgirl
115 20 0.04% 224 0.03% /gallery/dave/nyttsering2
116 20 0.04% 274 0.04% /gallery/learning/khumjung
117 20 0.04% 9476 1.33% /gallery/save_photos.php
118 20 0.04% 39 0.01% /html/SherpaFestivals.htm
119 19 0.04% 242 0.03% /gallery/General/34b_2
120 19 0.04% 242 0.03% /gallery/General/35_1
121 19 0.04% 241 0.03% /gallery/General/cholatse
122 19 0.04% 321 0.04% /gallery/learning/Oldpeople
123 19 0.04% 259 0.04% /gallery/learning/madancasey
124 19 0.04% 254 0.04% /gallery/tsering/Gaga
125 16 0.03% 203 0.03% /gallery/General/songsherpa
126 16 0.03% 204 0.03% /gallery/General/twoteachers
127 16 0.03% 211 0.03% /gallery/album02/and_agian
128 16 0.03% 214 0.03% /gallery/album02/gamukh_sadhu_2
129 16 0.03% 4596 0.64% /logs/usage_200304.html
130 15 0.03% 193 0.03% /gallery/General/padmasambavaaswarrior
131 15 0.03% 191 0.03% /gallery/General/shepanis
132 15 0.03% 182 0.03% /gallery/album01/4_G
133 14 0.03% 179 0.03% /gallery/General/teabreak
134 14 0.03% 42 0.01% /gallery/add_photos.php
135 14 0.03% 184 0.03% /gallery/album01/3redbuddha339
136 14 0.03% 191 0.03% /gallery/learning/lhamudave1
137 14 0.03% 182 0.03% /gallery/learning/original
138 13 0.03% 166 0.02% /gallery/General/firepuja2
139 13 0.03% 167 0.02% /gallery/General/procession
140 13 0.03% 169 0.02% /gallery/album01/altar348
141 13 0.03% 173 0.02% /gallery/album02/boghbasa_mountain_return
142 13 0.03% 175 0.02% /gallery/album04/DSCN0348
143 13 0.03% 170 0.02% /gallery/album04/DSCN0534
144 13 0.03% 112 0.02% /gallery/js/client_sniff.js
145 13 0.03% 166 0.02% /gallery/learning/earlyschool
146 13 0.03% 5514 0.77% /logs/usage_200305.html
147 13 0.03% 4750 0.66% /logs/usage_200307.html
148 12 0.03% 160 0.02% /gallery/album02/gamukh_as_far_as_i_got
149 12 0.03% 157 0.02% /gallery/album04/DSCN0088
150 12 0.03% 153 0.02% /gallery/learning/children
151 12 0.03% 177 0.02% /gallery/learning/hillschoolmod
152 12 0.03% 175 0.02% /gallery/learning/lhamuocc1
153 11 0.02% 144 0.02% /gallery/album01/3goldbuddha268
154 11 0.02% 144 0.02% /gallery/album01/MANchild229
155 11 0.02% 144 0.02% /gallery/album01/Untitled_1
156 11 0.02% 144 0.02% /gallery/album01/angrygod220
157 11 0.02% 144 0.02% /gallery/album01/bluebuddha389
158 11 0.02% 136 0.02% /gallery/album02/DSC00001
159 11 0.02% 145 0.02% /gallery/album02/almost_at_bot_of_nubra
160 11 0.02% 147 0.02% /gallery/album02/close_up_mountain_tops
161 11 0.02% 120 0.02% /gallery/album04/DSCN0287
162 11 0.02% 27 0.00% /gallery/edit_appearance.php
163 11 0.02% 158 0.02% /gallery/learning/33_2
164 11 0.02% 173 0.02% /gallery/learning/myhouse1
165 11 0.02% 152 0.02% /gallery/slideshow_low.php
166 11 0.02% 119 0.02% /gallery/view_album.php
167 10 0.02% 132 0.02% /gallery/album02/gamukh_sadhu_1
168 10 0.02% 133 0.02% /gallery/album03/DSC00010
169 10 0.02% 133 0.02% /gallery/album03/DSC00011
170 10 0.02% 132 0.02% /gallery/album03/DSC00014
171 10 0.02% 118 0.02% /gallery/album04/DSCN0067
172 10 0.02% 132 0.02% /gallery/album04/DSCN0087
173 10 0.02% 117 0.02% /gallery/album04/DSCN0336
174 10 0.02% 156 0.02% /gallery/learning/lhamuocc2
175 9 0.02% 118 0.02% /gallery/album01/bARKHOR297
176 9 0.02% 119 0.02% /gallery/album02/diskit_monastery
177 9 0.02% 110 0.02% /gallery/album03/DSC00001
178 9 0.02% 119 0.02% /gallery/album03/DSC00012
179 9 0.02% 119 0.02% /gallery/album03/DSC00013
180 9 0.02% 119 0.02% /gallery/album03/DSC00016
181 9 0.02% 111 0.02% /gallery/album04/DSCN0058
182 9 0.02% 117 0.02% /gallery/album04/DSCN0072
183 9 0.02% 117 0.02% /gallery/album04/DSCN0351
184 9 0.02% 83 0.01% /gallery/view_photo.php
185 8 0.02% 107 0.02% /gallery/album02/gamukh_as_far_as_i_got_001
186 8 0.02% 105 0.01% /gallery/album03/DSC00002
187 8 0.02% 105 0.01% /gallery/album03/DSC00003
188 8 0.02% 104 0.01% /gallery/album04/DSCN0066
189 8 0.02% 104 0.01% /gallery/album04/DSCN0070
190 8 0.02% 104 0.01% /gallery/album04/DSCN0078
191 8 0.02% 105 0.01% /gallery/album04/DSCN0085
192 8 0.02% 105 0.01% /gallery/album04/DSCN0090
193 8 0.02% 103 0.01% /gallery/album04/DSCN0097
194 8 0.02% 105 0.01% /gallery/album04/DSCN0105
195 8 0.02% 105 0.01% /gallery/album04/DSCN0107
196 8 0.02% 105 0.01% /gallery/album04/DSCN0109
197 8 0.02% 104 0.01% /gallery/album04/DSCN0542
198 8 0.02% 96 0.01% /gallery/album04/DSCN0669
199 8 0.02% 2 0.00% /gallery/gallery_remote2.php
200 8 0.02% 17 0.00% /gallery/rotate_photo.php
201 7 0.01% 91 0.01% /gallery/album01/buddhaline319
202 7 0.01% 92 0.01% /gallery/album02/gangotri_temple
203 7 0.01% 92 0.01% /gallery/album02/going_into_nubra
204 7 0.01% 92 0.01% /gallery/album02/gongotri_looking_up_valley
205 7 0.01% 93 0.01% /gallery/album02/good_view_out_cherbassa
206 7 0.01% 93 0.01% /gallery/album02/indus_valley_from_varila_la
207 7 0.01% 92 0.01% /gallery/album02/jeep_view_on_way_out
208 7 0.01% 87 0.01% /gallery/album02/vinhod_me_and_porter
209 7 0.01% 92 0.01% /gallery/album04/DSCN0064
210 7 0.01% 91 0.01% /gallery/album04/DSCN0073
211 7 0.01% 91 0.01% /gallery/album04/DSCN0076
212 7 0.01% 91 0.01% /gallery/album04/DSCN0077
213 7 0.01% 91 0.01% /gallery/album04/DSCN0082
214 7 0.01% 91 0.01% /gallery/album04/DSCN0084
215 7 0.01% 91 0.01% /gallery/album04/DSCN0089
216 7 0.01% 92 0.01% /gallery/album04/DSCN0092
217 7 0.01% 92 0.01% /gallery/album04/DSCN0101
218 7 0.01% 92 0.01% /gallery/album04/DSCN0102
219 7 0.01% 97 0.01% /gallery/album04/DSCN0189
220 7 0.01% 91 0.01% /gallery/album04/DSCN0218
221 7 0.01% 91 0.01% /gallery/album04/DSCN0248
222 7 0.01% 92 0.01% /gallery/album04/DSCN0262
223 7 0.01% 91 0.01% /gallery/album04/DSCN0281
224 7 0.01% 92 0.01% /gallery/album04/DSCN0340
225 7 0.01% 82 0.01% /gallery/album04/DSCN0378
226 7 0.01% 91 0.01% /gallery/album04/DSCN0537
227 7 0.01% 107 0.01% /gallery/learning/khumjung_001
228 7 0.01% 104 0.01% /gallery/learning/khunde
229 7 0.01% 7 0.00% /gallery/move_album.php
230 7 0.01% 5 0.00% /gallery/rename_album.php
231 6 0.01% 79 0.01% /gallery/album01/buddhad_303
232 6 0.01% 79 0.01% /gallery/album02/ganges_glacier_source
233 6 0.01% 80 0.01% /gallery/album02/ganges_gorge_near_richikesh
234 6 0.01% 79 0.01% /gallery/album02/ganges_mountains_better_iew
235 6 0.01% 79 0.01% /gallery/album02/gngaes_mountains_early_view
236 6 0.01% 79 0.01% /gallery/album02/khardung_la_return
237 6 0.01% 82 0.01% /gallery/album02/me_coming_back_down
238 6 0.01% 80 0.01% /gallery/album03/DSC00017
239 6 0.01% 80 0.01% /gallery/album03/DSC00018
240 6 0.01% 81 0.01% /gallery/album03/DSC00030
241 6 0.01% 78 0.01% /gallery/album04/DSCN0065
242 6 0.01% 78 0.01% /gallery/album04/DSCN0094
243 6 0.01% 78 0.01% /gallery/album04/DSCN0108
244 6 0.01% 81 0.01% /gallery/album04/DSCN0201
245 6 0.01% 78 0.01% /gallery/album04/DSCN0250
246 6 0.01% 78 0.01% /gallery/album04/DSCN0290
247 6 0.01% 78 0.01% /gallery/album04/DSCN0293
248 6 0.01% 80 0.01% /gallery/album04/DSCN0303
249 6 0.01% 79 0.01% /gallery/album04/DSCN0533
250 5 0.01% 60 0.01% /gallery/album01/yaksen331
View All URLs

Top 250 of 2482 Total URLs By KBytes
# Hits KBytes URL
1 575 1.21% 31052 4.35% /gallery/album04
2 636 1.33% 13958 1.95% /gallery/cybercafe
3 20 0.04% 9476 1.33% /gallery/save_photos.php
4 51 0.11% 9305 1.30% /logs/usage_200306.html
5 2117 4.44% 7333 1.03% /
6 13 0.03% 5514 0.77% /logs/usage_200305.html
7 262 0.55% 4803 0.67% /gallery/
8 13 0.03% 4750 0.66% /logs/usage_200307.html
9 242 0.51% 4698 0.66% /gallery/General
10 16 0.03% 4596 0.64% /logs/usage_200304.html
11 138 0.29% 2933 0.41% /gallery/albums.php
12 95 0.20% 2581 0.36% /gallery/album02
13 77 0.16% 1872 0.26% /gallery/album03
14 86 0.18% 1796 0.25% /gallery/learning
15 73 0.15% 1782 0.25% /gallery/slideshow.php
16 89 0.19% 1720 0.24% /gallery/dave
17 84 0.18% 1561 0.22% /gallery/gordon
18 62 0.13% 1547 0.22% /gallery/album01
19 1177 2.47% 1337 0.19% /gallery/css/embedded_style.css.default
20 78 0.16% 1280 0.18% /gallery/dave/tseringgrand1
21 70 0.15% 1027 0.14% /gallery/cybercafe/Dsc_0089
22 187 0.39% 925 0.13% /html/cybercafe.htm
23 63 0.13% 890 0.12% /gallery/cybercafe/namche2
24 3 0.01% 832 0.12% /logs/site_200304.html
25 59 0.12% 785 0.11% /gallery/cybercafe/Dsc00108a
26 56 0.12% 766 0.11% /gallery/tsering
27 61 0.13% 764 0.11% /gallery/cybercafe/Dsc00063
28 255 0.54% 758 0.11% /gallery/edit_caption.php
29 61 0.13% 752 0.11% /gallery/cybercafe/Dsc00065
30 147 0.31% 747 0.10% /base_camp_links/base_camp_pictures.htm
31 1183 2.48% 675 0.09% /gallery/css/standalone_style.css.default
32 54 0.11% 671 0.09% /html/NewYorkTimes_1-23-03.htm
33 86 0.18% 658 0.09% /html/sherpaculture.htm
34 53 0.11% 646 0.09% /gallery/cybercafe/Dsc00081
35 50 0.10% 625 0.09% /gallery/dave/trekmap2
36 42 0.09% 595 0.08% /gallery/cybercafe/Basecamp
37 48 0.10% 580 0.08% /gallery/cybercafe/Dsc00107a
38 44 0.09% 561 0.08% /gallery/General/amadablamyaks
39 49 0.10% 550 0.08% /gallery/cybercafe/Dsc00061
40 41 0.09% 547 0.08% /gallery/cybercafe/Dinesh1
41 44 0.09% 545 0.08% /gallery/cybercafe/Tsering
42 40 0.08% 524 0.07% /gallery/cybercafe/busy_cyber
43 40 0.08% 523 0.07% /gallery/General/return2
44 42 0.09% 522 0.07% /gallery/cybercafe/Dsc00068
45 41 0.09% 520 0.07% /gallery/General/amadablam
46 42 0.09% 520 0.07% /gallery/cybercafe/V_Sat
47 37 0.08% 462 0.06% /gallery/dave/bigview2
48 38 0.08% 456 0.06% /gallery/cybercafe/TG_with_BrunoRodi1
49 36 0.08% 455 0.06% /gallery/dave/kalapatar2
50 34 0.07% 442 0.06% /gallery/cybercafe/VSAT_basecamp
51 33 0.07% 440 0.06% /gallery/cybercafe/BasecampfrmVSAT
52 36 0.08% 439 0.06% /gallery/cybercafe/Dsc00072
53 32 0.07% 435 0.06% /gallery/General/vertical
54 35 0.07% 434 0.06% /gallery/cybercafe/Dsc00079
55 27 0.06% 430 0.06% /gallery/dave/hillary4_d
56 33 0.07% 413 0.06% /gallery/dave/basecamp2
57 2 0.00% 405 0.06% /logs/site_200306.html
58 32 0.07% 401 0.06% /gallery/cybercafe/VSATsetup_1
59 27 0.06% 399 0.06% /gallery/learning/namchec1
60 28 0.06% 396 0.06% /gallery/cybercafe/A_3
61 28 0.06% 395 0.06% /gallery/cybercafe/aftermath_wind
62 28 0.06% 389 0.05% /gallery/cybercafe/Virtualyeties
63 31 0.07% 389 0.05% /gallery/dave/topo1b2
64 33 0.07% 389 0.05% /gallery/cybercafe/KalapatharVSAT
65 29 0.06% 388 0.05% /gallery/cybercafe/Apa_sherpa1
66 31 0.07% 386 0.05% /gallery/cybercafe/Dsc_0030
67 30 0.06% 379 0.05% /gallery/cybercafe/Dsc00092
68 27 0.06% 372 0.05% /gallery/dave/crashdinesh
69 56 0.12% 365 0.05% /html/ProjectPurpose.htm
70 29 0.06% 364 0.05% /gallery/cybercafe/Dsc00084b
71 22 0.05% 363 0.05% /gallery/tsering/model4
72 1 0.00% 361 0.05% /logs/site_200305.html
73 30 0.06% 359 0.05% /gallery/cybercafe/Dsc00076
74 28 0.06% 353 0.05% /gallery/cybercafe/Power
75 28 0.06% 352 0.05% /gallery/dave/topo1a2
76 25 0.05% 342 0.05% /gallery/learning/model4
77 25 0.05% 340 0.05% /gallery/General/Gaga_1
78 27 0.06% 337 0.05% /gallery/cybercafe/GorekshepfrmVSAT
79 26 0.05% 332 0.05% /gallery/General/padmasamb
80 23 0.05% 331 0.05% /gallery/learning/area3
81 26 0.05% 327 0.05% /gallery/dave/Everest_SW_Face2
82 22 0.05% 326 0.05% /gallery/learning/lhamu3
83 26 0.05% 326 0.05% /gallery/cybercafe/cisco350s
84 25 0.05% 322 0.05% /gallery/cybercafe/Dsc00082_001
85 27 0.06% 322 0.05% /gallery/cybercafe/Dsc00088
86 27 0.06% 321 0.04% /gallery/cybercafe/Dsc00082
87 19 0.04% 321 0.04% /gallery/learning/Oldpeople
88 27 0.06% 321 0.04% /gallery/cybercafe/SolarNGen
89 25 0.05% 320 0.04% /gallery/tsering/icefall
90 23 0.05% 315 0.04% /gallery/General/on_way_to_phakdin
91 25 0.05% 311 0.04% /gallery/cybercafe/VSATsite
92 25 0.05% 310 0.04% /gallery/cybercafe/Server
93 205 0.43% 308 0.04% /gallery/add_comment.php
94 25 0.05% 307 0.04% /gallery/cybercafe/VSAT_Pumori
95 21 0.04% 293 0.04% /gallery/tsering/yeti2
96 191 0.40% 282 0.04% /gallery/view_photo_properties.php
97 24 0.05% 279 0.04% /gallery/cybercafe/Sanjay1
98 20 0.04% 274 0.04% /gallery/learning/khumjung
99 22 0.05% 273 0.04% /gallery/cybercafe/Dsc00085
100 22 0.05% 260 0.04% /gallery/General/upyou_go
101 19 0.04% 259 0.04% /gallery/learning/madancasey
102 20 0.04% 255 0.04% /gallery/General/yakgirl
103 19 0.04% 254 0.04% /gallery/tsering/Gaga
104 52 0.11% 254 0.04% /html/sherpask.htm
105 19 0.04% 242 0.03% /gallery/General/34b_2
106 19 0.04% 242 0.03% /gallery/General/35_1
107 19 0.04% 241 0.03% /gallery/General/cholatse
108 20 0.04% 224 0.03% /gallery/dave/nyttsering2
109 39 0.08% 214 0.03% /html/NewYorkTimes_4-23-03.htm
110 16 0.03% 214 0.03% /gallery/album02/gamukh_sadhu_2
111 16 0.03% 211 0.03% /gallery/album02/and_agian
