Usage Statistics for www.linkingeverest.com

Summary Period: September 2003
Generated 01-Oct-2003 00:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2003
Total Hits 78803
Total Files 69987
Total Pages 17241
Total Visits 3532
Total KBytes 1157271
Total Unique Sites 2195
Total Unique URLs 2294
. Avg Max
Hits per Hour 109 1087
Hits per Day 2626 5190
Files per Day 2332 4236
Pages per Day 574 1789
Visits per Day 117 188
KBytes per Day 38576 87620
Hits by Response Code
Code 200 - OK 69987
Code 206 - Partial Content 125
Code 301 - Moved Permanently 12
Code 302 - Found 373
Code 304 - Not Modified 6943
Code 403 - Forbidden 7
Code 404 - Not Found 1353
Code 405 - Method Not Allowed 3

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 2529 3.21% 2332 3.33% 585 3.39% 62 1.76% 82 3.74% 36176 3.13%
2 1383 1.76% 1207 1.72% 204 1.18% 62 1.76% 132 6.01% 18542 1.60%
3 1544 1.96% 1408 2.01% 229 1.33% 73 2.07% 151 6.88% 15726 1.36%
4 1509 1.91% 1341 1.92% 243 1.41% 88 2.49% 134 6.10% 15078 1.30%
5 1415 1.80% 1317 1.88% 258 1.50% 72 2.04% 66 3.01% 15719 1.36%
6 1185 1.50% 1015 1.45% 320 1.86% 67 1.90% 68 3.10% 16956 1.47%
7 1585 2.01% 1447 2.07% 288 1.67% 83 2.35% 128 5.83% 20432 1.77%
8 2314 2.94% 2081 2.97% 447 2.59% 139 3.94% 189 8.61% 32158 2.78%
9 2122 2.69% 1894 2.71% 491 2.85% 137 3.88% 196 8.93% 27797 2.40%
10 4668 5.92% 4236 6.05% 1789 10.38% 107 3.03% 106 4.83% 51402 4.44%
11 2481 3.15% 2219 3.17% 613 3.56% 137 3.88% 133 6.06% 33481 2.89%
12 2760 3.50% 2561 3.66% 590 3.42% 128 3.62% 157 7.15% 43241 3.74%
13 1795 2.28% 1639 2.34% 504 2.92% 108 3.06% 130 5.92% 39466 3.41%
14 2561 3.25% 2402 3.43% 445 2.58% 111 3.14% 164 7.47% 39646 3.43%
15 2062 2.62% 1851 2.64% 323 1.87% 121 3.43% 108 4.92% 28124 2.43%
16 2656 3.37% 2480 3.54% 529 3.07% 188 5.32% 219 9.98% 37579 3.25%
17 2691 3.41% 2489 3.56% 604 3.50% 126 3.57% 159 7.24% 33513 2.90%
18 2317 2.94% 2112 3.02% 459 2.66% 126 3.57% 200 9.11% 70106 6.06%
19 2977 3.78% 2800 4.00% 783 4.54% 93 2.63% 152 6.92% 87620 7.57%
20 3896 4.94% 3272 4.68% 906 5.25% 137 3.88% 189 8.61% 63459 5.48%
21 2564 3.25% 2323 3.32% 406 2.35% 145 4.11% 241 10.98% 31056 2.68%
22 5190 6.59% 3788 5.41% 653 3.79% 120 3.40% 204 9.29% 62950 5.44%
23 2837 3.60% 2417 3.45% 555 3.22% 107 3.03% 197 8.97% 38315 3.31%
24 3502 4.44% 3132 4.48% 694 4.03% 127 3.60% 213 9.70% 58715 5.07%
25 4597 5.83% 4118 5.88% 789 4.58% 183 5.18% 254 11.57% 56359 4.87%
26 2215 2.81% 1981 2.83% 604 3.50% 144 4.08% 150 6.83% 28181 2.44%
27 1797 2.28% 1579 2.26% 856 4.96% 129 3.65% 131 5.97% 15939 1.38%
28 3336 4.23% 2931 4.19% 667 3.87% 149 4.22% 190 8.66% 46452 4.01%
29 3013 3.82% 2707 3.87% 609 3.53% 146 4.13% 217 9.89% 39352 3.40%
30 3302 4.19% 2908 4.16% 798 4.63% 128 3.62% 170 7.74% 53729 4.64%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1927 2.45% 58 1740 2.49% 13 405 2.35% 730 21902 1.89%
1 52 1577 2.00% 40 1224 1.75% 11 352 2.04% 568 17046 1.47%
2 52 1562 1.98% 46 1397 2.00% 14 446 2.59% 628 18834 1.63%
3 58 1764 2.24% 52 1585 2.26% 14 439 2.55% 716 21473 1.86%
4 63 1918 2.43% 53 1615 2.31% 14 443 2.57% 729 21861 1.89%
5 67 2030 2.58% 63 1915 2.74% 17 525 3.05% 724 21735 1.88%
6 108 3259 4.14% 98 2942 4.20% 27 822 4.77% 2072 62175 5.37%
7 120 3627 4.60% 112 3365 4.81% 23 711 4.12% 1627 48814 4.22%
8 164 4939 6.27% 155 4664 6.66% 40 1220 7.08% 2868 86044 7.44%
9 148 4441 5.64% 133 4000 5.72% 28 840 4.87% 1883 56500 4.88%
10 149 4472 5.67% 138 4152 5.93% 31 958 5.56% 2716 81472 7.04%
11 154 4627 5.87% 143 4302 6.15% 31 936 5.43% 2128 63840 5.52%
12 107 3228 4.10% 91 2751 3.93% 22 674 3.91% 1458 43727 3.78%
13 131 3936 4.99% 109 3290 4.70% 26 780 4.52% 1433 42992 3.71%
14 161 4858 6.16% 138 4141 5.92% 37 1129 6.55% 2766 82983 7.17%
15 108 3257 4.13% 98 2946 4.21% 22 674 3.91% 1624 48716 4.21%
16 86 2582 3.28% 73 2192 3.13% 17 520 3.02% 1186 35580 3.07%
17 167 5022 6.37% 142 4288 6.13% 32 960 5.57% 1930 57909 5.00%
18 134 4023 5.11% 117 3535 5.05% 28 866 5.02% 1919 57581 4.98%
19 123 3718 4.72% 106 3191 4.56% 25 777 4.51% 1651 49536 4.28%
20 108 3255 4.13% 90 2709 3.87% 19 580 3.36% 1453 43598 3.77%
21 116 3480 4.42% 106 3209 4.59% 30 905 5.25% 1591 47723 4.12%
22 120 3629 4.61% 113 3392 4.85% 27 828 4.80% 3255 97637 8.44%
23 55 1672 2.12% 48 1442 2.06% 15 451 2.62% 920 27592 2.38%

Top 250 of 2294 Total URLs
# Hits KBytes URL
1 2648 3.36% 57288 4.95% /gallery/album02
2 2041 2.59% 1437 0.12% /gallery/css/standalone_style.css.default
3 2039 2.59% 2848 0.25% /gallery/css/embedded_style.css.default
4 1329 1.69% 2110 0.18% /gallery/view_photo_properties.php
5 1273 1.62% 1977 0.17% /gallery/add_comment.php
6 1126 1.43% 7354 0.64% /logs/
7 804 1.02% 17647 1.52% /gallery/cybercafe
8 613 0.78% 26070 2.25% /gallery/album04
9 550 0.70% 1857 0.16% /
10 325 0.41% 5532 0.48% /gallery/albums.php
11 292 0.37% 3553 0.31% /gallery/album02/DSC00001
12 254 0.32% 5593 0.48% /gallery/album01
13 244 0.31% 84 0.01% /style.css
14 242 0.31% 4791 0.41% /gallery/General
15 230 0.29% 4767 0.41% /gallery/learning
16 225 0.29% 3883 0.34% /gallery/
17 207 0.26% 3188 0.28% /gallery/gordon
18 195 0.25% 120 0.01% /base_camp_links/popup/script.js
19 173 0.22% 3648 0.32% /gallery/album03
20 140 0.18% 1807 0.16% /gallery/album02/almost_at_bot_of_nubra
21 136 0.17% 581 0.05% /html/cybercafe.htm
22 134 0.17% 20 0.00% /base_camp_links/popup/popup_top.htm
23 123 0.16% 2380 0.21% /gallery/dave
24 120 0.15% 1580 0.14% /gallery/album02/ganges_gorge_near_richikesh
25 100 0.13% 40602 3.51% http://www.linkingeverest.com/logs/usage_200304.html
26 97 0.12% 1270 0.11% /gallery/album02/close_up_mountain_tops
27 97 0.12% 1999 0.17% /gallery/slideshow.php
28 78 0.10% 371 0.03% /base_camp_links/base_camp_pictures.htm
29 75 0.10% 863 0.07% /gallery/cybercafe/Dsc00061
30 71 0.09% 915 0.08% /gallery/album02/boghbasa_mountain_return
31 68 0.09% 947 0.08% /gallery/tsering
32 65 0.08% 846 0.07% /gallery/album02/gamukh_sadhu_1
33 65 0.08% 844 0.07% /gallery/album02/gamukh_sadhu_2
34 62 0.08% 896 0.08% /gallery/cybercafe/namche2
35 60 0.08% 547 0.05% /html/sherpaculture.htm
36 57 0.07% 741 0.06% /gallery/album02/and_agian
37 55 0.07% 705 0.06% /gallery/album02/diskit_monastery
38 55 0.07% 706 0.06% /gallery/album02/gongotri_looking_up_valley
39 55 0.07% 345 0.03% /html/ProjectPurpose.htm
40 52 0.07% 61 0.01% /base_camp_links/12.htm
41 51 0.06% 752 0.06% /gallery/learning/namchec1
42 48 0.06% 595 0.05% /gallery/cybercafe/Dsc00065
43 46 0.06% 603 0.05% /gallery/album02/gamukh_as_far_as_i_got
44 44 0.06% 78 0.01% /html/mountaineering.htm
45 43 0.05% 566 0.05% /gallery/album02/ganges_mountains_better_iew
46 43 0.05% 551 0.05% /gallery/album02/gangotri_temple
47 42 0.05% 45 0.00% /base_camp_links/11.htm
48 42 0.05% 528 0.05% /gallery/General/amadablamyaks
49 42 0.05% 573 0.05% /gallery/learning/khumjung
50 41 0.05% 524 0.05% /gallery/General/amadablam
51 40 0.05% 511 0.04% /gallery/album02/nubra_valley_reflection
52 40 0.05% 521 0.05% /gallery/album02/shey_gompa
53 40 0.05% 690 0.06% /gallery/learning/Oldpeople
54 40 0.05% 548 0.05% /gallery/learning/model4
55 39 0.05% 491 0.04% /gallery/cybercafe/Dsc00063
56 39 0.05% 533 0.05% /gallery/cybercafe/Dsc00108a
57 39 0.05% 575 0.05% /gallery/learning/lhamu3
58 38 0.05% 501 0.04% /gallery/album02/indus_valley_from_varila_la
59 37 0.05% 487 0.04% /gallery/album02/ganges_glacier_source
60 37 0.05% 463 0.04% /gallery/cybercafe/V_Sat
61 37 0.05% 530 0.05% /gallery/learning/area3
62 37 0.05% 430 0.04% /html/NewYorkTimes_1-23-03.htm
63 36 0.05% 474 0.04% /gallery/album02/good_view_out_cherbassa
64 36 0.05% 174 0.02% /html/sherpask.htm
65 35 0.04% 566 0.05% /gallery/dave/tseringgrand1
66 35 0.04% 475 0.04% /gallery/learning/madancasey
67 34 0.04% 40 0.00% /base_camp_links/16.htm
68 34 0.04% 859 0.07% /gallery/slideshow_low.php
69 34 0.04% 56 0.00% /html/onlinebooking.htm
70 33 0.04% 450 0.04% /gallery/General/return2
71 33 0.04% 415 0.04% /gallery/cybercafe/Dinesh1
72 32 0.04% 406 0.04% /gallery/album02/jeep_view_on_way_out
73 32 0.04% 422 0.04% /gallery/album02/mountain_reflect_near_shey
74 32 0.04% 405 0.04% /gallery/cybercafe/Sanjay1
75 32 0.04% 399 0.03% /gallery/dave/trekmap2
76 32 0.04% 173 0.01% /html/NewYorkTimes_4-23-03.htm
77 31 0.04% 374 0.03% /gallery/album02/vinhod_me_and_porter
78 31 0.04% 395 0.03% /gallery/cybercafe/Dsc00072
79 31 0.04% 55 0.00% /html/appropriate.htm
80 30 0.04% 40 0.00% /base_camp_links/13.htm
81 30 0.04% 394 0.03% /gallery/album02/gamukh_as_far_as_i_got_001
82 30 0.04% 378 0.03% /gallery/cybercafe/Tsering
83 29 0.04% 381 0.03% /gallery/album02/going_into_nubra
84 29 0.04% 391 0.03% /gallery/cybercafe/busy_cyber
85 29 0.04% 46 0.00% /html/trekking.htm
86 28 0.04% 356 0.03% /gallery/album02/marharaja_front_gate_better
87 28 0.04% 401 0.03% /gallery/cybercafe/Apa_sherpa1
88 28 0.04% 361 0.03% /gallery/cybercafe/Dsc00079
89 28 0.04% 398 0.03% /gallery/learning/myhouse1
90 27 0.03% 373 0.03% /gallery/General/on_way_to_phakdin
91 27 0.03% 371 0.03% /gallery/General/vertical
92 27 0.03% 387 0.03% /gallery/cybercafe/A_3
93 27 0.03% 385 0.03% /gallery/cybercafe/Basecamp
94 27 0.03% 340 0.03% /gallery/cybercafe/Dsc00068
95 27 0.03% 344 0.03% /gallery/cybercafe/TG_with_BrunoRodi1
96 27 0.03% 366 0.03% /gallery/learning/lhamudave1
97 27 0.03% 349 0.03% /gallery/learning/original
98 27 0.03% 40 0.00% /html/sagarmmatha.htm
99 26 0.03% 329 0.03% /gallery/album02/mandel_sing_gan_up_valley
100 26 0.03% 326 0.03% /gallery/cybercafe/Dsc00081
101 26 0.03% 324 0.03% /gallery/cybercafe/Dsc00107a
102 26 0.03% 330 0.03% /gallery/learning/earlyschool
103 26 0.03% 375 0.03% /gallery/learning/lhamuocc1
104 25 0.03% 314 0.03% /gallery/album02/khard_la_return_2
105 25 0.03% 329 0.03% /gallery/album02/me_coming_back_down
106 25 0.03% 397 0.03% /gallery/cybercafe/Dsc_0089
107 25 0.03% 321 0.03% /gallery/cybercafe/Power
108 25 0.03% 335 0.03% /gallery/cybercafe/VSAT_basecamp
109 25 0.03% 318 0.03% /gallery/learning/children
110 25 0.03% 368 0.03% /gallery/learning/hillschoolmod
111 24 0.03% 26 0.00% /base_camp_links/15.htm
112 24 0.03% 330 0.03% /gallery/General/Gaga_1
113 24 0.03% 316 0.03% /gallery/album02/lobesang_overlooking_nubra
114 24 0.03% 317 0.03% /gallery/album02/mountains_before_cherbassa
115 24 0.03% 308 0.03% /gallery/cybercafe/Dsc00092
116 24 0.03% 303 0.03% /gallery/cybercafe/Dsc_0030
117 24 0.03% 302 0.03% /gallery/cybercafe/KalapatharVSAT
118 24 0.03% 32 0.00% /gallery/login.php
119 23 0.03% 26 0.00% /base_camp_links/14.htm
120 23 0.03% 303 0.03% /gallery/album02/gngaes_mountains_early_view
121 23 0.03% 301 0.03% /gallery/album02/lobesang_tanuit
122 23 0.03% 288 0.02% /gallery/album02/lobesangat_top_2
123 23 0.03% 311 0.03% /gallery/cybercafe/BasecampfrmVSAT
124 23 0.03% 276 0.02% /gallery/cybercafe/Dsc00085
125 23 0.03% 293 0.03% /gallery/cybercafe/VSATsetup_1
126 23 0.03% 288 0.02% /gallery/dave/topo1b2
127 23 0.03% 355 0.03% /gallery/learning/lhamuocc2
128 22 0.03% 283 0.02% /gallery/General/padmasamb
129 22 0.03% 288 0.02% /gallery/album02/me_sikh_pool
130 22 0.03% 267 0.02% /gallery/cybercafe/Dsc00084b
131 22 0.03% 318 0.03% /gallery/learning/33_2
132 21 0.03% 273 0.02% /gallery/album01/3goldbuddha268
133 21 0.03% 253 0.02% /gallery/album01/4_G
134 21 0.03% 273 0.02% /gallery/album01/bluebuddha389
135 21 0.03% 276 0.02% /gallery/album02/nubra_reflect_vertical
136 21 0.03% 256 0.02% /gallery/album04/DSCN0058
137 21 0.03% 276 0.02% /gallery/album04/DSCN0347
138 21 0.03% 265 0.02% /gallery/cybercafe/Dsc00076
139 21 0.03% 263 0.02% /gallery/cybercafe/Dsc00082
140 21 0.03% 300 0.03% /gallery/cybercafe/aftermath_wind
141 21 0.03% 318 0.03% /gallery/learning/khumjung_001
142 21 0.03% 324 0.03% /gallery/search.php
143 20 0.03% 257 0.02% /gallery/General/34b_2
144 20 0.03% 260 0.02% /gallery/General/procession
145 20 0.03% 260 0.02% /gallery/album01/shigatse318_1
146 20 0.03% 252 0.02% /gallery/cybercafe/Dsc00088
147 20 0.03% 252 0.02% /gallery/cybercafe/Server
148 20 0.03% 249 0.02% /gallery/cybercafe/VSAT_Pumori
149 20 0.03% 251 0.02% /gallery/dave/Everest_SW_Face2
150 20 0.03% 284 0.02% /gallery/dave/crashdinesh
151 19 0.02% 244 0.02% /gallery/General/yakgirl
152 19 0.02% 237 0.02% /gallery/album02/lobesang_tanuit_at_guest
153 19 0.02% 238 0.02% /gallery/album02/mandelsing_me_and_porter
154 19 0.02% 236 0.02% /gallery/album02/me_and_the_sikhs_best
155 19 0.02% 255 0.02% /gallery/album04/DSCN0348
156 19 0.02% 281 0.02% /gallery/learning/khunde
157 18 0.02% 215 0.02% /gallery/General/upyou_go
158 18 0.02% 234 0.02% /gallery/album04/DSCN0097
159 18 0.02% 228 0.02% /gallery/cybercafe/GorekshepfrmVSAT
160 18 0.02% 254 0.02% /gallery/cybercafe/Virtualyeties
161 18 0.02% 226 0.02% /gallery/dave/topo1a2
162 18 0.02% 172 0.01% /gallery/view_photo.php
163 18 0.02% 31 0.00% /html/SherpaFestivals.htm
164 17 0.02% 220 0.02% /gallery/album01/lake189
165 17 0.02% 222 0.02% /gallery/album02/khardung_la_return
166 17 0.02% 223 0.02% /gallery/album02/me_at_varila_la
167 17 0.02% 214 0.02% /gallery/cybercafe/SolarNGen
168 17 0.02% 214 0.02% /gallery/cybercafe/VSATsite
169 17 0.02% 225 0.02% /gallery/cybercafe/cisco350s
170 17 0.02% 213 0.02% /gallery/dave/basecamp2
171 17 0.02% 212 0.02% /gallery/dave/bigview2
172 17 0.02% 273 0.02% /gallery/dave/hillary4_d
173 17 0.02% 173 0.01% /gallery/js/client_sniff.js
174 17 0.02% 221 0.02% /gallery/tsering/icefall
175 16 0.02% 194 0.02% /gallery/General/35_1
176 16 0.02% 208 0.02% /gallery/album01/potall3_387
177 16 0.02% 212 0.02% /gallery/album02/to_chairbassa_valley_view
178 16 0.02% 192 0.02% /gallery/album03/DSC00001
179 16 0.02% 210 0.02% /gallery/cybercafe/Dsc00082_001
180 15 0.02% 194 0.02% /gallery/General/firepuja2
181 15 0.02% 195 0.02% /gallery/General/padmasambavaaswarrior
182 15 0.02% 193 0.02% /gallery/General/shepanis
183 15 0.02% 196 0.02% /gallery/album01/3redbuddha339
184 15 0.02% 195 0.02% /gallery/album01/MANchild229
185 15 0.02% 195 0.02% /gallery/album01/bARKHOR297
186 15 0.02% 196 0.02% /gallery/album01/buddhad_303
187 15 0.02% 196 0.02% /gallery/album01/potalla1244
188 15 0.02% 198 0.02% /gallery/album02/nearing_top_khardung_la
189 15 0.02% 195 0.02% /gallery/album03/DSC00043
190 15 0.02% 195 0.02% /gallery/album04/DSCN0629
191 15 0.02% 246 0.02% /gallery/tsering/model4
192 14 0.02% 180 0.02% /gallery/General/songsherpa
193 14 0.02% 181 0.02% /gallery/General/twoteachers
194 14 0.02% 183 0.02% /gallery/album01/angrygod220
195 14 0.02% 184 0.02% /gallery/album02/nearing_top_2
196 14 0.02% 182 0.02% /gallery/album03/DSC00026
197 14 0.02% 182 0.02% /gallery/album04/DSCN0065
198 14 0.02% 183 0.02% /gallery/album04/DSCN0345
199 14 0.02% 188 0.02% /gallery/tsering/Gaga
200 13 0.02% 168 0.01% /gallery/General/teabreak
201 13 0.02% 169 0.01% /gallery/album01/altar348
202 13 0.02% 169 0.01% /gallery/album01/budha1356
203 13 0.02% 169 0.01% /gallery/album01/devils339
204 13 0.02% 169 0.01% /gallery/album01/lakeside176
205 13 0.02% 170 0.01% /gallery/album01/potalaroof343
206 13 0.02% 171 0.01% /gallery/album01/tibetan18w217
207 13 0.02% 169 0.01% /gallery/album01/valley252
208 13 0.02% 156 0.01% /gallery/album01/yaksen331
209 13 0.02% 169 0.01% /gallery/album03/DSC00023
210 13 0.02% 168 0.01% /gallery/album04/DSCN0078
211 13 0.02% 170 0.01% /gallery/album04/DSCN0084
212 13 0.02% 169 0.01% /gallery/album04/DSCN0654
213 13 0.02% 166 0.01% /gallery/dave/kalapatar2
214 12 0.02% 155 0.01% /gallery/General/cholatse
215 12 0.02% 156 0.01% /gallery/album01/Untitled_1
216 12 0.02% 157 0.01% /gallery/album01/buddhaline319
217 12 0.02% 158 0.01% /gallery/album01/debate1279
218 12 0.02% 157 0.01% /gallery/album01/olderseated213
219 12 0.02% 157 0.01% /gallery/album01/potalla2_325
220 12 0.02% 157 0.01% /gallery/album01/ptalla4_339
221 12 0.02% 157 0.01% /gallery/album01/shigatse2_243
222 12 0.02% 156 0.01% /gallery/album01/yak275
223 12 0.02% 156 0.01% /gallery/album03/DSC00025
224 12 0.02% 156 0.01% /gallery/album04/DSCN0064
225 12 0.02% 155 0.01% /gallery/album04/DSCN0066
226 12 0.02% 157 0.01% /gallery/album04/DSCN0072
227 12 0.02% 168 0.01% /gallery/album04/DSCN0189
228 12 0.02% 156 0.01% /gallery/album04/DSCN0349
229 12 0.02% 156 0.01% /gallery/album04/DSCN0356
230 12 0.02% 134 0.01% /gallery/dave/nyttsering2
231 11 0.01% 145 0.01% /gallery/album01/leaving_lhasa196
232 11 0.01% 144 0.01% /gallery/album01/pass286
233 11 0.01% 144 0.01% /gallery/album01/potalla5_361
234 11 0.01% 144 0.01% /gallery/album01/redbuddha_358
235 11 0.01% 144 0.01% /gallery/album01/shigatse318
236 11 0.01% 143 0.01% /gallery/album03/DSC00003
237 11 0.01% 143 0.01% /gallery/album04/DSCN0067
238 11 0.01% 143 0.01% /gallery/album04/DSCN0073
239 11 0.01% 143 0.01% /gallery/album04/DSCN0076
240 11 0.01% 143 0.01% /gallery/album04/DSCN0077
241 11 0.01% 144 0.01% /gallery/album04/DSCN0085
242 11 0.01% 144 0.01% /gallery/album04/DSCN0088
243 11 0.01% 143 0.01% /gallery/album04/DSCN0090
244 11 0.01% 145 0.01% /gallery/album04/DSCN0164
245 11 0.01% 145 0.01% /gallery/album04/DSCN0165
246 11 0.01% 145 0.01% /gallery/album04/DSCN0173
247 11 0.01% 145 0.01% /gallery/album04/DSCN0174
248 11 0.01% 143 0.01% /gallery/album04/DSCN0175
249 11 0.01% 143 0.01% /gallery/album04/DSCN0197
250 11 0.01% 143 0.01% /gallery/album04/DSCN0206
View All URLs

Top 250 of 2294 Total URLs By KBytes
# Hits KBytes URL
1 2648 3.36% 57288 4.95% /gallery/album02
2 100 0.13% 40602 3.51% http://www.linkingeverest.com/logs/usage_200304.html
3 613 0.78% 26070 2.25% /gallery/album04
4 804 1.02% 17647 1.52% /gallery/cybercafe
5 1126 1.43% 7354 0.64% /logs/
6 254 0.32% 5593 0.48% /gallery/album01
7 325 0.41% 5532 0.48% /gallery/albums.php
8 242 0.31% 4791 0.41% /gallery/General
9 230 0.29% 4767 0.41% /gallery/learning
10 225 0.29% 3883 0.34% /gallery/
11 173 0.22% 3648 0.32% /gallery/album03
12 292 0.37% 3553 0.31% /gallery/album02/DSC00001
13 207 0.26% 3188 0.28% /gallery/gordon
14 2039 2.59% 2848 0.25% /gallery/css/embedded_style.css.default
15 6 0.01% 2561 0.22% /logs/usage_200308.html
16 123 0.16% 2380 0.21% /gallery/dave
17 1329 1.69% 2110 0.18% /gallery/view_photo_properties.php
18 97 0.12% 1999 0.17% /gallery/slideshow.php
19 1273 1.62% 1977 0.17% /gallery/add_comment.php
20 550 0.70% 1857 0.16% /
21 140 0.18% 1807 0.16% /gallery/album02/almost_at_bot_of_nubra
22 5 0.01% 1649 0.14% /logs/usage_200305.html
23 120 0.15% 1580 0.14% /gallery/album02/ganges_gorge_near_richikesh
24 5 0.01% 1577 0.14% /logs/usage_200306.html
25 7 0.01% 1530 0.13% /logs/usage_200304.html
26 2041 2.59% 1437 0.12% /gallery/css/standalone_style.css.default
27 97 0.12% 1270 0.11% /gallery/album02/close_up_mountain_tops
28 4 0.01% 1201 0.10% /logs/usage_200307.html
29 68 0.09% 947 0.08% /gallery/tsering
30 71 0.09% 915 0.08% /gallery/album02/boghbasa_mountain_return
31 62 0.08% 896 0.08% /gallery/cybercafe/namche2
32 75 0.10% 863 0.07% /gallery/cybercafe/Dsc00061
33 34 0.04% 859 0.07% /gallery/slideshow_low.php
34 65 0.08% 846 0.07% /gallery/album02/gamukh_sadhu_1
35 65 0.08% 844 0.07% /gallery/album02/gamukh_sadhu_2
36 4 0.01% 824 0.07% /logs/usage_200309.html
37 51 0.06% 752 0.06% /gallery/learning/namchec1
38 57 0.07% 741 0.06% /gallery/album02/and_agian
39 2 0.00% 722 0.06% /logs/site_200305.html
40 55 0.07% 706 0.06% /gallery/album02/gongotri_looking_up_valley
41 55 0.07% 705 0.06% /gallery/album02/diskit_monastery
42 40 0.05% 690 0.06% /gallery/learning/Oldpeople
43 46 0.06% 603 0.05% /gallery/album02/gamukh_as_far_as_i_got
44 48 0.06% 595 0.05% /gallery/cybercafe/Dsc00065
45 136 0.17% 581 0.05% /html/cybercafe.htm
46 39 0.05% 575 0.05% /gallery/learning/lhamu3
47 42 0.05% 573 0.05% /gallery/learning/khumjung
48 43 0.05% 566 0.05% /gallery/album02/ganges_mountains_better_iew
49 35 0.04% 566 0.05% /gallery/dave/tseringgrand1
50 43 0.05% 551 0.05% /gallery/album02/gangotri_temple
51 40 0.05% 548 0.05% /gallery/learning/model4
52 60 0.08% 547 0.05% /html/sherpaculture.htm
53 39 0.05% 533 0.05% /gallery/cybercafe/Dsc00108a
54 37 0.05% 530 0.05% /gallery/learning/area3
55 42 0.05% 528 0.05% /gallery/General/amadablamyaks
56 41 0.05% 524 0.05% /gallery/General/amadablam
57 40 0.05% 521 0.05% /gallery/album02/shey_gompa
58 40 0.05% 511 0.04% /gallery/album02/nubra_valley_reflection
59 38 0.05% 501 0.04% /gallery/album02/indus_valley_from_varila_la
60 2 0.00% 500 0.04% /logs/site_200304.html
61 39 0.05% 491 0.04% /gallery/cybercafe/Dsc00063
62 37 0.05% 487 0.04% /gallery/album02/ganges_glacier_source
63 35 0.04% 475 0.04% /gallery/learning/madancasey
64 36 0.05% 474 0.04% /gallery/album02/good_view_out_cherbassa
65 37 0.05% 463 0.04% /gallery/cybercafe/V_Sat
66 33 0.04% 450 0.04% /gallery/General/return2
67 37 0.05% 430 0.04% /html/NewYorkTimes_1-23-03.htm
68 32 0.04% 422 0.04% /gallery/album02/mountain_reflect_near_shey
69 33 0.04% 415 0.04% /gallery/cybercafe/Dinesh1
70 32 0.04% 406 0.04% /gallery/album02/jeep_view_on_way_out
71 32 0.04% 405 0.04% /gallery/cybercafe/Sanjay1
72 2 0.00% 405 0.03% /logs/site_200306.html
73 28 0.04% 401 0.03% /gallery/cybercafe/Apa_sherpa1
74 32 0.04% 399 0.03% /gallery/dave/trekmap2
75 28 0.04% 398 0.03% /gallery/learning/myhouse1
76 25 0.03% 397 0.03% /gallery/cybercafe/Dsc_0089
77 31 0.04% 395 0.03% /gallery/cybercafe/Dsc00072
78 30 0.04% 394 0.03% /gallery/album02/gamukh_as_far_as_i_got_001
79 29 0.04% 391 0.03% /gallery/cybercafe/busy_cyber
80 27 0.03% 387 0.03% /gallery/cybercafe/A_3
81 27 0.03% 385 0.03% /gallery/cybercafe/Basecamp
82 29 0.04% 381 0.03% /gallery/album02/going_into_nubra
83 30 0.04% 378 0.03% /gallery/cybercafe/Tsering
84 26 0.03% 375 0.03% /gallery/learning/lhamuocc1
85 31 0.04% 374 0.03% /gallery/album02/vinhod_me_and_porter
86 27 0.03% 373 0.03% /gallery/General/on_way_to_phakdin
87 27 0.03% 371 0.03% /gallery/General/vertical
88 78 0.10% 371 0.03% /base_camp_links/base_camp_pictures.htm
89 25 0.03% 368 0.03% /gallery/learning/hillschoolmod
90 27 0.03% 366 0.03% /gallery/learning/lhamudave1
91 28 0.04% 361 0.03% /gallery/cybercafe/Dsc00079
92 28 0.04% 356 0.03% /gallery/album02/marharaja_front_gate_better
93 23 0.03% 355 0.03% /gallery/learning/lhamuocc2
94 27 0.03% 349 0.03% /gallery/learning/original
95 55 0.07% 345 0.03% /html/ProjectPurpose.htm
96 27 0.03% 344 0.03% /gallery/cybercafe/TG_with_BrunoRodi1
97 27 0.03% 340 0.03% /gallery/cybercafe/Dsc00068
98 25 0.03% 335 0.03% /gallery/cybercafe/VSAT_basecamp
99 24 0.03% 330 0.03% /gallery/General/Gaga_1
100 26 0.03% 330 0.03% /gallery/learning/earlyschool
101 26 0.03% 329 0.03% /gallery/album02/mandel_sing_gan_up_valley
102 25 0.03% 329 0.03% /gallery/album02/me_coming_back_down
103 26 0.03% 326 0.03% /gallery/cybercafe/Dsc00081
104 26 0.03% 324 0.03% /gallery/cybercafe/Dsc00107a
