[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for December 2005 | ||
|---|---|---|
| Total Hits | 57068 | |
| Total Files | 9369 | |
| Total Pages | 24276 | |
| Total Visits | 7900 | |
| Total KBytes | 1209549 | |
| Total Unique Sites | 3936 | |
| Total Unique URLs | 208 | |
| . | Avg | Max |
| Hits per Hour | 76 | 2219 |
| Hits per Day | 1840 | 4140 |
| Files per Day | 302 | 698 |
| Pages per Day | 783 | 1708 |
| Visits per Day | 254 | 424 |
| KBytes per Day | 39018 | 93422 |
| Hits by Response Code | ||
| Code 200 - OK | 9369 | |
| Code 206 - Partial Content | 182 | |
| Code 301 - Moved Permanently | 12 | |
| Code 304 - Not Modified | 1980 | |
| Code 404 - Not Found | 45525 | |
| Daily Statistics for December 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3218 | 5.64% | 309 | 3.30% | 1708 | 7.04% | 264 | 3.34% | 337 | 8.56% | 44395 | 3.67% |
| 2 | 3757 | 6.58% | 249 | 2.66% | 1689 | 6.96% | 368 | 4.66% | 317 | 8.05% | 30357 | 2.51% |
| 3 | 2479 | 4.34% | 394 | 4.21% | 1117 | 4.60% | 336 | 4.25% | 338 | 8.59% | 44882 | 3.71% |
| 4 | 2256 | 3.95% | 388 | 4.14% | 947 | 3.90% | 260 | 3.29% | 389 | 9.88% | 40439 | 3.34% |
| 5 | 1548 | 2.71% | 526 | 5.61% | 718 | 2.96% | 306 | 3.87% | 386 | 9.81% | 71595 | 5.92% |
| 6 | 1693 | 2.97% | 500 | 5.34% | 822 | 3.39% | 252 | 3.19% | 370 | 9.40% | 77097 | 6.37% |
| 7 | 2971 | 5.21% | 486 | 5.19% | 1129 | 4.65% | 257 | 3.25% | 378 | 9.60% | 79466 | 6.57% |
| 8 | 2187 | 3.83% | 224 | 2.39% | 795 | 3.27% | 267 | 3.38% | 414 | 10.52% | 27610 | 2.28% |
| 9 | 1837 | 3.22% | 163 | 1.74% | 995 | 4.10% | 254 | 3.22% | 377 | 9.58% | 22970 | 1.90% |
| 10 | 1589 | 2.78% | 318 | 3.39% | 889 | 3.66% | 263 | 3.33% | 364 | 9.25% | 66648 | 5.51% |
| 11 | 1153 | 2.02% | 293 | 3.13% | 435 | 1.79% | 275 | 3.48% | 422 | 10.72% | 50865 | 4.21% |
| 12 | 1658 | 2.91% | 253 | 2.70% | 692 | 2.85% | 272 | 3.44% | 398 | 10.11% | 52802 | 4.37% |
| 13 | 2802 | 4.91% | 307 | 3.28% | 1176 | 4.84% | 234 | 2.96% | 346 | 8.79% | 68193 | 5.64% |
| 14 | 2907 | 5.09% | 320 | 3.42% | 1149 | 4.73% | 301 | 3.81% | 340 | 8.64% | 56426 | 4.67% |
| 15 | 2074 | 3.63% | 427 | 4.56% | 1033 | 4.26% | 288 | 3.65% | 307 | 7.80% | 93422 | 7.72% |
| 16 | 4140 | 7.25% | 286 | 3.05% | 749 | 3.09% | 198 | 2.51% | 288 | 7.32% | 34960 | 2.89% |
| 17 | 947 | 1.66% | 128 | 1.37% | 490 | 2.02% | 203 | 2.57% | 279 | 7.09% | 25451 | 2.10% |
| 18 | 1982 | 3.47% | 224 | 2.39% | 440 | 1.81% | 209 | 2.65% | 257 | 6.53% | 29226 | 2.42% |
| 19 | 3667 | 6.43% | 201 | 2.15% | 376 | 1.55% | 161 | 2.04% | 266 | 6.76% | 41253 | 3.41% |
| 20 | 1429 | 2.50% | 236 | 2.52% | 684 | 2.82% | 190 | 2.41% | 331 | 8.41% | 26874 | 2.22% |
| 21 | 823 | 1.44% | 156 | 1.67% | 354 | 1.46% | 233 | 2.95% | 339 | 8.61% | 23170 | 1.92% |
| 22 | 983 | 1.72% | 184 | 1.96% | 582 | 2.40% | 207 | 2.62% | 223 | 5.67% | 26530 | 2.19% |
| 23 | 718 | 1.26% | 121 | 1.29% | 435 | 1.79% | 210 | 2.66% | 263 | 6.68% | 21310 | 1.76% |
| 24 | 1119 | 1.96% | 192 | 2.05% | 677 | 2.79% | 264 | 3.34% | 339 | 8.61% | 21094 | 1.74% |
| 25 | 1206 | 2.11% | 698 | 7.45% | 871 | 3.59% | 225 | 2.85% | 280 | 7.11% | 9077 | 0.75% |
| 26 | 1294 | 2.27% | 628 | 6.70% | 866 | 3.57% | 229 | 2.90% | 316 | 8.03% | 18947 | 1.57% |
| 27 | 1287 | 2.26% | 286 | 3.05% | 805 | 3.32% | 424 | 5.37% | 400 | 10.16% | 18799 | 1.55% |
| 28 | 963 | 1.69% | 271 | 2.89% | 496 | 2.04% | 264 | 3.34% | 375 | 9.53% | 13547 | 1.12% |
| 29 | 1006 | 1.76% | 303 | 3.23% | 507 | 2.09% | 260 | 3.29% | 344 | 8.74% | 31034 | 2.57% |
| 30 | 638 | 1.12% | 120 | 1.28% | 295 | 1.22% | 221 | 2.80% | 309 | 7.85% | 11844 | 0.98% |
| 31 | 737 | 1.29% | 178 | 1.90% | 355 | 1.46% | 234 | 2.96% | 316 | 8.03% | 29266 | 2.42% |
| Hourly Statistics for December 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 92 | 2869 | 5.03% | 14 | 451 | 4.81% | 44 | 1378 | 5.68% | 2532 | 78505 | 6.49% |
| 1 | 73 | 2264 | 3.97% | 14 | 446 | 4.76% | 41 | 1298 | 5.35% | 1375 | 42630 | 3.52% |
| 2 | 59 | 1858 | 3.26% | 10 | 313 | 3.34% | 29 | 924 | 3.81% | 1957 | 60677 | 5.02% |
| 3 | 65 | 2018 | 3.54% | 10 | 317 | 3.38% | 28 | 891 | 3.67% | 1357 | 42075 | 3.48% |
| 4 | 76 | 2382 | 4.17% | 17 | 528 | 5.64% | 37 | 1164 | 4.79% | 2167 | 67184 | 5.55% |
| 5 | 79 | 2469 | 4.33% | 12 | 384 | 4.10% | 37 | 1175 | 4.84% | 2529 | 78388 | 6.48% |
| 6 | 61 | 1919 | 3.36% | 10 | 313 | 3.34% | 24 | 757 | 3.12% | 1436 | 44518 | 3.68% |
| 7 | 82 | 2565 | 4.49% | 18 | 568 | 6.06% | 34 | 1074 | 4.42% | 1547 | 47952 | 3.96% |
| 8 | 85 | 2641 | 4.63% | 10 | 334 | 3.56% | 20 | 644 | 2.65% | 1685 | 52231 | 4.32% |
| 9 | 111 | 3459 | 6.06% | 15 | 471 | 5.03% | 36 | 1141 | 4.70% | 2129 | 65985 | 5.46% |
| 10 | 75 | 2337 | 4.10% | 16 | 502 | 5.36% | 31 | 973 | 4.01% | 1138 | 35287 | 2.92% |
| 11 | 62 | 1946 | 3.41% | 11 | 367 | 3.92% | 20 | 649 | 2.67% | 1452 | 45020 | 3.72% |
| 12 | 74 | 2294 | 4.02% | 9 | 306 | 3.27% | 27 | 854 | 3.52% | 1313 | 40711 | 3.37% |
| 13 | 71 | 2216 | 3.88% | 16 | 501 | 5.35% | 29 | 903 | 3.72% | 808 | 25053 | 2.07% |
| 14 | 57 | 1781 | 3.12% | 10 | 322 | 3.44% | 26 | 828 | 3.41% | 1376 | 42665 | 3.53% |
| 15 | 61 | 1916 | 3.36% | 7 | 232 | 2.48% | 30 | 936 | 3.86% | 1086 | 33660 | 2.78% |
| 16 | 89 | 2769 | 4.85% | 16 | 512 | 5.46% | 49 | 1529 | 6.30% | 1707 | 52916 | 4.37% |
| 17 | 63 | 1979 | 3.47% | 10 | 321 | 3.43% | 32 | 1001 | 4.12% | 1540 | 47727 | 3.95% |
| 18 | 72 | 2246 | 3.94% | 8 | 265 | 2.83% | 23 | 741 | 3.05% | 1445 | 44783 | 3.70% |
| 19 | 135 | 4210 | 7.38% | 14 | 446 | 4.76% | 31 | 978 | 4.03% | 1348 | 41796 | 3.46% |
| 20 | 69 | 2163 | 3.79% | 11 | 362 | 3.86% | 34 | 1065 | 4.39% | 1748 | 54191 | 4.48% |
| 21 | 71 | 2213 | 3.88% | 12 | 382 | 4.08% | 39 | 1212 | 4.99% | 1982 | 61432 | 5.08% |
| 22 | 72 | 2245 | 3.93% | 13 | 411 | 4.39% | 34 | 1077 | 4.44% | 1276 | 39559 | 3.27% |
| 23 | 74 | 2309 | 4.05% | 10 | 315 | 3.36% | 34 | 1084 | 4.47% | 2084 | 64604 | 5.34% |
| Top 118 of 208 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 2984 | 5.23% | 4499 | 0.37% | / |
| 2 | 520 | 0.91% | 96428 | 7.97% | /logs/site_200312.html |
| 3 | 329 | 0.58% | 60462 | 5.00% | /logs/site_200310.html |
| 4 | 239 | 0.42% | 1066 | 0.09% | /html/cybercafe.htm |
| 5 | 215 | 0.38% | 20040 | 1.66% | /logs/site_200304.html |
| 6 | 208 | 0.36% | 16823 | 1.39% | /logs/site_200309.html |
| 7 | 201 | 0.35% | 1626 | 0.13% | /html/sherpaculture.htm |
| 8 | 179 | 0.31% | 19676 | 1.63% | /logs/site_200403.html |
| 9 | 159 | 0.28% | 799 | 0.07% | /base_camp_links/base_camp_pictures.htm |
| 10 | 135 | 0.24% | 1316 | 0.11% | /html/NewYorkTimes_1-23-03.htm |
| 11 | 135 | 0.24% | 68725 | 5.68% | /logs/usage_200404.html |
| 12 | 124 | 0.22% | 745 | 0.06% | /html/ProjectPurpose.htm |
| 13 | 123 | 0.22% | 1196 | 0.10% | /logs/ |
| 14 | 121 | 0.21% | 528 | 0.04% | /html/sherpask.htm |
| 15 | 117 | 0.21% | 59 | 0.00% | /style.css |
| 16 | 115 | 0.20% | 162 | 0.01% | /html/trekking.htm |
| 17 | 111 | 0.19% | 167 | 0.01% | /html/mountaineering.htm |
| 18 | 111 | 0.19% | 7692 | 0.64% | /logs/site_200306.html |
| 19 | 109 | 0.19% | 160 | 0.01% | /html/onlinebooking.htm |
| 20 | 108 | 0.19% | 156 | 0.01% | /html/sagarmmatha.htm |
| 21 | 107 | 0.19% | 559 | 0.05% | /html/NewYorkTimes_4-23-03.htm |
| 22 | 107 | 0.19% | 26370 | 2.18% | /logs/site_200305.html |
| 23 | 105 | 0.18% | 169 | 0.01% | /html/appropriate.htm |
| 24 | 98 | 0.17% | 180 | 0.01% | /html/SherpaFestivals.htm |
| 25 | 92 | 0.16% | 101 | 0.01% | /base_camp_links/11.htm |
| 26 | 87 | 0.15% | 84 | 0.01% | /base_camp_links/popup/script.js |
| 27 | 87 | 0.15% | 5495 | 0.45% | /logs/site_200307.html |
| 28 | 85 | 0.15% | 54204 | 4.48% | /logs/usage_200502.html |
| 29 | 84 | 0.15% | 55736 | 4.61% | /logs/usage_200406.html |
| 30 | 83 | 0.15% | 100 | 0.01% | /base_camp_links/12.htm |
| 31 | 83 | 0.15% | 37144 | 3.07% | /logs/usage_200512.html |
| 32 | 80 | 0.14% | 89 | 0.01% | /base_camp_links/14.htm |
| 33 | 80 | 0.14% | 3275 | 0.27% | /logs/site_200308.html |
| 34 | 80 | 0.14% | 53065 | 4.39% | /logs/usage_200405.html |
| 35 | 79 | 0.14% | 52864 | 4.37% | /logs/usage_200501.html |
| 36 | 78 | 0.14% | 108 | 0.01% | /base_camp_links/13.htm |
| 37 | 78 | 0.14% | 53451 | 4.42% | /logs/usage_200511.html |
| 38 | 77 | 0.13% | 48569 | 4.02% | /logs/usage_200503.html |
| 39 | 75 | 0.13% | 97 | 0.01% | /base_camp_links/16.htm |
| 40 | 74 | 0.13% | 78 | 0.01% | /base_camp_links/15.htm |
| 41 | 74 | 0.13% | 52018 | 4.30% | /logs/usage_200509.html |
| 42 | 72 | 0.13% | 49645 | 4.10% | /logs/usage_200507.html |
| 43 | 72 | 0.13% | 50635 | 4.19% | /logs/usage_200508.html |
| 44 | 72 | 0.13% | 49893 | 4.12% | /logs/usage_200510.html |
| 45 | 71 | 0.12% | 10935 | 0.90% | /logs/site_200311.html |
| 46 | 71 | 0.12% | 10704 | 0.88% | /logs/site_200402.html |
| 47 | 54 | 0.09% | 6861 | 0.57% | /logs/site_200404.html |
| 48 | 54 | 0.09% | 12479 | 1.03% | /logs/usage_200408.html |
| 49 | 53 | 0.09% | 9733 | 0.80% | /logs/site_200401.html |
| 50 | 50 | 0.09% | 14 | 0.00% | /base_camp_links/popup/popup_top.htm |
| 51 | 39 | 0.07% | 837 | 0.07% | /logs/url_200405.html |
| 52 | 33 | 0.06% | 82 | 0.01% | /index3.htm |
| 53 | 29 | 0.05% | 16884 | 1.40% | /logs/usage_200407.html |
| 54 | 26 | 0.05% | 8289 | 0.69% | /logs/site_200409.html |
| 55 | 25 | 0.04% | 5196 | 0.43% | /logs/usage_200306.html |
| 56 | 24 | 0.04% | 195 | 0.02% | /logs/url_200305.html |
| 57 | 24 | 0.04% | 1016 | 0.08% | /logs/url_200312.html |
| 58 | 21 | 0.04% | 3754 | 0.31% | /logs/site_200406.html |
| 59 | 21 | 0.04% | 1257 | 0.10% | /logs/site_200407.html |
| 60 | 21 | 0.04% | 6931 | 0.57% | /logs/usage_200403.html |
| 61 | 20 | 0.04% | 1298 | 0.11% | /logs/url_200410.html |
| 62 | 20 | 0.04% | 10280 | 0.85% | /logs/usage_200411.html |
| 63 | 19 | 0.03% | 3437 | 0.28% | /logs/site_200410.html |
| 64 | 17 | 0.03% | 263 | 0.02% | /logs/url_200307.html |
| 65 | 17 | 0.03% | 211 | 0.02% | /logs/url_200309.html |
| 66 | 17 | 0.03% | 8098 | 0.67% | /logs/usage_200409.html |
| 67 | 16 | 0.03% | 6090 | 0.50% | /logs/usage_200304.html |
| 68 | 15 | 0.03% | 8454 | 0.70% | /logs/usage_200311.html |
| 69 | 14 | 0.02% | 6612 | 0.55% | /logs/usage_200412.html |
| 70 | 13 | 0.02% | 4211 | 0.35% | /logs/site_200412.html |
| 71 | 13 | 0.02% | 5972 | 0.49% | /logs/usage_200305.html |
| 72 | 12 | 0.02% | 2834 | 0.23% | /logs/site_200405.html |
| 73 | 12 | 0.02% | 798 | 0.07% | /logs/url_200406.html |
| 74 | 12 | 0.02% | 736 | 0.06% | /logs/url_200408.html |
| 75 | 12 | 0.02% | 6110 | 0.51% | /logs/usage_200312.html |
| 76 | 11 | 0.02% | 3482 | 0.29% | /logs/site_200501.html |
| 77 | 11 | 0.02% | 650 | 0.05% | /logs/url_200402.html |
| 78 | 11 | 0.02% | 748 | 0.06% | /logs/url_200412.html |
| 79 | 11 | 0.02% | 5145 | 0.43% | /logs/usage_200410.html |
| 80 | 10 | 0.02% | 4981 | 0.41% | /logs/site_200510.html |
| 81 | 10 | 0.02% | 667 | 0.06% | /logs/url_200403.html |
| 82 | 10 | 0.02% | 472 | 0.04% | /logs/url_200503.html |
| 83 | 10 | 0.02% | 3789 | 0.31% | /logs/usage_200307.html |
| 84 | 10 | 0.02% | 4528 | 0.37% | /logs/usage_200308.html |
| 85 | 10 | 0.02% | 5377 | 0.44% | /logs/usage_200310.html |
| 86 | 10 | 0.02% | 5370 | 0.44% | /logs/usage_200402.html |
| 87 | 9 | 0.02% | 115 | 0.01% | /html/NYT 1-23-2003.htm |
| 88 | 9 | 0.02% | 2607 | 0.22% | /logs/site_200411.html |
| 89 | 9 | 0.02% | 445 | 0.04% | /logs/url_200308.html |
| 90 | 9 | 0.02% | 600 | 0.05% | /logs/url_200404.html |
| 91 | 9 | 0.02% | 4610 | 0.38% | /logs/usage_200401.html |
| 92 | 8 | 0.01% | 47 | 0.00% | /html/NYT 1-23-2003 |
| 93 | 8 | 0.01% | 2298 | 0.19% | /logs/site_200408.html |
| 94 | 8 | 0.01% | 482 | 0.04% | /logs/url_200310.html |
| 95 | 8 | 0.01% | 522 | 0.04% | /logs/url_200311.html |
| 96 | 8 | 0.01% | 478 | 0.04% | /logs/url_200502.html |
| 97 | 7 | 0.01% | 3000 | 0.25% | /logs/site_200511.html |
| 98 | 7 | 0.01% | 466 | 0.04% | /logs/url_200407.html |
| 99 | 7 | 0.01% | 467 | 0.04% | /logs/url_200409.html |
| 100 | 7 | 0.01% | 475 | 0.04% | /logs/url_200501.html |
| 101 | 7 | 0.01% | 332 | 0.03% | /logs/url_200507.html |
| 102 | 7 | 0.01% | 348 | 0.03% | /logs/url_200508.html |
| 103 | 7 | 0.01% | 3040 | 0.25% | /logs/usage_200309.html |
| 104 | 6 | 0.01% | 2904 | 0.24% | /logs/site_200509.html |
| 105 | 6 | 0.01% | 1096 | 0.09% | /logs/site_200512.html |
| 106 | 6 | 0.01% | 570 | 0.05% | /logs/url_200401.html |
| 107 | 6 | 0.01% | 405 | 0.03% | /logs/url_200411.html |
| 108 | 6 | 0.01% | 415 | 0.03% | /logs/url_200510.html |
| 109 | 5 | 0.01% | 1771 | 0.15% | /logs/site_200502.html |
| 110 | 5 | 0.01% | 801 | 0.07% | /logs/site_200507.html |
| 111 | 5 | 0.01% | 2133 | 0.18% | /logs/site_200508.html |
| 112 | 5 | 0.01% | 344 | 0.03% | /logs/url_200509.html |
| 113 | 5 | 0.01% | 276 | 0.02% | /logs/url_200511.html |
| 114 | 4 | 0.01% | 47 | 0.00% | /html/NewYorkTimes 4-17-03.htm |
| 115 | 4 | 0.01% | 47 | 0.00% | /html/NewYorkTimes_4-17-03.htm |
| 116 | 3 | 0.01% | 36 | 0.00% | /html/NYT 4-17-2003.htm |
| 117 | 3 | 0.01% | 229 | 0.02% | /logs/site_200503.html |
| 118 | 1 | 0.00% | 12 | 0.00% | /html/NewYorkTimes 1-23-03.htm |
| Top 118 of 208 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 520 | 0.91% | 96428 | 7.97% | /logs/site_200312.html |
| 2 | 135 | 0.24% | 68725 | 5.68% | /logs/usage_200404.html |
| 3 | 329 | 0.58% | 60462 | 5.00% | /logs/site_200310.html |
| 4 | 84 | 0.15% | 55736 | 4.61% | /logs/usage_200406.html |
| 5 | 85 | 0.15% | 54204 | 4.48% | /logs/usage_200502.html |
| 6 | 78 | 0.14% | 53451 | 4.42% | /logs/usage_200511.html |
| 7 | 80 | 0.14% | 53065 | 4.39% | /logs/usage_200405.html |
| 8 | 79 | 0.14% | 52864 | 4.37% | /logs/usage_200501.html |
| 9 | 74 | 0.13% | 52018 | 4.30% | /logs/usage_200509.html |
| 10 | 72 | 0.13% | 50635 | 4.19% | /logs/usage_200508.html |
| 11 | 72 | 0.13% | 49893 | 4.12% | /logs/usage_200510.html |
| 12 | 72 | 0.13% | 49645 | 4.10% | /logs/usage_200507.html |
| 13 | 77 | 0.13% | 48569 | 4.02% | /logs/usage_200503.html |
| 14 | 83 | 0.15% | 37144 | 3.07% | /logs/usage_200512.html |
| 15 | 107 | 0.19% | 26370 | 2.18% | /logs/site_200305.html |
| 16 | 215 | 0.38% | 20040 | 1.66% | /logs/site_200304.html |
| 17 | 179 | 0.31% | 19676 | 1.63% | /logs/site_200403.html |
| 18 | 29 | 0.05% | 16884 | 1.40% | /logs/usage_200407.html |
| 19 | 208 | 0.36% | 16823 | 1.39% | /logs/site_200309.html |
| 20 | 54 | 0.09% | 12479 | 1.03% | /logs/usage_200408.html |
| 21 | 71 | 0.12% | 10935 | 0.90% | /logs/site_200311.html |
| 22 | 71 | 0.12% | 10704 | 0.88% | /logs/site_200402.html |
| 23 | 20 | 0.04% | 10280 | 0.85% | /logs/usage_200411.html |
| 24 | 53 | 0.09% | 9733 | 0.80% | /logs/site_200401.html |
| 25 | 15 | 0.03% | 8454 | 0.70% | /logs/usage_200311.html |
| 26 | 26 | 0.05% | 8289 | 0.69% | /logs/site_200409.html |
| 27 | 17 | 0.03% | 8098 | 0.67% | /logs/usage_200409.html |
| 28 | 111 | 0.19% | 7692 | 0.64% | /logs/site_200306.html |
| 29 | 21 | 0.04% | 6931 | 0.57% | /logs/usage_200403.html |
| 30 | 54 | 0.09% | 6861 | 0.57% | /logs/site_200404.html |
| 31 | 14 | 0.02% | 6612 | 0.55% | /logs/usage_200412.html |
| 32 | 12 | 0.02% | 6110 | 0.51% | /logs/usage_200312.html |
| 33 | 16 | 0.03% | 6090 | 0.50% | /logs/usage_200304.html |
| 34 | 13 | 0.02% | 5972 | 0.49% | /logs/usage_200305.html |
| 35 | 87 | 0.15% | 5495 | 0.45% | /logs/site_200307.html |
| 36 | 10 | 0.02% | 5377 | 0.44% | /logs/usage_200310.html |
| 37 | 10 | 0.02% | 5370 | 0.44% | /logs/usage_200402.html |
| 38 | 25 | 0.04% | 5196 | 0.43% | /logs/usage_200306.html |
| 39 | 11 | 0.02% | 5145 | 0.43% | /logs/usage_200410.html |
| 40 | 10 | 0.02% | 4981 | 0.41% | /logs/site_200510.html |
| 41 | 9 | 0.02% | 4610 | 0.38% | /logs/usage_200401.html |
| 42 | 10 | 0.02% | 4528 | 0.37% | /logs/usage_200308.html |
| 43 | 2984 | 5.23% | 4499 | 0.37% | / |
| 44 | 13 | 0.02% | 4211 | 0.35% | /logs/site_200412.html |
| 45 | 10 | 0.02% | 3789 | 0.31% | /logs/usage_200307.html |
| 46 | 21 | 0.04% | 3754 | 0.31% | /logs/site_200406.html |
| 47 | 11 | 0.02% | 3482 | 0.29% | /logs/site_200501.html |
| 48 | 19 | 0.03% | 3437 | 0.28% | /logs/site_200410.html |
| 49 | 80 | 0.14% | 3275 | 0.27% | /logs/site_200308.html |
| 50 | 7 | 0.01% | 3040 | 0.25% | /logs/usage_200309.html |
| 51 | 7 | 0.01% | 3000 | 0.25% | /logs/site_200511.html |
| 52 | 6 | 0.01% | 2904 | 0.24% | /logs/site_200509.html |
| 53 | 12 | 0.02% | 2834 | 0.23% | /logs/site_200405.html |
| 54 | 9 | 0.02% | 2607 | 0.22% | /logs/site_200411.html |
| 55 | 8 | 0.01% | 2298 | 0.19% | /logs/site_200408.html |
| 56 | 5 | 0.01% | 2133 | 0.18% | /logs/site_200508.html |
| 57 | 5 | 0.01% | 1771 | 0.15% | /logs/site_200502.html |
| 58 | 201 | 0.35% | 1626 | 0.13% | /html/sherpaculture.htm |
| 59 | 135 | 0.24% | 1316 | 0.11% | /html/NewYorkTimes_1-23-03.htm |
| 60 | 20 | 0.04% | 1298 | 0.11% | /logs/url_200410.html |
| 61 | 21 | 0.04% | 1257 | 0.10% | /logs/site_200407.html |
| 62 | 123 | 0.22% | 1196 | 0.10% | /logs/ |
| 63 | 6 | 0.01% | 1096 | 0.09% | /logs/site_200512.html |
| 64 | 239 | 0.42% | 1066 | 0.09% | /html/cybercafe.htm |
| 65 | 24 | 0.04% | 1016 | 0.08% | /logs/url_200312.html |
| 66 | 39 | 0.07% | 837 | 0.07% | /logs/url_200405.html |
| 67 | 5 | 0.01% | 801 | 0.07% | /logs/site_200507.html |
| 68 | 159 | 0.28% | 799 | 0.07% | /base_camp_links/base_camp_pictures.htm |
| 69 | 12 | 0.02% | 798 | 0.07% | /logs/url_200406.html |
| 70 | 11 | 0.02% | 748 | 0.06% | /logs/url_200412.html |
| 71 | 124 | 0.22% | 745 | 0.06% | /html/ProjectPurpose.htm |
| 72 | 12 | 0.02% | 736 | 0.06% | /logs/url_200408.html |
| 73 | 10 | 0.02% | 667 | 0.06% | /logs/url_200403.html |
| 74 | 11 | 0.02% | 650 | 0.05% | /logs/url_200402.html |
| 75 | 9 | 0.02% | 600 | 0.05% | /logs/url_200404.html |
| 76 | 6 | 0.01% | 570 | 0.05% | /logs/url_200401.html |
| 77 | 107 | 0.19% | 559 | 0.05% | /html/NewYorkTimes_4-23-03.htm |
| 78 | 121 | 0.21% | 528 | 0.04% | /html/sherpask.htm |
| 79 | 8 | 0.01% | 522 | 0.04% | /logs/url_200311.html |
| 80 | 8 | 0.01% | 482 | 0.04% | /logs/url_200310.html |
| 81 | 8 | 0.01% | 478 | 0.04% | /logs/url_200502.html |
| 82 | 7 | 0.01% | 475 | 0.04% | /logs/url_200501.html |
| 83 | 10 | 0.02% | 472 | 0.04% | /logs/url_200503.html |
| 84 | 7 | 0.01% | 467 | 0.04% | /logs/url_200409.html |
| 85 | 7 | 0.01% | 466 | 0.04% | /logs/url_200407.html |
| 86 | 9 | 0.02% | 445 | 0.04% | /logs/url_200308.html |
| 87 | 6 | 0.01% | 415 | 0.03% | /logs/url_200510.html |
| 88 | 6 | 0.01% | 405 | 0.03% | /logs/url_200411.html |
| 89 | 7 | 0.01% | 348 | 0.03% | /logs/url_200508.html |
| 90 | 5 | 0.01% | 344 | 0.03% | /logs/url_200509.html |
| 91 | 7 | 0.01% | 332 | 0.03% | /logs/url_200507.html |
| 92 | 5 | 0.01% | 276 | 0.02% | /logs/url_200511.html |
| 93 | 17 | 0.03% | 263 | 0.02% | /logs/url_200307.html |
| 94 | 3 | 0.01% | 229 | 0.02% | /logs/site_200503.html |
| 95 | 17 | 0.03% | 211 | 0.02% | /logs/url_200309.html |
| 96 | 24 | 0.04% | 195 | 0.02% | /logs/url_200305.html |
| 97 | 98 | 0.17% | 180 | 0.01% | /html/SherpaFestivals.htm |
| 98 | 105 | 0.18% | 169 | 0.01% | /html/appropriate.htm |
| 99 | 111 | 0.19% | 167 | 0.01% | /html/mountaineering.htm |
| 100 | 115 | 0.20% | 162 | 0.01% | /html/trekking.htm |
| 101 | 109 | 0.19% | 160 | 0.01% | /html/onlinebooking.htm |
| 102 | 108 | 0.19% | 156 | 0.01% | /html/sagarmmatha.htm |
| 103 | 9 | 0.02% | 115 | 0.01% | /html/NYT 1-23-2003.htm |
| 104 | 78 | 0.14% | 108 | 0.01% | /base_camp_links/13.htm |
| 105 | 92 | 0.16% | 101 | 0.01% | /base_camp_links/11.htm |
| 106 | 83 | 0.15% | 100 | 0.01% | /base_camp_links/12.htm |
| 107 | 75 | 0.13% | 97 | 0.01% | /base_camp_links/16.htm |
| 108 | 80 | 0.14% | 89 | 0.01% | /base_camp_links/14.htm |
| 109 | 87 | 0.15% | 84 | 0.01% | /base_camp_links/popup/script.js |
| 110 | 33 | 0.06% | 82 | 0.01% | /index3.htm |
| 111 | 74 | 0.13% | 78 | 0.01% | /base_camp_links/15.htm |
| 112 | 117 | 0.21% | 59 | 0.00% | /style.css |
| 113 | 8 | 0.01% | 47 | 0.00% | /html/NYT 1-23-2003 |
| 114 | 4 | 0.01% | 47 | 0.00% | /html/NewYorkTimes 4-17-03.htm |
| 115 | 4 | 0.01% | 47 | 0.00% | /html/NewYorkTimes_4-17-03.htm |
| 116 | 3 | 0.01% | 36 | 0.00% | /html/NYT 4-17-2003.htm |
| 117 | 50 | 0.09% | 14 | 0.00% | /base_camp_links/popup/popup_top.htm |
| 118 | 1 | 0.00% | 12 | 0.00% | /html/NewYorkTimes 1-23-03.htm |
| Top 250 of 3936 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7373 | 12.92% | 272 | 2.90% | 66883 | 5.53% | 50 | 0.63% | 66.249.72.111 |
| 2 | 4997 | 8.76% | 40 | 0.43% | 8347 | 0.69% | 145 | 1.84% | 207.46.98.53 |
