Usage Statistics for www.linkingeverest.com

Summary Period: June 2006
Generated 07-Jul-2006 04:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2006
Total Hits 24305
Total Files 7973
Total Pages 14443
Total Visits 8976
Total KBytes 1062934
Total Unique Sites 2837
Total Unique URLs 245
. Avg Max
Hits per Hour 33 694
Hits per Day 810 1429
Files per Day 265 572
Pages per Day 481 1070
Visits per Day 299 553
KBytes per Day 35431 104909
Hits by Response Code
Code 200 - OK 7973
Code 206 - Partial Content 1655
Code 301 - Moved Permanently 21
Code 304 - Not Modified 2308
Code 403 - Forbidden 1
Code 404 - Not Found 12332
Code 405 - Method Not Allowed 15

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 818 3.37% 386 4.84% 582 4.03% 399 4.45% 274 9.66% 45248 4.26%
2 802 3.30% 343 4.30% 561 3.88% 379 4.22% 291 10.26% 30292 2.85%
3 776 3.19% 275 3.45% 530 3.67% 396 4.41% 287 10.12% 25772 2.42%
4 883 3.63% 355 4.45% 589 4.08% 392 4.37% 308 10.86% 39543 3.72%
5 1066 4.39% 327 4.10% 635 4.40% 459 5.11% 450 15.86% 43506 4.09%
6 1130 4.65% 411 5.15% 723 5.01% 467 5.20% 484 17.06% 83145 7.82%
7 904 3.72% 326 4.09% 536 3.71% 352 3.92% 359 12.65% 64925 6.11%
8 782 3.22% 230 2.88% 445 3.08% 266 2.96% 242 8.53% 36076 3.39%
9 668 2.75% 312 3.91% 443 3.07% 247 2.75% 216 7.61% 46899 4.41%
10 870 3.58% 392 4.92% 540 3.74% 282 3.14% 227 8.00% 54780 5.15%
11 388 1.60% 76 0.95% 228 1.58% 187 2.08% 180 6.34% 12211 1.15%
12 458 1.88% 125 1.57% 256 1.77% 216 2.41% 243 8.57% 16152 1.52%
13 458 1.88% 119 1.49% 284 1.97% 246 2.74% 238 8.39% 17807 1.68%
14 482 1.98% 76 0.95% 243 1.68% 194 2.16% 218 7.68% 14087 1.33%
15 668 2.75% 239 3.00% 417 2.89% 231 2.57% 264 9.31% 42763 4.02%
16 619 2.55% 197 2.47% 331 2.29% 207 2.31% 262 9.24% 30070 2.83%
17 557 2.29% 135 1.69% 311 2.15% 243 2.71% 270 9.52% 22496 2.12%
18 665 2.74% 219 2.75% 349 2.42% 229 2.55% 294 10.36% 35563 3.35%
19 716 2.95% 190 2.38% 383 2.65% 255 2.84% 321 11.31% 30624 2.88%
20 1100 4.53% 572 7.17% 716 4.96% 285 3.18% 336 11.84% 36391 3.42%
21 1184 4.87% 451 5.66% 569 3.94% 270 3.01% 381 13.43% 16928 1.59%
22 1119 4.60% 331 4.15% 666 4.61% 297 3.31% 432 15.23% 13512 1.27%
23 1119 4.60% 482 6.05% 608 4.21% 286 3.19% 407 14.35% 46945 4.42%
24 925 3.81% 208 2.61% 426 2.95% 274 3.05% 426 15.02% 21249 2.00%
25 1429 5.88% 206 2.58% 1070 7.41% 553 6.16% 409 14.42% 104909 9.87%
26 764 3.14% 242 3.04% 393 2.72% 271 3.02% 369 13.01% 31252 2.94%
27 1118 4.60% 305 3.83% 518 3.59% 324 3.61% 402 14.17% 37935 3.57%
28 692 2.85% 150 1.88% 419 2.90% 302 3.36% 335 11.81% 22674 2.13%
29 511 2.10% 152 1.91% 300 2.08% 218 2.43% 266 9.38% 22451 2.11%
30 634 2.61% 141 1.77% 372 2.58% 255 2.84% 319 11.24% 16729 1.57%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 894 3.68% 9 294 3.69% 17 537 3.72% 1353 40577 3.82%
1 33 1010 4.16% 13 404 5.07% 20 626 4.33% 2040 61196 5.76%
2 29 883 3.63% 9 286 3.59% 18 560 3.88% 1619 48569 4.57%
3 32 967 3.98% 10 309 3.88% 18 556 3.85% 907 27200 2.56%
4 35 1077 4.43% 10 329 4.13% 19 590 4.09% 1143 34293 3.23%
5 32 962 3.96% 11 345 4.33% 18 558 3.86% 1298 38925 3.66%
6 26 802 3.30% 9 270 3.39% 16 498 3.45% 773 23185 2.18%
7 44 1344 5.53% 15 460 5.77% 28 859 5.95% 1756 52677 4.96%
8 32 978 4.02% 9 273 3.42% 16 506 3.50% 734 22016 2.07%
9 56 1690 6.95% 9 274 3.44% 39 1185 8.20% 2899 86982 8.18%
10 30 927 3.81% 8 249 3.12% 16 499 3.45% 955 28651 2.70%
11 29 875 3.60% 10 317 3.98% 16 480 3.32% 905 27140 2.55%
12 31 942 3.88% 11 344 4.31% 18 553 3.83% 1380 41387 3.89%
13 37 1112 4.58% 14 435 5.46% 21 654 4.53% 1747 52404 4.93%
14 31 943 3.88% 13 392 4.92% 17 534 3.70% 1500 45011 4.23%
15 31 954 3.93% 12 368 4.62% 18 558 3.86% 1618 48529 4.57%
16 32 966 3.97% 10 314 3.94% 18 566 3.92% 1070 32089 3.02%
17 29 891 3.67% 10 317 3.98% 18 567 3.93% 2105 63139 5.94%
18 31 937 3.86% 8 253 3.17% 17 525 3.63% 1136 34082 3.21%
19 31 957 3.94% 9 290 3.64% 18 558 3.86% 1403 42084 3.96%
20 35 1069 4.40% 12 381 4.78% 20 600 4.15% 1591 47741 4.49%
21 32 981 4.04% 10 322 4.04% 18 550 3.81% 1465 43952 4.14%
22 31 951 3.91% 9 295 3.70% 19 575 3.98% 1736 52088 4.90%
23 39 1193 4.91% 15 452 5.67% 24 749 5.19% 2300 69014 6.49%

Top 132 of 245 Total URLs
# Hits KBytes URL
1 3517 14.47% 11682 1.10% /
2 400 1.65% 91042 8.57% /logs/site_200312.html
3 273 1.12% 138986 13.08% /logs/usage_200605.html
4 246 1.01% 1690 0.16% /html/sherpaculture.htm
5 215 0.88% 106077 9.98% /logs/usage_200604.html
6 204 0.84% 886 0.08% /html/cybercafe.htm
7 165 0.68% 693 0.07% /base_camp_links/base_camp_pictures.htm
8 162 0.67% 63 0.01% /style.css
9 136 0.56% 1278 0.12% /html/NewYorkTimes_1-23-03.htm
10 133 0.55% 1284 0.12% /logs/
11 125 0.51% 82 0.01% /base_camp_links/popup/script.js
12 115 0.47% 513 0.05% /html/sherpask.htm
13 113 0.46% 46823 4.41% /logs/usage_200510.html
14 110 0.45% 683 0.06% /html/ProjectPurpose.htm
15 109 0.45% 179 0.02% /html/mountaineering.htm
16 109 0.45% 47352 4.45% /logs/usage_200511.html
17 107 0.44% 46197 4.35% /logs/usage_200508.html
18 106 0.44% 157 0.01% /html/trekking.htm
19 105 0.43% 178 0.02% /html/appropriate.htm
20 104 0.43% 488 0.05% /html/NewYorkTimes_4-23-03.htm
21 103 0.42% 151 0.01% /html/sagarmmatha.htm
22 102 0.42% 157 0.01% /html/onlinebooking.htm
23 99 0.41% 160 0.02% /html/SherpaFestivals.htm
24 93 0.38% 47524 4.47% /logs/usage_200509.html
25 91 0.37% 44689 4.20% /logs/usage_200507.html
26 78 0.32% 30551 2.87% /logs/usage_200603.html
27 77 0.32% 32117 3.02% /logs/usage_200601.html
28 75 0.31% 31725 2.98% /logs/usage_200512.html
29 71 0.29% 72 0.01% /base_camp_links/11.htm
30 71 0.29% 32506 3.06% /logs/usage_200602.html
31 66 0.27% 71 0.01% /base_camp_links/12.htm
32 65 0.27% 9 0.00% /base_camp_links/popup/popup_top.htm
33 65 0.27% 12449 1.17% /logs/site_200304.html
34 65 0.27% 11771 1.11% /logs/usage_200402.html
35 63 0.26% 59 0.01% /base_camp_links/14.htm
36 63 0.26% 6780 0.64% /logs/usage_200403.html
37 60 0.25% 6094 0.57% /logs/site_200309.html
38 60 0.25% 8073 0.76% /logs/usage_200308.html
39 59 0.24% 69 0.01% /base_camp_links/16.htm
40 58 0.24% 10476 0.99% /logs/site_200305.html
41 58 0.24% 28369 2.67% /logs/usage_200606.html
42 55 0.23% 7418 0.70% /logs/usage_200404.html
43 54 0.22% 67 0.01% /base_camp_links/13.htm
44 54 0.22% 53 0.00% /base_camp_links/15.htm
45 54 0.22% 7128 0.67% /logs/site_200310.html
46 53 0.22% 6318 0.59% /logs/usage_200306.html
47 53 0.22% 4000 0.38% /logs/usage_200410.html
48 53 0.22% 4714 0.44% /logs/usage_200503.html
49 51 0.21% 6943 0.65% /logs/site_200402.html
50 51 0.21% 5609 0.53% /logs/usage_200409.html
51 49 0.20% 4391 0.41% /logs/usage_200305.html
52 49 0.20% 5705 0.54% /logs/usage_200401.html
53 49 0.20% 6436 0.61% /logs/usage_200407.html
54 48 0.20% 992 0.09% /logs/site_200308.html
55 47 0.19% 5831 0.55% /logs/usage_200307.html
56 47 0.19% 15167 1.43% /logs/usage_200406.html
57 46 0.19% 6489 0.61% /logs/site_200401.html
58 44 0.18% 1134 0.11% /logs/usage_200501.html
59 44 0.18% 4065 0.38% /logs/usage_200502.html
60 43 0.18% 5062 0.48% /logs/site_200311.html
61 43 0.18% 5673 0.53% /logs/usage_200310.html
62 43 0.18% 4802 0.45% /logs/usage_200408.html
63 42 0.17% 88 0.01% /index3.htm
64 42 0.17% 3036 0.29% /logs/site_200306.html
65 42 0.17% 3950 0.37% /logs/site_200403.html
66 41 0.17% 3431 0.32% /logs/site_200404.html
67 39 0.16% 1520 0.14% /logs/site_200307.html
68 39 0.16% 5048 0.47% /logs/usage_200405.html
69 37 0.15% 395 0.04% /logs/site_200406.html
70 36 0.15% 5071 0.48% /logs/usage_200411.html
71 34 0.14% 10451 0.98% /logs/site_200409.html
72 34 0.14% 319 0.03% /logs/url_200305.html
73 32 0.13% 5882 0.55% /logs/usage_200312.html
74 32 0.13% 2000 0.19% /logs/usage_200412.html
75 29 0.12% 1047 0.10% /logs/site_200407.html
76 29 0.12% 1306 0.12% /logs/site_200501.html
77 27 0.11% 747 0.07% /logs/url_200501.html
78 26 0.11% 3206 0.30% /logs/usage_200311.html
79 25 0.10% 68 0.01% /logs/url_200312.html
80 24 0.10% 5153 0.48% /logs/site_200405.html
81 24 0.10% 64 0.01% /logs/url_200405.html
82 23 0.09% 133 0.01% /logs/url_200403.html
83 21 0.09% 841 0.08% /logs/url_200307.html
84 20 0.08% 534 0.05% /logs/url_200409.html
85 20 0.08% 1162 0.11% /logs/url_200410.html
86 20 0.08% 680 0.06% /logs/url_200412.html
87 19 0.08% 633 0.06% /logs/url_200309.html
88 18 0.07% 81 0.01% /.
89 18 0.07% 1149 0.11% /logs/site_200408.html
90 18 0.07% 8461 0.80% /logs/usage_200309.html
91 15 0.06% 455 0.04% /logs/url_200402.html
92 15 0.06% 333 0.03% /logs/url_200404.html
93 12 0.05% 346 0.03% /logs/url_200308.html
94 12 0.05% 422 0.04% /logs/url_200310.html
95 12 0.05% 532 0.05% /logs/url_200406.html
96 12 0.05% 533 0.05% /logs/url_200407.html
97 12 0.05% 1618 0.15% /logs/usage_200304.html
98 11 0.05% 326 0.03% /logs/url_200311.html
99 11 0.05% 472 0.04% /logs/url_200411.html
100 11 0.05% 478 0.05% /logs/url_200502.html
101 10 0.04% 0 0.00% /logs/url_200401.html
102 10 0.04% 0 0.00% /logs/url_200408.html
103 10 0.04% 315 0.03% /logs/url_200503.html
104 9 0.04% 138 0.01% /logs/url_200510.html
105 8 0.03% 29 0.00% /html/NYT 1-23-2003.htm
106 8 0.03% 70 0.01% /html/NewYorkTimes_4-17-03.htm
107 8 0.03% 1771 0.17% /logs/site_200502.html
108 8 0.03% 1201 0.11% /logs/site_200507.html
109 7 0.03% 1761 0.17% /logs/site_200312.html\r
110 7 0.03% 382 0.04% /logs/site_200410.html
111 7 0.03% 1329 0.13% /logs/site_200512.html
112 6 0.02% 71 0.01% /html/NewYorkTimes 1-23-03.htm
113 6 0.02% 1490 0.14% /logs/site_200411.html
114 6 0.02% 0 0.00% /logs/url_200511.html
115 5 0.02% 60 0.01% /html/NYT 4-17-2003.htm
116 5 0.02% 1684 0.16% /logs/site_200412.html
117 5 0.02% 1280 0.12% /logs/site_200508.html
118 5 0.02% 1452 0.14% /logs/site_200509.html
119 5 0.02% 1494 0.14% /logs/site_200510.html
120 5 0.02% 1714 0.16% /logs/site_200511.html
121 5 0.02% 1015 0.10% /logs/site_200602.html
122 5 0.02% 1305 0.12% /logs/site_200605.html
123 5 0.02% 137 0.01% /logs/url_200509.html
124 4 0.02% 20 0.00% /html/NYT 1-23-2003
125 4 0.02% 47 0.00% /html/NewYorkTimes 4-17-03.htm
126 4 0.02% 229 0.02% /logs/site_200503.html
127 4 0.02% 728 0.07% /logs/site_200601.html
128 4 0.02% 1128 0.11% /logs/site_200604.html
129 4 0.02% 133 0.01% /logs/url_200507.html
130 4 0.02% 139 0.01% /logs/url_200508.html
131 3 0.01% 744 0.07% /logs/site_200603.html
132 3 0.01% 484 0.05% /logs/site_200606.html

Top 132 of 245 Total URLs By KBytes
# Hits KBytes URL
1 273 1.12% 138986 13.08% /logs/usage_200605.html
2 215 0.88% 106077 9.98% /logs/usage_200604.html
3 400 1.65% 91042 8.57% /logs/site_200312.html
4 93 0.38% 47524 4.47% /logs/usage_200509.html
5 109 0.45% 47352 4.45% /logs/usage_200511.html
6 113 0.46% 46823 4.41% /logs/usage_200510.html
7 107 0.44% 46197 4.35% /logs/usage_200508.html
8 91 0.37% 44689 4.20% /logs/usage_200507.html
9 71 0.29% 32506 3.06% /logs/usage_200602.html
10 77 0.32% 32117 3.02% /logs/usage_200601.html
11 75 0.31% 31725 2.98% /logs/usage_200512.html
12 78 0.32% 30551 2.87% /logs/usage_200603.html
13 58 0.24% 28369 2.67% /logs/usage_200606.html
14 47 0.19% 15167 1.43% /logs/usage_200406.html
15 65 0.27% 12449 1.17% /logs/site_200304.html
16 65 0.27% 11771 1.11% /logs/usage_200402.html
17 3517 14.47% 11682 1.10% /
18 58 0.24% 10476 0.99% /logs/site_200305.html
19 34 0.14% 10451 0.98% /logs/site_200409.html
20 18 0.07% 8461 0.80% /logs/usage_200309.html
21 60 0.25% 8073 0.76% /logs/usage_200308.html
22 55 0.23% 7418 0.70% /logs/usage_200404.html
23 54 0.22% 7128 0.67% /logs/site_200310.html
24 51 0.21% 6943 0.65% /logs/site_200402.html
25 63 0.26% 6780 0.64% /logs/usage_200403.html
26 46 0.19% 6489 0.61% /logs/site_200401.html
27 49 0.20% 6436 0.61% /logs/usage_200407.html
28 53 0.22% 6318 0.59% /logs/usage_200306.html
29 60 0.25% 6094 0.57% /logs/site_200309.html
30 32 0.13% 5882 0.55% /logs/usage_200312.html
31 47 0.19% 5831 0.55% /logs/usage_200307.html
32 49 0.20% 5705 0.54% /logs/usage_200401.html
33 43 0.18% 5673 0.53% /logs/usage_200310.html
34 51 0.21% 5609 0.53% /logs/usage_200409.html
35 24 0.10% 5153 0.48% /logs/site_200405.html
36 36 0.15% 5071 0.48% /logs/usage_200411.html
37 43 0.18% 5062 0.48% /logs/site_200311.html
38 39 0.16% 5048 0.47% /logs/usage_200405.html
39 43 0.18% 4802 0.45% /logs/usage_200408.html
40 53 0.22% 4714 0.44% /logs/usage_200503.html
41 49 0.20% 4391 0.41% /logs/usage_200305.html
42 44 0.18% 4065 0.38% /logs/usage_200502.html
43 53 0.22% 4000 0.38% /logs/usage_200410.html
44 42 0.17% 3950 0.37% /logs/site_200403.html
45 41 0.17% 3431 0.32% /logs/site_200404.html
46 26 0.11% 3206 0.30% /logs/usage_200311.html
47 42 0.17% 3036 0.29% /logs/site_200306.html
48 32 0.13% 2000 0.19% /logs/usage_200412.html
49 8 0.03% 1771 0.17% /logs/site_200502.html
50 7 0.03% 1761 0.17% /logs/site_200312.html\r
51 5 0.02% 1714 0.16% /logs/site_200511.html
52 246 1.01% 1690 0.16% /html/sherpaculture.htm
53 5 0.02% 1684 0.16% /logs/site_200412.html
54 12 0.05% 1618 0.15% /logs/usage_200304.html
55 39 0.16% 1520 0.14% /logs/site_200307.html
56 5 0.02% 1494 0.14% /logs/site_200510.html
57 6 0.02% 1490 0.14% /logs/site_200411.html
58 5 0.02% 1452 0.14% /logs/site_200509.html
59 7 0.03% 1329 0.13% /logs/site_200512.html
60 29 0.12% 1306 0.12% /logs/site_200501.html
61 5 0.02% 1305 0.12% /logs/site_200605.html
62 133 0.55% 1284 0.12% /logs/
63 5 0.02% 1280 0.12% /logs/site_200508.html
64 136 0.56% 1278 0.12% /html/NewYorkTimes_1-23-03.htm
65 8 0.03% 1201 0.11% /logs/site_200507.html
66 20 0.08% 1162 0.11% /logs/url_200410.html
67 18 0.07% 1149 0.11% /logs/site_200408.html
68 44 0.18% 1134 0.11% /logs/usage_200501.html
69 4 0.02% 1128 0.11% /logs/site_200604.html
70 29 0.12% 1047 0.10% /logs/site_200407.html
71 5 0.02% 1015 0.10% /logs/site_200602.html
72 48 0.20% 992 0.09% /logs/site_200308.html
73 204 0.84% 886 0.08% /html/cybercafe.htm
74 21 0.09% 841 0.08% /logs/url_200307.html
75 27 0.11% 747 0.07% /logs/url_200501.html
76 3 0.01% 744 0.07% /logs/site_200603.html
77 4 0.02% 728 0.07% /logs/site_200601.html
78 165 0.68% 693 0.07% /base_camp_links/base_camp_pictures.htm
79 110 0.45% 683 0.06% /html/ProjectPurpose.htm
80 20 0.08% 680 0.06% /logs/url_200412.html
81 19 0.08% 633 0.06% /logs/url_200309.html
82 20 0.08% 534 0.05% /logs/url_200409.html
83 12 0.05% 533 0.05% /logs/url_200407.html
84 12 0.05% 532 0.05% /logs/url_200406.html
85 115 0.47% 513 0.05% /html/sherpask.htm
86 104 0.43% 488 0.05% /html/NewYorkTimes_4-23-03.htm
87 3 0.01% 484 0.05% /logs/site_200606.html
88 11 0.05% 478 0.05% /logs/url_200502.html
89 11 0.05% 472 0.04% /logs/url_200411.html
90 15 0.06% 455 0.04% /logs/url_200402.html
91 12 0.05% 422 0.04% /logs/url_200310.html
92 37 0.15% 395 0.04% /logs/site_200406.html
93 7 0.03% 382 0.04% /logs/site_200410.html
94 12 0.05% 346 0.03% /logs/url_200308.html
95 15 0.06% 333 0.03% /logs/url_200404.html
96 11 0.05% 326 0.03% /logs/url_200311.html
97 34 0.14% 319 0.03% /logs/url_200305.html
98 10 0.04% 315 0.03% /logs/url_200503.html
99 4 0.02% 229 0.02% /logs/site_200503.html
100 109 0.45% 179 0.02% /html/mountaineering.htm
101 105 0.43% 178 0.02% /html/appropriate.htm
102 99 0.41% 160 0.02% /html/SherpaFestivals.htm
103 106 0.44% 157 0.01% /html/trekking.htm
104 102 0.42% 157 0.01% /html/onlinebooking.htm
105 103 0.42% 151 0.01% /html/sagarmmatha.htm
106 4 0.02% 139 0.01% /logs/url_200508.html
107 9 0.04% 138 0.01% /logs/url_200510.html
108 5 0.02% 137 0.01% /logs/url_200509.html
109 23 0.09% 133 0.01% /logs/url_200403.html
110 4 0.02% 133 0.01% /logs/url_200507.html
111 42 0.17% 88 0.01% /index3.htm
112 125 0.51% 82 0.01% /base_camp_links/popup/script.js
113 18 0.07% 81 0.01% /.
114 71 0.29% 72 0.01% /base_camp_links/11.htm
115 66 0.27% 71 0.01% /base_camp_links/12.htm
116 6 0.02% 71 0.01% /html/NewYorkTimes 1-23-03.htm
117 8 0.03% 70 0.01% /html/NewYorkTimes_4-17-03.htm
118 59 0.24% 69 0.01% /base_camp_links/16.htm
119 25 0.10% 68 0.01% /logs/url_200312.html
120 54 0.22% 67 0.01% /base_camp_links/13.htm
121 24 0.10% 64 0.01% /logs/url_200405.html
122 162 0.67% 63 0.01% /style.css
123 5 0.02% 60 0.01% /html/NYT 4-17-2003.htm
124 63 0.26% 59 0.01% /base_camp_links/14.htm
125 54 0.22% 53 0.00% /base_camp_links/15.htm
126 4 0.02% 47 0.00% /html/NewYorkTimes 4-17-03.htm
127 8 0.03% 29 0.00% /html/NYT 1-23-2003.htm
128 4 0.02% 20 0.00% /html/NYT 1-23-2003
129 65 0.27% 9 0.00% /base_camp_links/popup/popup_top.htm
130 10 0.04% 0 0.00% /logs/url_200401.html
131 10 0.04% 0 0.00% /logs/url_200408.html
132 6 0.02% 0 0.00% /logs/url_200511.html

Top 128 of 128 Total Entry Pages
# Hits Visits URL
1 3517 14.47% 2176 40.97% /
2 400 1.65% 341 6.42% /logs/site_200312.html
3 273 1.12% 156 2.94% /logs/usage_200605.html
4 246 1.01% 148 2.79% /html/sherpaculture.htm
5 215 0.88% 139 2.62% /logs/usage_200604.html
6 204 0.84% 87 1.64% /html/cybercafe.htm
7 165 0.68% 72 1.36% /base_camp_links/base_camp_pictures.htm
8 65 0.27% 55 1.04% /logs/site_200304.html
9 60 0.25% 54 1.02% /logs/site_200309.html
10 54 0.22% 46 0.87% /logs/site_200310.html
11 48 0.20% 44 0.83% /logs/site_200308.html
12 53 0.22% 42 0.79% /logs/usage_200306.html
13 63 0.26% 41 0.77% /logs/usage_200403.html
14 44 0.18% 40 0.75% /logs/usage_200501.html
15 51 0.21% 39 0.73% /logs/site_200402.html
16 42 0.17% 39 0.73% /logs/site_200403.html
17 41 0.17% 39 0.73% /logs/site_200404.html
18 49 0.20% 39 0.73% /logs/usage_200305.html
19 136 0.56% 37 0.70% /html/NewYorkTimes_1-23-03.htm
20 42 0.17% 37 0.70% /logs/site_200306.html
21 46 0.19% 37 0.70% /logs/site_200401.html
22 65 0.27% 37 0.70% /logs/usage_200402.html
23 58 0.24% 36 0.68% /logs/site_200305.html
24 43 0.18% 36 0.68% /logs/site_200311.html
25 37 0.15% 36 0.68% /logs/site_200406.html
26 39 0.16% 34 0.64% /logs/site_200307.html
27 34 0.14% 34 0.64% /logs/url_200305.html
28 99 0.41% 30 0.56% /html/SherpaFestivals.htm
29 115 0.47% 30 0.56% /html/sherpask.htm
30 55 0.23% 30 0.56% /logs/usage_200404.html
31 60 0.25% 29 0.55% /logs/usage_200308.html
32 51 0.21% 29 0.55% /logs/usage_200409.html
33 47 0.19% 28 0.53% /logs/usage_200307.html
34 29 0.12% 27 0.51% /logs/site_200501.html
35 36 0.15% 27 0.51% /logs/usage_200411.html
36 29 0.12% 26 0.49% /logs/site_200407.html
37 53 0.22% 26 0.49% /logs/usage_200410.html
38 107 0.44% 26 0.49% /logs/usage_200508.html
39 109 0.45% 26 0.49% /logs/usage_200511.html
40 27 0.11% 25 0.47% /logs/url_200501.html
41 91 0.37% 25 0.47% /logs/usage_200507.html
42 34 0.14% 24 0.45% /logs/site_200409.html
43 25 0.10% 24 0.45% /logs/url_200312.html
44 53 0.22% 24 0.45% /logs/usage_200503.html
45 113 0.46% 24 0.45% /logs/usage_200510.html
46 23 0.09% 23 0.43% /logs/url_200403.html
47 49 0.20% 23 0.43% /logs/usage_200401.html
48 49 0.20% 23 0.43% /logs/usage_200407.html
49 44 0.18% 23 0.43% /logs/usage_200502.html
50 103 0.42% 22 0.41% /html/sagarmmatha.htm
51 133 0.55% 21 0.40% /logs/
52 24 0.10% 21 0.40% /logs/site_200405.html
53 24 0.10% 21 0.40% /logs/url_200405.html
54 43 0.18% 21 0.40% /logs/usage_200408.html
55 63 0.26% 20 0.38% /base_camp_links/14.htm
56 59 0.24% 20 0.38% /base_camp_links/16.htm
57 106 0.44% 20 0.38% /html/trekking.htm
58 21 0.09% 20 0.38% /logs/url_200307.html
59 39 0.16% 20 0.38% /logs/usage_200405.html
60 71 0.29% 19 0.36% /base_camp_links/11.htm
61 20 0.08% 19 0.36% /logs/url_200412.html
62 104 0.43% 18 0.34% /html/NewYorkTimes_4-23-03.htm
63 32 0.13% 18 0.34% /logs/usage_200412.html
64 110 0.45% 17 0.32% /html/ProjectPurpose.htm
65 109 0.45% 17 0.32% /html/mountaineering.htm
66 19 0.08% 17 0.32% /logs/url_200309.html
67 20 0.08% 17 0.32% /logs/url_200409.html
68 20 0.08% 17 0.32% /logs/url_200410.html
69 102 0.42% 16 0.30% /html/onlinebooking.htm
70 43 0.18% 16 0.30% /logs/usage_200310.html
71 32 0.13% 16 0.30% /logs/usage_200312.html
72 93 0.38% 16 0.30% /logs/usage_200509.html
73 66 0.27% 15 0.28% /base_camp_links/12.htm
74 105 0.43% 15 0.28% /html/appropriate.htm
75 18 0.07% 15 0.28% /logs/site_200408.html
76 15 0.06% 15 0.28% /logs/url_200404.html
77 58 0.24% 15 0.28% /logs/usage_200606.html
78 15 0.06% 14 0.26% /logs/url_200402.html
79 18 0.07% 13 0.24% /logs/usage_200309.html
80 47 0.19% 13 0.24% /logs/usage_200406.html
81 54 0.22% 12 0.23% /base_camp_links/13.htm
82 26 0.11% 12 0.23% /logs/usage_200311.html
83 54 0.22% 11 0.21% /base_camp_links/15.htm
84 42 0.17% 11 0.21% /index3.htm
85 12 0.05% 11 0.21% /logs/url_200308.html
86 12 0.05% 11 0.21% /logs/url_200310.html
87 12 0.05% 11 0.21% /logs/usage_200304.html
88 75 0.31% 11 0.21% /logs/usage_200512.html
89 77 0.32% 11 0.21% /logs/usage_200601.html
90 11 0.05% 10 0.19% /logs/url_200311.html
91 12 0.05% 10 0.19% /logs/url_200406.html
92 10 0.04% 10 0.19% /logs/url_200408.html
93 10 0.04% 10 0.19% /logs/url_200503.html
94 10 0.04% 9 0.17% /logs/url_200401.html
95 11 0.05% 9 0.17% /logs/url_200411.html
96 11 0.05% 8 0.15% /logs/url_200502.html
97 71 0.29% 8 0.15% /logs/usage_200602.html
98 7 0.03% 7 0.13% /logs/site_200312.html\r
99 9 0.04% 7 0.13% /logs/url_200510.html
100 78 0.32% 7 0.13% /logs/usage_200603.html
101 8 0.03% 5 0.09% /html/NewYorkTimes_4-17-03.htm
102 7 0.03% 5 0.09% /logs/site_200410.html
103 12 0.05% 5 0.09% /logs/url_200407.html
104 6 0.02% 5 0.09% /logs/url_200511.html
105 6 0.02% 4 0.08% /html/NewYorkTimes 1-23-03.htm
106 8 0.03% 4 0.08% /logs/site_200502.html
107 8 0.03% 4 0.08% /logs/site_200507.html
108 65 0.27% 3 0.06% /base_camp_links/popup/popup_top.htm
109 4 0.02% 3 0.06% /html/NYT 1-23-2003
110 5 0.02% 3 0.06% /html/NYT 4-17-2003.htm
111 6 0.02% 3 0.06% /logs/site_200411.html
112 7 0.03% 3 0.06% /logs/site_200512.html
113 5 0.02% 3 0.06% /logs/site_200605.html
114 4 0.02% 3 0.06% /logs/url_200508.html
115 5 0.02% 3 0.06% /logs/url_200509.html
116 8 0.03% 2 0.04% /html/NYT 1-23-2003.htm
117 4 0.02% 2 0.04% /html/NewYorkTimes 4-17-03.htm
118 5 0.02% 2 0.04% /logs/site_200412.html
119 5 0.02% 2 0.04% /logs/site_200508.html
120 5 0.02% 2 0.04% /logs/site_200509.html
121 5 0.02% 2 0.04% /logs/site_200510.html
122 5 0.02% 2 0.04% /logs/site_200511.html
123 5 0.02% 2 0.04% /logs/site_200602.html
124 4 0.02% 2 0.04% /logs/url_200507.html
125 4 0.02% 1 0.02% /logs/site_200503.html
126 4 0.02% 1 0.02% /logs/site_200601.html
127 4 0.02% 1 0.02% /logs/site_200604.html
128 3 0.01% 1 0.02% /logs/site_200606.html

Top 128 of 128 Total Exit Pages
# Hits Visits URL
1 3517 14.47% 2073 39.32% /
2 400 1.65% 344 6.53% /logs/site_200312.html
3 273 1.12% 163 3.09% /logs/usage_200605.html
4 246 1.01% 148 2.81% /html/sherpaculture.htm
5 215 0.88% 143 2.71% /logs/usage_200604.html
6 204 0.84% 96 1.82% /html/cybercafe.htm
7 65 0.27% 54 1.02% /logs/site_200304.html
8 58 0.24% 54 1.02% /logs/site_200305.html
9 60 0.25% 54 1.02% /logs/site_200309.html
10 165 0.68% 50 0.95% /base_camp_links/base_camp_pictures.htm
11 48 0.20% 45 0.85% /logs/site_200308.html
12 54 0.22% 45 0.85% /logs/site_200310.html
13 136 0.56% 40 0.76% /html/NewYorkTimes_1-23-03.htm
