Usage Statistics for www.linkingeverest.com

Summary Period: July 2006
Generated 02-Sep-2006 04:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 16637
Total Files 5705
Total Pages 9968
Total Visits 6430
Total KBytes 789760
Total Unique Sites 2797
Total Unique URLs 238
. Avg Max
Hits per Hour 22 268
Hits per Day 536 909
Files per Day 184 347
Pages per Day 321 619
Visits per Day 207 290
KBytes per Day 25476 58194
Hits by Response Code
Code 200 - OK 5705
Code 206 - Partial Content 190
Code 301 - Moved Permanently 16
Code 304 - Not Modified 2364
Code 404 - Not Found 8362

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 455 2.73% 85 1.49% 224 2.25% 203 3.16% 276 9.87% 17166 2.17%
2 382 2.30% 115 2.02% 227 2.28% 171 2.66% 202 7.22% 14603 1.85%
3 549 3.30% 250 4.38% 323 3.24% 197 3.06% 208 7.44% 35057 4.44%
4 372 2.24% 132 2.31% 233 2.34% 191 2.97% 191 6.83% 23398 2.96%
5 656 3.94% 203 3.56% 452 4.53% 185 2.88% 191 6.83% 24270 3.07%
6 758 4.56% 347 6.08% 411 4.12% 239 3.72% 249 8.90% 27934 3.54%
7 651 3.91% 294 5.15% 341 3.42% 214 3.33% 243 8.69% 33870 4.29%
8 589 3.54% 279 4.89% 319 3.20% 227 3.53% 213 7.62% 34268 4.34%
9 508 3.05% 135 2.37% 338 3.39% 231 3.59% 247 8.83% 44339 5.61%
10 524 3.15% 162 2.84% 316 3.17% 224 3.48% 255 9.12% 21461 2.72%
11 478 2.87% 142 2.49% 279 2.80% 234 3.64% 270 9.65% 22778 2.88%
12 572 3.44% 171 3.00% 312 3.13% 252 3.92% 321 11.48% 30481 3.86%
13 574 3.45% 167 2.93% 315 3.16% 251 3.90% 331 11.83% 21918 2.78%
14 909 5.46% 250 4.38% 619 6.21% 290 4.51% 377 13.48% 38405 4.86%
15 668 4.02% 149 2.61% 341 3.42% 262 4.07% 326 11.66% 21696 2.75%
16 584 3.51% 263 4.61% 394 3.95% 219 3.41% 206 7.37% 58194 7.37%
17 516 3.10% 158 2.77% 299 3.00% 269 4.18% 301 10.76% 24122 3.05%
18 563 3.38% 214 3.75% 359 3.60% 258 4.01% 306 10.94% 31423 3.98%
19 802 4.82% 212 3.72% 516 5.18% 240 3.73% 253 9.05% 30135 3.82%
20 453 2.72% 138 2.42% 303 3.04% 198 3.08% 203 7.26% 15562 1.97%
21 533 3.20% 225 3.94% 350 3.51% 202 3.14% 203 7.26% 29871 3.78%
22 513 3.08% 191 3.35% 246 2.47% 159 2.47% 143 5.11% 20560 2.60%
23 615 3.70% 191 3.35% 359 3.60% 230 3.58% 282 10.08% 14169 1.79%
24 586 3.52% 174 3.05% 299 3.00% 222 3.45% 293 10.48% 30510 3.86%
25 413 2.48% 134 2.35% 212 2.13% 152 2.36% 190 6.79% 15159 1.92%
26 280 1.68% 134 2.35% 185 1.86% 139 2.16% 130 4.65% 20007 2.53%
27 312 1.88% 142 2.49% 214 2.15% 157 2.44% 160 5.72% 19067 2.41%
28 287 1.73% 116 2.03% 195 1.96% 148 2.30% 157 5.61% 14281 1.81%
29 485 2.92% 203 3.56% 340 3.41% 156 2.43% 154 5.51% 19658 2.49%
30 389 2.34% 172 3.01% 267 2.68% 176 2.74% 158 5.65% 17444 2.21%
31 661 3.97% 157 2.75% 380 3.81% 139 2.16% 138 4.93% 17955 2.27%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 680 4.09% 9 289 5.07% 12 380 3.81% 1312 40665 5.15%
1 23 718 4.32% 7 247 4.33% 11 361 3.62% 998 30923 3.92%
2 22 682 4.10% 7 239 4.19% 12 385 3.86% 991 30706 3.89%
3 19 610 3.67% 7 233 4.08% 11 353 3.54% 1252 38802 4.91%
4 18 581 3.49% 6 190 3.33% 10 321 3.22% 914 28338 3.59%
5 21 651 3.91% 7 227 3.98% 14 448 4.49% 1234 38253 4.84%
6 25 798 4.80% 11 369 6.47% 15 477 4.79% 1530 47439 6.01%
7 30 954 5.73% 10 335 5.87% 19 614 6.16% 1389 43051 5.45%
8 25 801 4.81% 6 211 3.70% 17 529 5.31% 1211 37554 4.76%
9 22 682 4.10% 7 231 4.05% 14 437 4.38% 906 28085 3.56%
10 20 637 3.83% 6 205 3.59% 10 327 3.28% 910 28213 3.57%
11 21 674 4.05% 6 201 3.52% 13 428 4.29% 721 22354 2.83%
12 20 636 3.82% 6 191 3.35% 11 351 3.52% 983 30468 3.86%
13 20 642 3.86% 6 209 3.66% 12 401 4.02% 882 27345 3.46%
14 24 770 4.63% 8 270 4.73% 13 423 4.24% 1350 41859 5.30%
15 20 626 3.76% 5 162 2.84% 11 352 3.53% 821 25466 3.22%
16 30 935 5.62% 7 245 4.29% 16 516 5.18% 1102 34163 4.33%
17 21 677 4.07% 6 190 3.33% 13 409 4.10% 648 20084 2.54%
18 19 612 3.68% 6 195 3.42% 13 412 4.13% 1206 37399 4.74%
19 16 522 3.14% 5 170 2.98% 10 339 3.40% 883 27388 3.47%
20 21 670 4.03% 6 209 3.66% 13 419 4.20% 835 25894 3.28%
21 23 740 4.45% 8 275 4.82% 14 439 4.40% 921 28546 3.61%
22 22 682 4.10% 10 326 5.71% 13 408 4.09% 1322 40991 5.19%
23 21 657 3.95% 9 286 5.01% 14 439 4.40% 1154 35773 4.53%

Top 136 of 238 Total URLs
# Hits KBytes URL
1 1167 7.01% 4169 0.53% /
2 637 3.83% 149617 18.94% /logs/site_200312.html
3 220 1.32% 1604 0.20% /html/sherpaculture.htm
4 174 1.05% 698 0.09% /html/cybercafe.htm
5 133 0.80% 51 0.01% /style.css
6 115 0.69% 1045 0.13% /logs/
7 114 0.69% 53254 6.74% /logs/usage_200605.html
8 109 0.66% 397 0.05% /base_camp_links/base_camp_pictures.htm
9 107 0.64% 23863 3.02% /logs/site_200310.html
10 105 0.63% 18825 2.38% /logs/site_200304.html
11 99 0.60% 18374 2.33% /logs/site_200402.html
12 98 0.59% 60 0.01% /base_camp_links/popup/script.js
13 91 0.55% 409 0.05% /html/sherpask.htm
14 91 0.55% 11558 1.46% /logs/site_200309.html
15 84 0.50% 538 0.07% /html/ProjectPurpose.htm
16 82 0.49% 127 0.02% /html/appropriate.htm
17 79 0.47% 18690 2.37% /logs/site_200311.html
18 78 0.47% 369 0.05% /html/NewYorkTimes_4-23-03.htm
19 78 0.47% 109 0.01% /html/onlinebooking.htm
20 77 0.46% 646 0.08% /html/NewYorkTimes_1-23-03.htm
21 77 0.46% 111 0.01% /html/sagarmmatha.htm
22 76 0.46% 5870 0.74% /logs/site_200306.html
23 75 0.45% 122 0.02% /html/mountaineering.htm
24 75 0.45% 12841 1.63% /logs/site_200403.html
25 74 0.44% 15501 1.96% /logs/site_200401.html
26 72 0.43% 15894 2.01% /logs/site_200305.html
27 70 0.42% 2382 0.30% /logs/site_200308.html
28 69 0.41% 108 0.01% /html/trekking.htm
29 66 0.40% 13 0.00% /base_camp_links/popup/popup_top.htm
30 64 0.38% 4560 0.58% /logs/site_200307.html
31 59 0.35% 95 0.01% /html/SherpaFestivals.htm
32 59 0.35% 8730 1.11% /logs/usage_200501.html
33 56 0.34% 21986 2.78% /logs/usage_200606.html
34 53 0.32% 390 0.05% /logs/url_200305.html
35 53 0.32% 26039 3.30% /logs/usage_200405.html
36 51 0.31% 593 0.08% /logs/site_200406.html
37 49 0.29% 8614 1.09% /logs/usage_200306.html
38 45 0.27% 3145 0.40% /logs/site_200404.html
39 43 0.26% 22745 2.88% /logs/usage_200510.html
40 41 0.25% 16841 2.13% /logs/usage_200511.html
41 40 0.24% 16878 2.14% /logs/usage_200508.html
42 39 0.23% 12086 1.53% /logs/usage_200512.html
43 36 0.22% 12235 1.55% /logs/usage_200601.html
44 34 0.20% 36 0.00% /base_camp_links/15.htm
45 33 0.20% 4469 0.57% /logs/usage_200305.html
46 33 0.20% 8285 1.05% /logs/usage_200603.html
47 32 0.19% 39 0.00% /base_camp_links/16.htm
48 32 0.19% 1741 0.22% /logs/site_200501.html
49 32 0.19% 64 0.01% /logs/url_200405.html
50 32 0.19% 11377 1.44% /logs/usage_200602.html
51 31 0.19% 745 0.09% /logs/url_200312.html
52 31 0.19% 16118 2.04% /logs/usage_200509.html
53 31 0.19% 9406 1.19% /logs/usage_200604.html
54 30 0.18% 12274 1.55% /logs/usage_200402.html
55 29 0.17% 30 0.00% /base_camp_links/11.htm
56 29 0.17% 32 0.00% /base_camp_links/12.htm
57 28 0.17% 26 0.00% /base_camp_links/14.htm
58 28 0.17% 6609 0.84% /logs/usage_200411.html
59 27 0.16% 32 0.00% /base_camp_links/13.htm
60 27 0.16% 628 0.08% /logs/site_200407.html
61 27 0.16% 667 0.08% /logs/url_200403.html
62 27 0.16% 204 0.03% /logs/url_200501.html
63 27 0.16% 7195 0.91% /logs/usage_200507.html
64 26 0.16% 7208 0.91% /logs/site_200409.html
65 26 0.16% 1708 0.22% /logs/url_200410.html
66 26 0.16% 5070 0.64% /logs/usage_200312.html
67 26 0.16% 2310 0.29% /logs/usage_200403.html
68 25 0.15% 998 0.13% /logs/url_200307.html
69 25 0.15% 1001 0.13% /logs/url_200309.html
70 24 0.14% 1495 0.19% /logs/url_200402.html
71 24 0.14% 5278 0.67% /logs/usage_200304.html
72 24 0.14% 2752 0.35% /logs/usage_200308.html
73 23 0.14% 5926 0.75% /logs/site_200405.html
74 23 0.14% 9121 1.15% /logs/usage_200309.html
75 23 0.14% 5134 0.65% /logs/usage_200406.html
76 23 0.14% 2197 0.28% /logs/usage_200502.html
77 22 0.13% 1206 0.15% /logs/url_200310.html
78 22 0.13% 612 0.08% /logs/url_200412.html
79 22 0.13% 7402 0.94% /logs/usage_200310.html
80 21 0.13% 3789 0.48% /logs/usage_200307.html
81 21 0.13% 5382 0.68% /logs/usage_200311.html
82 20 0.12% 483 0.06% /logs/url_200511.html
83 20 0.12% 3054 0.39% /logs/usage_200404.html
84 19 0.11% 1149 0.15% /logs/site_200408.html
85 18 0.11% 6916 0.88% /logs/usage_200401.html
86 18 0.11% 2202 0.28% /logs/usage_200407.html
87 18 0.11% 8726 1.10% /logs/usage_200607.html
88 17 0.10% 2204 0.28% /logs/usage_200412.html
89 17 0.10% 3571 0.45% /logs/usage_200503.html
90 16 0.10% 28 0.00% /index3.htm
91 16 0.10% 400 0.05% /logs/url_200404.html
92 16 0.10% 400 0.05% /logs/url_200409.html
93 16 0.10% 346 0.04% /logs/url_200510.html
94 16 0.10% 2202 0.28% /logs/usage_200408.html
95 16 0.10% 5153 0.65% /logs/usage_200409.html
96 14 0.08% 932 0.12% /logs/url_200407.html
97 14 0.08% 888 0.11% /logs/url_200502.html
98 12 0.07% 594 0.08% /logs/url_200308.html
99 12 0.07% 402 0.05% /logs/url_200408.html
100 12 0.07% 1470 0.19% /logs/usage_200410.html
101 11 0.07% 522 0.07% /logs/url_200311.html
102 11 0.07% 732 0.09% /logs/url_200406.html
103 11 0.07% 525 0.07% /logs/url_200503.html
104 10 0.06% 58 0.01% /html/NYT 1-23-2003.htm
105 10 0.06% 2515 0.32% /logs/site_200312.html\r
106 10 0.06% 570 0.07% /logs/url_200401.html
107 10 0.06% 607 0.08% /logs/url_200411.html
108 10 0.06% 481 0.06% /logs/url_200509.html
109 9 0.05% 47 0.01% /html/NewYorkTimes_4-17-03.htm
110 9 0.05% 1925 0.24% /logs/site_200410.html
111 9 0.05% 2657 0.34% /logs/site_200502.html
112 7 0.04% 1201 0.15% /logs/site_200507.html
113 6 0.04% 70 0.01% /html/NewYorkTimes 4-17-03.htm
114 6 0.04% 305 0.04% /logs/site_200503.html
115 6 0.04% 1714 0.22% /logs/site_200511.html
116 5 0.03% 60 0.01% /html/NYT 4-17-2003.htm
117 5 0.03% 1707 0.22% /logs/site_200508.html
118 4 0.02% 745 0.09% /logs/site_200411.html
119 4 0.02% 1494 0.19% /logs/site_200510.html
120 4 0.02% 485 0.06% /logs/site_200601.html
121 4 0.02% 507 0.06% /logs/site_200602.html
122 4 0.02% 139 0.02% /logs/url_200508.html
123 3 0.02% 13 0.00% /html/NYT 1-23-2003
124 3 0.02% 35 0.00% /html/NewYorkTimes 1-23-03.htm
125 3 0.02% 842 0.11% /logs/site_200412.html
126 3 0.02% 1212 0.15% /logs/site_200509.html
127 3 0.02% 665 0.08% /logs/site_200512.html
128 3 0.02% 744 0.09% /logs/site_200603.html
129 3 0.02% 133 0.02% /logs/url_200507.html
130 2 0.01% 9 0.00% /.
131 2 0.01% 533 0.07% /logs/site_200605.html
132 2 0.01% 332 0.04% /logs/site_200606.html
133 2 0.01% 205 0.03% /logs/site_200607.html
134 1 0.01% 252 0.03% /logs/site_200312.html\t
135 1 0.01% 282 0.04% /logs/site_200604.html
136 1 0.01% 515 0.07% http://linkingeverest.com/logs/usage_200606.html

Top 136 of 238 Total URLs By KBytes
# Hits KBytes URL
1 637 3.83% 149617 18.94% /logs/site_200312.html
2 114 0.69% 53254 6.74% /logs/usage_200605.html
3 53 0.32% 26039 3.30% /logs/usage_200405.html
4 107 0.64% 23863 3.02% /logs/site_200310.html
5 43 0.26% 22745 2.88% /logs/usage_200510.html
6 56 0.34% 21986 2.78% /logs/usage_200606.html
7 105 0.63% 18825 2.38% /logs/site_200304.html
8 79 0.47% 18690 2.37% /logs/site_200311.html
9 99 0.60% 18374 2.33% /logs/site_200402.html
10 40 0.24% 16878 2.14% /logs/usage_200508.html
11 41 0.25% 16841 2.13% /logs/usage_200511.html
12 31 0.19% 16118 2.04% /logs/usage_200509.html
13 72 0.43% 15894 2.01% /logs/site_200305.html
14 74 0.44% 15501 1.96% /logs/site_200401.html
15 75 0.45% 12841 1.63% /logs/site_200403.html
16 30 0.18% 12274 1.55% /logs/usage_200402.html
17 36 0.22% 12235 1.55% /logs/usage_200601.html
18 39 0.23% 12086 1.53% /logs/usage_200512.html
19 91 0.55% 11558 1.46% /logs/site_200309.html
20 32 0.19% 11377 1.44% /logs/usage_200602.html
21 31 0.19% 9406 1.19% /logs/usage_200604.html
22 23 0.14% 9121 1.15% /logs/usage_200309.html
23 59 0.35% 8730 1.11% /logs/usage_200501.html
24 18 0.11% 8726 1.10% /logs/usage_200607.html
25 49 0.29% 8614 1.09% /logs/usage_200306.html
26 33 0.20% 8285 1.05% /logs/usage_200603.html
27 22 0.13% 7402 0.94% /logs/usage_200310.html
28 26 0.16% 7208 0.91% /logs/site_200409.html
29 27 0.16% 7195 0.91% /logs/usage_200507.html
30 18 0.11% 6916 0.88% /logs/usage_200401.html
31 28 0.17% 6609 0.84% /logs/usage_200411.html
32 23 0.14% 5926 0.75% /logs/site_200405.html
33 76 0.46% 5870 0.74% /logs/site_200306.html
34 21 0.13% 5382 0.68% /logs/usage_200311.html
35 24 0.14% 5278 0.67% /logs/usage_200304.html
36 16 0.10% 5153 0.65% /logs/usage_200409.html
37 23 0.14% 5134 0.65% /logs/usage_200406.html
38 26 0.16% 5070 0.64% /logs/usage_200312.html
39 64 0.38% 4560 0.58% /logs/site_200307.html
40 33 0.20% 4469 0.57% /logs/usage_200305.html
41 1167 7.01% 4169 0.53% /
42 21 0.13% 3789 0.48% /logs/usage_200307.html
43 17 0.10% 3571 0.45% /logs/usage_200503.html
44 45 0.27% 3145 0.40% /logs/site_200404.html
45 20 0.12% 3054 0.39% /logs/usage_200404.html
46 24 0.14% 2752 0.35% /logs/usage_200308.html
47 9 0.05% 2657 0.34% /logs/site_200502.html
48 10 0.06% 2515 0.32% /logs/site_200312.html\r
49 70 0.42% 2382 0.30% /logs/site_200308.html
50 26 0.16% 2310 0.29% /logs/usage_200403.html
51 17 0.10% 2204 0.28% /logs/usage_200412.html
52 18 0.11% 2202 0.28% /logs/usage_200407.html
53 16 0.10% 2202 0.28% /logs/usage_200408.html
54 23 0.14% 2197 0.28% /logs/usage_200502.html
55 9 0.05% 1925 0.24% /logs/site_200410.html
56 32 0.19% 1741 0.22% /logs/site_200501.html
57 6 0.04% 1714 0.22% /logs/site_200511.html
58 26 0.16% 1708 0.22% /logs/url_200410.html
59 5 0.03% 1707 0.22% /logs/site_200508.html
60 220 1.32% 1604 0.20% /html/sherpaculture.htm
61 24 0.14% 1495 0.19% /logs/url_200402.html
62 4 0.02% 1494 0.19% /logs/site_200510.html
63 12 0.07% 1470 0.19% /logs/usage_200410.html
64 3 0.02% 1212 0.15% /logs/site_200509.html
65 22 0.13% 1206 0.15% /logs/url_200310.html
66 7 0.04% 1201 0.15% /logs/site_200507.html
67 19 0.11% 1149 0.15% /logs/site_200408.html
68 115 0.69% 1045 0.13% /logs/
69 25 0.15% 1001 0.13% /logs/url_200309.html
70 25 0.15% 998 0.13% /logs/url_200307.html
71 14 0.08% 932 0.12% /logs/url_200407.html
72 14 0.08% 888 0.11% /logs/url_200502.html
73 3 0.02% 842 0.11% /logs/site_200412.html
74 31 0.19% 745 0.09% /logs/url_200312.html
75 4 0.02% 745 0.09% /logs/site_200411.html
76 3 0.02% 744 0.09% /logs/site_200603.html
77 11 0.07% 732 0.09% /logs/url_200406.html
78 174 1.05% 698 0.09% /html/cybercafe.htm
79 27 0.16% 667 0.08% /logs/url_200403.html
80 3 0.02% 665 0.08% /logs/site_200512.html
81 77 0.46% 646 0.08% /html/NewYorkTimes_1-23-03.htm
82 27 0.16% 628 0.08% /logs/site_200407.html
83 22 0.13% 612 0.08% /logs/url_200412.html
84 10 0.06% 607 0.08% /logs/url_200411.html
85 12 0.07% 594 0.08% /logs/url_200308.html
86 51 0.31% 593 0.08% /logs/site_200406.html
87 10 0.06% 570 0.07% /logs/url_200401.html
88 84 0.50% 538 0.07% /html/ProjectPurpose.htm
89 2 0.01% 533 0.07% /logs/site_200605.html
90 11 0.07% 525 0.07% /logs/url_200503.html
91 11 0.07% 522 0.07% /logs/url_200311.html
92 1 0.01% 515 0.07% http://linkingeverest.com/logs/usage_200606.html
93 4 0.02% 507 0.06% /logs/site_200602.html
94 4 0.02% 485 0.06% /logs/site_200601.html
95 20 0.12% 483 0.06% /logs/url_200511.html
96 10 0.06% 481 0.06% /logs/url_200509.html
97 91 0.55% 409 0.05% /html/sherpask.htm
98 12 0.07% 402 0.05% /logs/url_200408.html
99 16 0.10% 400 0.05% /logs/url_200409.html
100 16 0.10% 400 0.05% /logs/url_200404.html
101 109 0.66% 397 0.05% /base_camp_links/base_camp_pictures.htm
102 53 0.32% 390 0.05% /logs/url_200305.html
103 78 0.47% 369 0.05% /html/NewYorkTimes_4-23-03.htm
104 16 0.10% 346 0.04% /logs/url_200510.html
105 2 0.01% 332 0.04% /logs/site_200606.html
106 6 0.04% 305 0.04% /logs/site_200503.html
107 1 0.01% 282 0.04% /logs/site_200604.html
108 1 0.01% 252 0.03% /logs/site_200312.html\t
109 2 0.01% 205 0.03% /logs/site_200607.html
110 27 0.16% 204 0.03% /logs/url_200501.html
111 4 0.02% 139 0.02% /logs/url_200508.html
112 3 0.02% 133 0.02% /logs/url_200507.html
113 82 0.49% 127 0.02% /html/appropriate.htm
114 75 0.45% 122 0.02% /html/mountaineering.htm
115 77 0.46% 111 0.01% /html/sagarmmatha.htm
116 78 0.47% 109 0.01% /html/onlinebooking.htm
117 69 0.41% 108 0.01% /html/trekking.htm
118 59 0.35% 95 0.01% /html/SherpaFestivals.htm
119 6 0.04% 70 0.01% /html/NewYorkTimes 4-17-03.htm
120 32 0.19% 64 0.01% /logs/url_200405.html
121 98 0.59% 60 0.01% /base_camp_links/popup/script.js
122 5 0.03% 60 0.01% /html/NYT 4-17-2003.htm
123 10 0.06% 58 0.01% /html/NYT 1-23-2003.htm
124 133 0.80% 51 0.01% /style.css
125 9 0.05% 47 0.01% /html/NewYorkTimes_4-17-03.htm
126 32 0.19% 39 0.00% /base_camp_links/16.htm
127 34 0.20% 36 0.00% /base_camp_links/15.htm
128 3 0.02% 35 0.00% /html/NewYorkTimes 1-23-03.htm
129 29 0.17% 32 0.00% /base_camp_links/12.htm
130 27 0.16% 32 0.00% /base_camp_links/13.htm
131 29 0.17% 30 0.00% /base_camp_links/11.htm
132 16 0.10% 28 0.00% /index3.htm
133 28 0.17% 26 0.00% /base_camp_links/14.htm
134 3 0.02% 13 0.00% /html/NYT 1-23-2003
135 66 0.40% 13 0.00% /base_camp_links/popup/popup_top.htm
136 2 0.01% 9 0.00% /.

Top 131 of 131 Total Entry Pages
# Hits Visits URL
1 1167 7.01% 870 21.29% /
2 637 3.83% 524 12.82% /logs/site_200312.html
3 220 1.32% 159 3.89% /html/sherpaculture.htm
4 105 0.63% 96 2.35% /logs/site_200304.html
5 174 1.05% 85 2.08% /html/cybercafe.htm
6 91 0.55% 78 1.91% /logs/site_200309.html
7 107 0.64% 75 1.84% /logs/site_200310.html
8 99 0.60% 73 1.79% /logs/site_200402.html
9 114 0.69% 72 1.76% /logs/usage_200605.html
10 76 0.46% 61 1.49% /logs/site_200306.html
11 109 0.66% 59 1.44% /base_camp_links/base_camp_pictures.htm
12 70 0.42% 58 1.42% /logs/site_200308.html
13 74 0.44% 58 1.42% /logs/site_200401.html
14 75 0.45% 57 1.39% /logs/site_200403.html
15 79 0.47% 56 1.37% /logs/site_200311.html
16 53 0.32% 52 1.27% /logs/url_200305.html
17 64 0.38% 48 1.17% /logs/site_200307.html
18 51 0.31% 48 1.17% /logs/site_200406.html
19 59 0.35% 45 1.10% /logs/usage_200501.html
20 72 0.43% 44 1.08% /logs/site_200305.html
21 45 0.27% 41 1.00% /logs/site_200404.html
22 49 0.29% 41 1.00% /logs/usage_200306.html
23 78 0.47% 32 0.78% /html/NewYorkTimes_4-23-03.htm
24 91 0.55% 32 0.78% /html/sherpask.htm
25 77 0.46% 29 0.71% /html/NewYorkTimes_1-23-03.htm
26 32 0.19% 29 0.71% /logs/site_200501.html
27 31 0.19% 29 0.71% /logs/url_200312.html
28 84 0.50% 26 0.64% /html/ProjectPurpose.htm
29 32 0.19% 26 0.64% /logs/url_200405.html
30 59 0.35% 25 0.61% /html/SherpaFestivals.htm
31 27 0.16% 25 0.61% /logs/site_200407.html
32 27 0.16% 25 0.61% /logs/url_200403.html
33 82 0.49% 24 0.59% /html/appropriate.htm
34 26 0.16% 24 0.59% /logs/url_200410.html
35 27 0.16% 24 0.59% /logs/url_200501.html
36 33 0.20% 24 0.59% /logs/usage_200305.html
37 56 0.34% 24 0.59% /logs/usage_200606.html
38 24 0.14% 23 0.56% /logs/url_200402.html
39 26 0.16% 22 0.54% /logs/site_200409.html
40 77 0.46% 21 0.51% /html/sagarmmatha.htm
41 115 0.69% 21 0.51% /logs/
42 23 0.14% 21 0.51% /logs/site_200405.html
43 28 0.17% 21 0.51% /logs/usage_200411.html
44 78 0.47% 20 0.49% /html/onlinebooking.htm
45 69 0.41% 20 0.49% /html/trekking.htm
46 41 0.25% 20 0.49% /logs/usage_200511.html
47 75 0.45% 19 0.46% /html/mountaineering.htm
48 22 0.13% 19 0.46% /logs/url_200310.html
49 22 0.13% 19 0.46% /logs/url_200412.html
50 30 0.18% 19 0.46% /logs/usage_200402.html
51 25 0.15% 18 0.44% /logs/url_200307.html
52 25 0.15% 18 0.44% /logs/url_200309.html
53 26 0.16% 18 0.44% /logs/usage_200312.html
54 26 0.16% 18 0.44% /logs/usage_200403.html
55 39 0.23% 18 0.44% /logs/usage_200512.html
56 27 0.16% 17 0.42% /logs/usage_200507.html
57 40 0.24% 17 0.42% /logs/usage_200508.html
58 43 0.26% 17 0.42% /logs/usage_200510.html
59 34 0.20% 16 0.39% /base_camp_links/15.htm
60 32 0.19% 16 0.39% /base_camp_links/16.htm
61 19 0.11% 16 0.39% /logs/site_200408.html
62 24 0.14% 16 0.39% /logs/usage_200304.html
63 23 0.14% 16 0.39% /logs/usage_200309.html
64 53 0.32% 16 0.39% /logs/usage_200405.html
65 23 0.14% 16 0.39% /logs/usage_200502.html
66 16 0.10% 15 0.37% /logs/url_200409.html
67 24 0.14% 15 0.37% /logs/usage_200308.html
68 36 0.22% 15 0.37% /logs/usage_200601.html
69 16 0.10% 14 0.34% /logs/url_200404.html
70 16 0.10% 14 0.34% /logs/url_200510.html
71 21 0.13% 14 0.34% /logs/usage_200307.html
72 22 0.13% 13 0.32% /logs/usage_200310.html
73 21 0.13% 13 0.32% /logs/usage_200311.html
74 20 0.12% 13 0.32% /logs/usage_200404.html
75 23 0.14% 13 0.32% /logs/usage_200406.html
76 28 0.17% 12 0.29% /base_camp_links/14.htm
77 14 0.08% 12 0.29% /logs/url_200502.html
78 20 0.12% 12 0.29% /logs/url_200511.html
79 12 0.07% 11 0.27% /logs/url_200308.html
80 12 0.07% 11 0.27% /logs/url_200408.html
81 18 0.11% 11 0.27% /logs/usage_200401.html
82 18 0.11% 11 0.27% /logs/usage_200407.html
83 29 0.17% 10 0.24% /base_camp_links/12.htm
84 10 0.06% 10 0.24% /logs/site_200312.html\r
85 11 0.07% 10 0.24% /logs/url_200311.html
86 16 0.10% 10 0.24% /logs/usage_200409.html
87 17 0.10% 10 0.24% /logs/usage_200412.html
88 17 0.10% 10 0.24% /logs/usage_200503.html
89 31 0.19% 10 0.24% /logs/usage_200509.html
90 33 0.20% 10 0.24% /logs/usage_200603.html
91 27 0.16% 9 0.22% /base_camp_links/13.htm
92 16 0.10% 9 0.22% /index3.htm
93 11 0.07% 9 0.22% /logs/url_200406.html
94 10 0.06% 9 0.22% /logs/url_200411.html
95 11 0.07% 9 0.22% /logs/url_200503.html
96 16 0.10% 9 0.22% /logs/usage_200408.html
97 29 0.17% 8 0.20% /base_camp_links/11.htm
98 10 0.06% 8 0.20% /logs/url_200401.html
99 32 0.19% 8 0.20% /logs/usage_200602.html
100 9 0.05% 7 0.17% /logs/site_200410.html
101 9 0.05% 7 0.17% /logs/site_200502.html
102 10 0.06% 7 0.17% /logs/url_200509.html
103 9 0.05% 6 0.15% /html/NewYorkTimes_4-17-03.htm
104 6 0.04% 5 0.12% /html/NewYorkTimes 4-17-03.htm
105 7 0.04% 5 0.12% /logs/site_200507.html
106 6 0.04% 5 0.12% /logs/site_200511.html
107 12 0.07% 5 0.12% /logs/usage_200410.html
108 31 0.19% 5 0.12% /logs/usage_200604.html
109 5 0.03% 4 0.10% /logs/site_200508.html
110 14 0.08% 4 0.10% /logs/url_200407.html
111 5 0.03% 3 0.07% /html/NYT 4-17-2003.htm
112 6 0.04% 3 0.07% /logs/site_200503.html
113 18 0.11% 3 0.07% /logs/usage_200607.html
114 66 0.40% 2 0.05% /base_camp_links/popup/popup_top.htm
115 10 0.06% 2 0.05% /html/NYT 1-23-2003.htm
116 4 0.02% 2 0.05% /logs/site_200411.html
117 4 0.02% 2 0.05% /logs/site_200510.html
118 4 0.02% 2 0.05% /logs/site_200601.html
119 4 0.02% 2 0.05% /logs/site_200602.html
120 4 0.02% 2 0.05% /logs/url_200508.html
121 3 0.02% 1 0.02% /html/NYT 1-23-2003
122 3 0.02% 1 0.02% /html/NewYorkTimes 1-23-03.htm
123 1 0.01% 1 0.02% /logs/site_200312.html\t
124 3 0.02% 1 0.02% /logs/site_200412.html
125 3 0.02% 1 0.02% /logs/site_200512.html
126 3 0.02% 1 0.02% /logs/site_200603.html
127 2 0.01% 1 0.02% /logs/site_200605.html
128 2 0.01% 1 0.02% /logs/site_200606.html
129 2 0.01% 1 0.02% /logs/site_200607.html
130 3 0.02% 1 0.02% /logs/url_200507.html
131 1 0.01% 1 0.02% http://linkingeverest.com/logs/usage_200606.html

Top 131 of 131 Total Exit Pages
# Hits Visits URL
1 1167 7.01% 790 19.33% /
2 637 3.83% 520 12.73% /logs/site_200312.html
3 220 1.32% 154 3.77% /html/sherpaculture.htm
